Stanford vs Michigan
Stanford
(7-5)


Michigan
(11-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STAN | MICH |
|---|---|---|---|---|---|---|
| 18:13 | ![]() | Dowthwaite, Meg | Unassisted | reverse chip off rebound | 0 | 1 |
| 23:41 | ![]() | Reed, Kayla | Assisted by: Trombetta, Katie | corner tip | 0 | 2 |
| 47:22 | ![]() | Keijer, Fay | Assisted by: Trombetta, Katie | corner tip | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (3) |
![]() | 14 | 14 | 28 (17) |
Saves | |||
![]() | 7 | 7 | 14 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 7 | 12 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:00 | #3 Stefanowicz, Millie | |
![]() | 49:16 | #3 Stefanowicz, Millie | |
![]() | 54:28 | #9 Keyser, Katie | |
![]() | 58:12 | #15 Dowthwaite, Meg | |
![]() | 66:14 | #TM TEAM |
Stanford


Michigan

Bing, Kelsey at goalie for Stanford.

Swenson, Sam at goalie for Michigan.

Shot by MICH Bennett, Carly HIT POST.

Shot by MICH Dowthwaite, Meg WIDE.

Shot by MICH Bennett, Carly, SAVE Bing, Kelsey.

Shot by MICH Bennett, Carly WIDE.

Penalty corner by MICH Way, Emma [07:20].

Shot by MICH Dowthwaite, Meg, SAVE Bing, Kelsey.

Shot by MICH Dowthwaite, Meg, SAVE Bing, Kelsey.


Penalty corner by MICH Way, Emma [09:05].

Green card on STAN Stefanowicz, Millie.


Shot by MICH de Leijer, Esther, SAVE Bing, Kelsey.

Shot by MICH Fernandez Lacort, G., SAVE Bing, Kelsey.


Penalty corner by MICH Way, Emma [12:41].

Shot by MICH Trombetta, Katie BLOCKED.


Shot by MICH Way, Emma BLOCKED.





Shot by MICH Way, Emma, SAVE Bing, Kelsey.
0

18:13

1

*reverse chip off rebound





Penalty corner by MICH Way, Emma [23:31].
0

23:41

2

*corner tip






Penalty corner by MICH Bettez, Maggie [28:37].

Shot by MICH Bettez, Maggie, SAVE Bing, Kelsey.





35:00
End of PeriodStanford


Michigan

Start of 2nd period [35:00].

For MICH: #24 Swenson, Sam, #14 Trombetta, Katie, #22 O'Neill, Halle, #21 Bettez, Maggie, #28 Ammerman, Casie, #6 Bennett, Carly, #12 Reed, Kayla, #20 Way, Emma, #15 Dowthwaite, Meg, #4 de Leijer, Esther, #16 Fernandez Lacort, G..

For STAN: #1 Bing, Kelsey, #11 Mings, Kaylie, #17 Cicione, Marissa, #9 Keyser, Katie, #10 Zanolli, Corinne, #12 Bassi, Kristina, #21 Crosthwaite, Phoebe, #3 Stefanowicz, Millie, #5 Helgeson, Sarah, #20 Randolph, Nina, #13 Johnson, Sarah.

Penalty corner by MICH Way, Emma [36:11].

Shot by MICH Reed, Kayla, SAVE Bing, Kelsey.

Shot by MICH Bennett, Carly, SAVE Bing, Kelsey.

Shot by MICH Dowthwaite, Meg, SAVE Bing, Kelsey.

Penalty corner by MICH Way, Emma [42:46].

Shot by MICH Trombetta, Katie DEFENSIVE SAVE by Randolph, Nina.

Penalty corner by MICH Way, Emma [43:33].

Shot by MICH Dowthwaite, Meg BLOCKED.

Shot by MICH Way, Emma BLOCKED.

Penalty corner by MICH Way, Emma [44:26].

Shot by MICH Trombetta, Katie WIDE.





Penalty corner by MICH Way, Emma [47:12].
0

47:22

3

*corner tip


Green card on STAN Stefanowicz, Millie.


Shot by MICH Way, Emma, SAVE Bing, Kelsey.

Penalty corner by MICH Way, Emma [52:04].

Shot by MICH Keijer, Fay WIDE.

Yellow card on STAN Keyser, Katie.




Shot by MICH Dowthwaite, Meg, SAVE Bing, Kelsey.



Green card on MICH Dowthwaite, Meg.

Penalty corner by STAN Helgeson, Sarah [59:53].

Shot by STAN Welch, Jessica, SAVE Swenson, Sam.

Shot by STAN Cicione, Marissa, SAVE Swenson, Sam.


Shot by MICH Bennett, Carly WIDE.

Penalty corner by MICH Way, Emma [61:27].

Shot by MICH de Leijer, Esther, SAVE Bing, Kelsey.

Shot by MICH Bennett, Carly BLOCKED.






Shot by STAN Zanolli, Corinne, SAVE Swenson, Sam.

Green card on MICH TEAM.


Penalty corner by STAN Helgeson, Sarah [70:00].

Shot by STAN Zanolli, Corinne WIDE.
70:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANOWICZ, MILLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | HELGESON, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | KEYSER, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ZANOLLI, CORINNE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | MINGS, KAYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BASSI, KRISTINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | JOHNSON, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CICIONE, MARISSA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | RANDOLPH, NINA | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 22 | SZYBUNKA, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CHRISTUS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BARRY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SCHUMACHER, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 70:00 | 3 | 13 |
Totals | Â | Â | 3 | 13 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | ||||
| 15 | ![]() | 7 | 5 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 28 | 17 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















