Michigan vs Penn State
9/21/2018
FH Complex
6:00 pm
Michigan
(6-3 (2-0))

1
 Final 
0

Penn State
(5-3 (1-1))
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 | 
Scoring Summary
| - | - | - | - | - | MICH | PSU | 
|---|---|---|---|---|---|---|
| 68:07 | Dowthwaite, Meg | Unassisted  | MICH Dowthwaite, Meg PENALTY STROKE GOAL. | 1 | 0 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Michigan | 9 | 4 | 13 (8) | 
| Penn State | 6 | 8 | 14 (7) | 
| Saves | |||
| Michigan | 3 | 4 | 7 | 
| Penn State | 4 | 3 | 7 | 
| Penalty Corners | |||
| Michigan | 4 | 0 | 4 | 
| Penn State | 4 | 5 | 9 | 
| Fouls | |||
| Michigan | 0 | 0 | 0 | 
| Penn State | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 49:11 | #TM TEAM | ||
| 50:30 | #16 Fernandez Lacort, G. | ||
| 57:09 | #27 Peterson, Kathryn | ||
| 58:10 | #6 D'Anjolell, Tina | ||
| 59:28 | #15 Conley, Cori | ||
| 68:07 | #15 Conley, Cori | 


