Michigan vs Saint Joseph's
10/27/2019
Ellen Ryan Field
12:00 pm
Michigan
(13-4)

4
Final
3

Saint Joseph's
(14-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 4 | |
| 1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MICH | SJU |
|---|---|---|---|---|---|---|
| 8:20 | SAYRE, Emily | Unassisted | Rebound | 0 | 1 | |
| 13:51 | Apoola, Nina | Assisted by: Burney, Kate | Pass into circle, beat keeper 1 on 1 | 1 | 1 | |
| 26:38 | OLENGINSKI, Jordan | Assisted by: SAYRE, Emily | Tipped ball | 1 | 2 | |
| 29:24 | BENTZ, Kathrin | Assisted by: SERRANO, Pepa , OLENGINSKI, Jordan | Corner | 1 | 3 | |
| 31:29 | Anderson, Katie | Assisted by: Fernandez Lacort, G. | Off restart | 2 | 3 | |
| 36:07 | O'Neill, Halle | Assisted by: Fernandez Lacort, G. , Peterson, Kathryn | Corner | 3 | 3 | |
| 53:10 | Reed, Kayla | Assisted by: O'Neill, Halle | Diving tip on corner | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Michigan | 4 | 5 | 6 | 4 | 19 (10) |
| Saint Joseph's | 5 | 3 | 1 | 1 | 10 (6) |
Saves | |||||
| Michigan | 2 | 1 | 0 | 0 | 3 |
| Saint Joseph's | 3 | 1 | 2 | 0 | 6 |
Penalty Corners | |||||
| Michigan | 1 | 5 | 2 | 4 | 12 |
| Saint Joseph's | 3 | 1 | 3 | 1 | 8 |
Fouls | |||||
| Michigan | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:58 | #18 HENRY, Emily | ||
| 21:46 | #22 FENTON, Nicholl | ||
| 31:28 | #24 PETERS, Emily | ||
| 50:23 | #27 Peterson, Kathryn |


