Ohio State vs Michigan
Ohio State
(7-9, 2-5)


Michigan
(13-2, 6-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 3 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | OSU | MICH |
|---|---|---|---|---|---|---|
| 18:58 | ![]() | Clarke, Lora | Assisted by: Pyrtek, Sarah | GOAL by MICH Clarke, Lora (FIRST GOAL), Assist by Pyrtek, Sarah, goal number 2 for season. | 0 | 1 |
| 24:11 | ![]() | O'Neill, Halle | Assisted by: Burney, Kate | off corner push in | 0 | 2 |
| 29:40 | ![]() | Southam, Sofia | Assisted by: Peterson, Kathryn | long pass in, redirected | 0 | 3 |
| 48:50 | ![]() | O'Neill, Halle | Assisted by: Peterson, Kathryn | off corner | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 1 | 2 | 6 (2) |
![]() | 2 | 3 | 4 | 1 | 10 (6) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 2 | 4 |
![]() | 1 | 1 | 1 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:20 | #14 Anderson, Katie | |
![]() | 42:17 | #8 Southam, Sofia |
Ohio State


Michigan

Danson, Abby at goalie for Ohio State.

Spieker, Anna at goalie for Michigan.







Penalty corner by OSU Goldean, Emma [10:17].

Shot by OSU Allessie, Mackenzie, SAVE Spieker, Anna.






Shot by MICH Reed, Kayla, SAVE Danson, Abby.

Penalty corner by MICH Peterson, Kathryn [14:55].

Shot by MICH Veen, Anouk WIDE.
15:00
End of PeriodOhio State


Michigan

Start of 2nd period [15:00].

For MICH: #28 Pyrtek, Sarah, #26 Clarke, Lora, #6 D'Anjolell, Tina, #22 O'Neill, Halle, #14 Anderson, Katie, #15 Hope, Rosie, #23 Veen, Anouk, #12 Reed, Kayla, #2 Brush, Clare, #18 Spieker, Anna, #27 Peterson, Kathryn.

For OSU: #10 Algra, Lotte, #8 Goldean, Emma, #25 Charley, Sarah, #9 Lawler, Delaney, #1 Bough, Leanne, #14 Dickinson, Julia, #6 Allessie, Mackenzie, #2 Trzaska, Nikki, #24 Pyle, Katie, #75 Danson, Abby, #19 Maloney, Tess.

Penalty corner by OSU Goldean, Emma [18:00].

Shot by OSU Bough, Leanne WIDE.
0

18:58

1

*










Penalty corner by MICH Burney, Kate [24:02].
0

24:11

2

*off corner push in





Shot by OSU Hourihane, Jessica BLOCKED.

0

29:40

3

*long pass in, redirected
30:00
End of PeriodOhio State


Michigan

Start of 3rd period [30:00].

For OSU: #14 Dickinson, Julia, #2 Trzaska, Nikki, #10 Algra, Lotte, #24 Pyle, Katie, #6 Allessie, Mackenzie, #19 Maloney, Tess, #1 Bough, Leanne, #25 Charley, Sarah, #8 Goldean, Emma, #9 Lawler, Delaney, #75 Danson, Abby.

For MICH: #18 Spieker, Anna, #2 Brush, Clare, #27 Peterson, Kathryn, #23 Veen, Anouk, #12 Reed, Kayla, #22 O'Neill, Halle, #28 Pyrtek, Sarah, #15 Hope, Rosie, #6 D'Anjolell, Tina, #14 Anderson, Katie, #26 Clarke, Lora.

Penalty corner by MICH Peterson, Kathryn.

Shot by MICH O'Neill, Halle, SAVE Danson, Abby.

Shot by OSU Charley, Sarah WIDE.

Green card on MICH Anderson, Katie.





Shot by MICH Southam, Sofia WIDE.



Shot by MICH Anderson, Katie WIDE.





Shot by MICH D'Anjolell, Tina WIDE.

Green card on MICH Southam, Sofia.


45:00
End of PeriodOhio State


Michigan

Start of 4th period [45:00].

For OSU: #2 Trzaska, Nikki, #19 Maloney, Tess, #24 Pyle, Katie, #75 Danson, Abby, #6 Allessie, Mackenzie, #1 Bough, Leanne, #8 Goldean, Emma, #25 Charley, Sarah, #10 Algra, Lotte, #13 Richards, Sarah, #9 Lawler, Delaney.

For MICH: #18 Spieker, Anna, #2 Brush, Clare, #15 Hope, Rosie, #23 Veen, Anouk, #14 Anderson, Katie, #28 Pyrtek, Sarah, #22 O'Neill, Halle, #27 Peterson, Kathryn, #6 D'Anjolell, Tina, #26 Clarke, Lora, #12 Reed, Kayla.

Penalty corner by MICH Peterson, Kathryn [47:19].


Penalty corner by MICH Peterson, Kathryn [48:48].
0

48:50

4

*off corner



Penalty corner by OSU Goldean, Emma [50:15].

Shot by OSU Pyle, Katie WIDE.








Penalty corner by OSU Goldean, Emma [55:32].

Shot by OSU Allessie, Mackenzie, SAVE Spieker, Anna.





60:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BOUGH, LEANNE | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | TRZASKA, NIKKI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ALLESSIE, MACKENZIE | MF | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | GOLDEAN, EMMA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | LAWLER, DELANEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ALGRA, LOTTE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DICKINSON, JULIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MALONEY, TESS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | PYLE, KATIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | CHARLEY, SARAH | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | DANSON, ABBY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | RICHARDS, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOURIHANE, JESSICA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MCKENNA, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GORDON, ALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 75 | DANSON, ABBY | 60:00 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | MF/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 23 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 27 | ![]() | MF | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 28 | ![]() | F/MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















