Michigan vs Penn State
10/29/2021
FH Complex
6:00 pm
Michigan
(13-3, 5-3 B1G)

2
Final
3

Penn State
(13-4, 6-2 B1G)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | |
0 | 0 | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
---|---|---|---|---|---|---|
31:39 | Spisak, Emma | Assisted by: Simon, Anna , Punch, Jemma | GOAL by PSU Spisak, Emma (FIRST GOAL), Assist by Simon, Anna and Punch, Jemma. | 0 | 1 | |
51:32 | Richardson, Alana | Unassisted | GOAL by MICH Richardson, Alana. | 1 | 1 | |
57:07 | Southam, Sofia | Assisted by: Veen, Anouk | GOAL by MICH Southam, Sofia, Assist by Veen, Anouk. | 2 | 1 | |
58:15 | Gladieux, Sophia | Assisted by: Allessie, Mackenzie , Vos, Elena | GOAL by PSU Gladieux, Sophia, Assist by Allessie, Mackenzie and Vos, Elena. | 2 | 2 | |
67:40 | Allessie, Mackenzie | Assisted by: Spisak, Emma | GOAL by PSU Allessie, Mackenzie, Assist by Spisak, Emma. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Michigan | 1 | 2 | 2 | 8 | 3 | 16 (10) |
Penn State | 1 | 0 | 3 | 1 | 2 | 7 (4) |
Saves | ||||||
Michigan | 0 | 0 | 0 | 0 | 1 | 1 |
Penn State | 0 | 1 | 1 | 4 | 2 | 8 |
Penalty Corners | ||||||
Michigan | 0 | 2 | 1 | 3 | 1 | 7 |
Penn State | 1 | 0 | 1 | 1 | 0 | 3 |
Fouls | ||||||
Michigan | 0 | 0 | 0 | 0 | 0 | 0 |
Penn State | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:41 | #17 Simon, Anna | ||
60:14 | #11 Reese, Meghan |