Cornell vs Michigan
Cornell
(2-3)


Michigan
(4-3)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COR | MICH |
|---|---|---|---|---|---|---|
| 4:56 | ![]() | Clarke, Lora | Assisted by: Tamer, Abby | sweep in initial corner shot to right si | 0 | 1 |
| 20:26 | ![]() | Pyrtek, Sarah | Assisted by: Tamer, Abby | corner tip | 0 | 2 |
| 54:27 | ![]() | D'Anjolell, Tina | Assisted by: Anderson, Katie | ball outside circle, tip in front | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 4 | 0 | 4 (2) |
![]() | 5 | 4 | 16 | 6 | 31 (16) |
Saves | |||||
![]() | 1 | 1 | 9 | 2 | 13 |
![]() | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 5 | 2 | 6 | 1 | 14 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cornell


Michigan

Park, Aerin at goalie for Cornell.

Spieker, Anna at goalie for Michigan.

Penalty corner by MICH Clarke, Lora [01:11].

Shot by MICH Tamer, Abby BLOCKED.


Penalty corner by MICH Clarke, Lora [04:47].
0

04:56

1

*sweep in initial corner shot to right side

Penalty corner by MICH Clarke, Lora [05:48].

Shot by MICH Oliveros, Pilar BLOCKED.

Penalty corner by MICH Clarke, Lora [05:55].

Shot by MICH Oliveros, Pilar BLOCKED.

Penalty corner by MICH Clarke, Lora [06:00].

Shot by MICH Peterson, Kathryn, SAVE Park, Aerin.














15:00
End of PeriodCornell


Michigan

Start of 2nd period [15:00].




Penalty corner by MICH Clarke, Lora [20:17].
0

20:26

2

*corner tip













Penalty corner by MICH Clarke, Lora [25:27].

Shot by MICH Oliveros, Pilar DEFENSIVE SAVE by Ramsey, Caroline.



Shot by MICH McLaughlin, Kate HIT CROSSBAR.

Shot by MICH Richardson, Alana HIGH.
30:00
End of PeriodCornell


Michigan

Start of 3rd period [30:00].

For MICH: #18 Spieker, Anna, #29 Brimacombe, Serena, #9 Apoola, Nina, #28 Pyrtek, Sarah, #4 Tamer, Abby, #14 Anderson, Katie, #26 Clarke, Lora, #15 Hope, Rosie, #20 Taylor, Claire, #5 Oliveros, Pilar, #16 McLaughlin, Kate.

For COR: #33 Park, Aerin, #10 Jones, Claire, #14 Volpe, Gabby, #1 Mahoney, Bridget, #19 Ramsey, Caroline, #18 Friedberg, Olivia, #6 Coleman, Rease, #3 Palde, Isabella, #21 Maguire, Meadow, #20 Darmo, Julia, #25 Friedberg, Elizabeth.

Shot by COR Palde, Isabella, SAVE Spieker, Anna.

Penalty corner by COR Jones, Claire [32:15].

Shot by COR Ramsey, Caroline, SAVE Spieker, Anna.

Shot by MICH McLaughlin, Kate, SAVE Park, Aerin.

Shot by MICH McLaughlin, Kate, SAVE Park, Aerin.

Penalty corner by MICH Clarke, Lora [33:41].

Shot by MICH Clarke, Lora, SAVE Park, Aerin.

Shot by MICH Clarke, Lora BLOCKED.

Penalty corner by MICH Clarke, Lora [34:03].

Shot by MICH Tamer, Abby BLOCKED.

Shot by MICH Oliveros, Pilar, SAVE Park, Aerin.

Penalty corner by MICH Clarke, Lora [34:32].

Shot by MICH Anderson, Katie BLOCKED.

Shot by MICH Taylor, Claire, SAVE Park, Aerin.

Penalty corner by MICH Clarke, Lora [35:14].

Shot by MICH Tamer, Abby, SAVE Park, Aerin.

Shot by MICH Clarke, Lora DEFENSIVE SAVE by Ramsey, Caroline.

Shot by MICH Tamer, Abby WIDE.

Shot by MICH Pyrtek, Sarah, SAVE Park, Aerin.




Penalty corner by COR Jones, Claire [38:47].

Shot by COR Ramsey, Caroline WIDE.



Penalty corner by COR Jones, Claire [39:03].

Shot by COR Ramsey, Caroline WIDE.




Penalty corner by MICH Clarke, Lora [40:23].

Shot by MICH Oliveros, Pilar BLOCKED.







Penalty corner by MICH Clarke, Lora [43:23].

Shot by MICH Oliveros, Pilar, SAVE Park, Aerin.

Shot by MICH Zorilla, Brynn WIDE.

Shot by MICH D'Anjolell, Tina WIDE.
45:00
End of PeriodCornell


Michigan

Start of 4th period [45:00].


Shot by MICH Clarke, Lora, SAVE Park, Aerin.

Shot by MICH Pyrtek, Sarah, SAVE Park, Aerin.



Shot by MICH Clarke, Lora WIDE.


Penalty corner by MICH Clarke, Lora [50:51].

Shot by MICH Peterson, Kathryn BLOCKED.





0

54:27

3

*ball outside circle, tip in front

McNally, Jane at goalie for Cornell.











Shot by MICH Tran, Emmy WIDE.
60:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MAHONEY, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | COLEMAN, REASE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JONES, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | LEAHY, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | VOLPE, GABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FRIEDBERG, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | RAMSEY, CAROLINE | 3 | 1 | 0 | 0 | 2 | 0 | ||||
| 20 | DARMO, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MAGUIRE, MEADOW | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | FRIEDBERG, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | PARK, AERIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PALDE, ISABELLA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | PACKARD, ANTONIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SMITH, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ROGALSKI, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | VAUGHN, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | STONE, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MUELLER, VIVIENNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | WOLFE, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | MCNALLY, JANE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | PARK, AERIN | 54:27 | 3 | 11 |
| 77 | MCNALLY, JANE | 5:33 | 0 | 0 |
Totals | Â | Â | 3 | 11 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 4 | 1 | 0 | 2 | 0 | 0 | ||||
| 5 | ![]() | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 31 | 16 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















