Iowa vs Michigan
Iowa
(11-7)


Michigan
(12-5)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | IOWA | MICH |
|---|---|---|---|---|---|---|
| 9:49 | ![]() | Reilly, Erin | Assisted by: Anderson, Katie | crossing pass by 14 one timed into left | 0 | 1 |
| 22:11 | ![]() | D'Anjolell, Tina | Unassisted | shot into rigth side off initial blocked | 0 | 2 |
| 43:14 | ![]() | McLaughlin, Kate | Assisted by: Anderson, Katie | pass to goal line, shot from left side | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 1 | 0 | 3 (0) |
![]() | 5 | 3 | 4 | 4 | 16 (7) |
Saves | |||||
![]() | 0 | 1 | 1 | 2 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 0 | 3 | 1 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:58 | #25 Reilly, Erin | |
![]() | 37:02 | #9 Apoola, Nina | |
![]() | 39:19 | #27 Wittel, Jacey | |
![]() | 46:57 | #27 Wittel, Jacey |
Iowa


Michigan

Magnotta, Mia at goalie for Iowa.

Spieker, Anna at goalie for Michigan.



Penalty corner by MICH Peterson, Kathryn [05:40].

Shot by MICH Tamer, Abby BLOCKED.

Shot by MICH Apoola, Nina BLOCKED.







0

09:49

1

*crossing pass by 14 one timed into left corner from in front of goal





Shot by MICH Pyrtek, Sarah WIDE.

Michigan review: No corner - call overturned

Penalty corner by MICH Peterson, Kathryn [12:40].

Shot by MICH Oliveros, Pilar BLOCKED.




15:00
End of PeriodIowa


Michigan

Start of 2nd period [15:00].

For IOWA: #15 Gibson, Esme, #6 Nijziel, Anthe, #9 Stribos, Sofie, #14 Stribos, Lokke, #12 Short, Milly, #18 Schalk, Lieve, #23 Dunne, Harper, #24 Herbine, Annika, #4 Wesneski, Alex, #27 Wittel, Jacey, #61 Magnotta, Mia.

For MICH: #5 Oliveros, Pilar, #15 Hope, Rosie, #26 Clarke, Lora, #4 Tamer, Abby, #3 Zorilla, Brynn, #14 Anderson, Katie, #9 Apoola, Nina, #27 Peterson, Kathryn, #20 Taylor, Claire, #6 D'Anjolell, Tina, #18 Spieker, Anna.




Shot by MICH Apoola, Nina BLOCKED.
0

22:11

2

*shot into rigth side off initial blocked shot





Shot by IOWA Herbine, Annika WIDE.








Shot by MICH Pyrtek, Sarah DEFENSIVE SAVE by Gibson, Esme.




Green card on MICH Reilly, Erin.



Penalty corner by IOWA Wittel, Jacey [29:13].

Shot by IOWA Stribos, Lokke BLOCKED.
30:00
End of PeriodIowa


Michigan

Start of 3rd period [30:00].

For IOWA: #6 Nijziel, Anthe, #15 Gibson, Esme, #4 Wesneski, Alex, #9 Stribos, Sofie, #24 Herbine, Annika, #27 Wittel, Jacey, #14 Stribos, Lokke, #12 Short, Milly, #23 Dunne, Harper, #61 Magnotta, Mia, #18 Schalk, Lieve.

For MICH: #20 Taylor, Claire, #27 Peterson, Kathryn, #5 Oliveros, Pilar, #3 Zorilla, Brynn, #14 Anderson, Katie, #9 Apoola, Nina, #4 Tamer, Abby, #26 Clarke, Lora, #6 D'Anjolell, Tina, #15 Hope, Rosie, #18 Spieker, Anna.

Penalty corner by MICH Peterson, Kathryn [31:22].

Shot by MICH Oliveros, Pilar, SAVE Magnotta, Mia.

Penalty corner by MICH Peterson, Kathryn [33:00].


Shot by MICH Peterson, Kathryn BLOCKED.

Green card on MICH Apoola, Nina.





Shot by IOWA Gibson, Esme BLOCKED.

Green card on IOWA Wittel, Jacey.






Shot by MICH McLaughlin, Kate WIDE.


Penalty corner by MICH McLaughlin, Kate [43:07].
0

43:14

3

*pass to goal line, shot from left side


45:00
End of PeriodIowa


Michigan

Start of 4th period [45:00].

For IOWA: #15 Gibson, Esme, #24 Herbine, Annika, #6 Nijziel, Anthe, #27 Wittel, Jacey, #4 Wesneski, Alex, #18 Schalk, Lieve, #23 Dunne, Harper, #12 Short, Milly, #9 Stribos, Sofie, #14 Stribos, Lokke, #61 Magnotta, Mia.

For MICH: #18 Spieker, Anna, #27 Peterson, Kathryn, #9 Apoola, Nina, #4 Tamer, Abby, #3 Zorilla, Brynn, #20 Taylor, Claire, #6 D'Anjolell, Tina, #14 Anderson, Katie, #5 Oliveros, Pilar, #15 Hope, Rosie, #26 Clarke, Lora.

Shot by MICH Clarke, Lora, SAVE Magnotta, Mia.

Shot by MICH Apoola, Nina, SAVE Magnotta, Mia.

Yellow card on IOWA Wittel, Jacey.





Shot by MICH Clarke, Lora WIDE.


For IOWA: #61 Magnotta, Mia, #27 Wittel, Jacey, #15 Gibson, Esme, #11 Freeman, Sammy, #5 Frazier, Olivia, #9 Stribos, Sofie, #13 Zellner, Leah, #18 Schalk, Lieve, #23 Dunne, Harper, #12 Short, Milly, #6 Nijziel, Anthe.







Penalty corner by MICH Peterson, Kathryn [55:18].

Shot by MICH Reilly, Erin BLOCKED.





60:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | NIJZIEL, ANTHE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | STRIBOS, SOFIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | SHORT, MILLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | STRIBOS, LOKKE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GIBSON, ESME | M | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 18 | SCHALK, LIEVE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | FLYNN, ELLIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | DUNNE, HARPER | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | HERBINE, ANNIKA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | WITTEL, JACEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | MAGNOTTA, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WESNESKI, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | FRAZIER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DREES, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FREEMAN, SAMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ZELLNER, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | WAREHAM, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 0 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 61 | MAGNOTTA, MIA | 60:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 7 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 60:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |



















