Michigan vs Penn State
11/4/2022
Buckeye Varsity Fld.
1:34 pm
Michigan
(13-5)

2
Final
1

Penn State
(15-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
---|---|---|---|---|---|---|
32:03 | Peterson, Kathryn | Unassisted | MICH Peterson, Kathryn PENALTY STROKE GOAL, goal number 3 for season. | 1 | 0 | |
46:50 | Peterson, Kathryn | Unassisted | MICH Peterson, Kathryn PENALTY STROKE GOAL, goal number 4 for season. | 2 | 0 | |
57:18 | Gladieux, Sophia | Unassisted | collected entry shot, dribble left, back | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Michigan | 2 | 1 | 7 | 6 | 16 (9) |
Penn State | 0 | 5 | 1 | 3 | 9 (5) |
Saves | |||||
Michigan | 0 | 3 | 1 | 0 | 4 |
Penn State | 1 | 1 | 2 | 3 | 7 |
Penalty Corners | |||||
Michigan | 4 | 0 | 4 | 0 | 8 |
Penn State | 0 | 1 | 0 | 2 | 3 |
Fouls | |||||
Michigan | 0 | 0 | 0 | 0 | 0 |
Penn State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
9:28 | #13 Jennes, Ella | ||
29:29 | #7 Richardson, Alana | ||
38:22 | #33 Love, Kelsey |