Football History vs Michigan State University from October 16, 1920 - October 25, 2025
Wins
64
Losses
36
Ties
4
Home Record
43-21-3
Away Record
21-15-1
Conference Record
42-29-2
Streak
W4
First Matchup
W 35-0
10/16/1920
Last 10 Matchups
7-3
10/29/2016 - 10/25/2025
Largest Margin of Victory
W 63-0
11/4/1922
Smallest Margin of Victory
W 12-10
10/20/2012
Total Points
2303
Average Points
22
History from October 16, 1920 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Away East Lansing, Mich. | W31-20 | |
| Saturday, October 26 | 2024 | Home Ann Arbor, Mich. | W24-17 | |
| Saturday, October 21 | 2023 | Away East Lansing, Mich. | W49-0 | |
| Saturday, October 29 | 2022 | Home Ann Arbor, Mich. | W29-7 | |
| Saturday, October 30 | 2021 | Away East Lansing, Mich. | L33-37 | |
| Saturday, October 31 | 2020 | Home Ann Arbor, Mich. | L24-27 | |
| Saturday, November 16 | 2019 | Home Ann Arbor, Mich. | W44-10 | |
| Saturday, October 20 | 2018 | Away East Lansing, Mich. | W21-7 | |
| Saturday, October 7 | 2017 | Home Ann Arbor, Mich. | L10-14 | |
| Saturday, October 29 | 2016 | Away East Lansing, Mich. | W32-23 | |
| Saturday, October 17 | 2015 | Home Ann Arbor, Mich. | L23-27 | |
| Saturday, October 25 | 2014 | Away East Lansing, Mich. | L11-35 | |
| Saturday, November 2 | 2013 | Away East Lansing, Mich. | L6-29 | |
| Saturday, October 20 | 2012 | Home Ann Arbor, Mich. | W12-10 | |
| Saturday, October 15 | 2011 | Away East Lansing, Mich. | L14-28 | |
| Saturday, October 9 | 2010 | Home Ann Arbor, Mich. | L17-34 | |
| Saturday, October 3 | 2009 | Away East Lansing, Mich. | (OT) L20-26 | |
| Saturday, October 25 | 2008 | Home Ann Arbor, Mich. | L21-35 | |
| Saturday, November 3 | 2007 | Away East Lansing, Mich. | W28-24 | |
| Saturday, October 7 | 2006 | Home Ann Arbor, Mich. | W31-13 | |
| Saturday, October 1 | 2005 | Away East Lansing, Mich. | (OT) W34-31 | |
| Saturday, October 30 | 2004 | Home Ann Arbor, Mich. | (3OT) W45-37 | |
| Saturday, November 1 | 2003 | Away East Lansing, Mich. | W27-20 | |
| Saturday, November 2 | 2002 | Home Ann Arbor, Mich. | W49-3 | |
| Saturday, November 3 | 2001 | Away East Lansing, Mich. | L24-26 | |
| Saturday, October 21 | 2000 | Home Ann Arbor, Mich. | W14-0 | |
| Saturday, October 9 | 1999 | Away East Lansing, Mich. | L31-34 | |
| Saturday, September 26 | 1998 | Home Michigan Stadium | W29-17 | |
| Saturday, October 25 | 1997 | Away East Lansing, Mich. | W23-7 | |
| Saturday, November 2 | 1996 | Home Ann Arbor, Mich. | W45-29 | |
| Saturday, November 4 | 1995 | Away East Lansing, Mich. | L25-28 | |
| Saturday, October 8 | 1994 | Home Ann Arbor, Mich. | W40-20 | |
| Saturday, October 9 | 1993 | Away East Lansing, Mich. | L7-17 | |
| Saturday, October 10 | 1992 | Home Ann Arbor, Mich. | W35-10 | |
| Saturday, October 12 | 1991 | Away East Lansing, Mich. | W45-28 | |
| Saturday, October 13 | 1990 | Home Ann Arbor, Mich. | L27-28 | |
| Saturday, October 14 | 1989 | Away East Lansing, Mich. | W10-7 | |
| Saturday, October 8 | 1988 | Home Ann Arbor, Mich. | W17-3 | |
| Saturday, October 10 | 1987 | Away East Lansing, Mich. | L11-17 | |
| Saturday, October 11 | 1986 | Home Ann Arbor, Mich. | W27-6 | |
| Saturday, October 12 | 1985 | Away East Lansing, Mich. | W31-0 | |
| Saturday, October 6 | 1984 | Home Ann Arbor, Mich. | L7-19 | |
| Saturday, October 8 | 1983 | Away East Lansing, Mich. | W42-0 | |
| Saturday, October 9 | 1982 | Home Ann Arbor, Mich. | W31-17 | |
| Saturday, October 10 | 1981 | Away East Lansing, Mich. | W38-20 | |
| Saturday, October 11 | 1980 | Home Ann Arbor, Mich. | W27-23 | |
| Saturday, October 6 | 1979 | Away East Lansing, Mich. | W21-7 | |
| Saturday, October 14 | 1978 | Home Ann Arbor, Mich. | L15-24 | |
| Saturday, October 8 | 1977 | Away East Lansing, Mich. | W24-14 | |
| Saturday, October 9 | 1976 | Home Ann Arbor, Mich. | W42-10 | |
| Saturday, October 11 | 1975 | Away East Lansing, Mich. | W16-6 | |
| Saturday, October 12 | 1974 | Home Ann Arbor, Mich. | W21-7 | |
| Saturday, October 13 | 1973 | Away East Lansing, Mich. | W31-0 | |
| Saturday, October 14 | 1972 | Home Ann Arbor, Mich. | W10-0 | |
| Saturday, October 9 | 1971 | Away East Lansing, Mich. | W24-13 | |
| Saturday, October 17 | 1970 | Home Ann Arbor, Mich. | W34-20 | |
| Saturday, October 18 | 1969 | Away East Lansing, Mich. | L12-23 | |
| Saturday, October 12 | 1968 | Home Ann Arbor, Mich. | W28-14 | |
| Saturday, October 14 | 1967 | Home Ann Arbor, Mich. | L0-34 | |
| Saturday, October 8 | 1966 | Away East Lansing, Mich. | L7-20 | |
| Saturday, October 9 | 1965 | Home Ann Arbor, Mich. | L7-24 | |
| Saturday, October 10 | 1964 | Away East Lansing, Mich. | W17-10 | |
| Saturday, October 12 | 1963 | Home Ann Arbor, Mich. | T7-7 | |
| Saturday, October 13 | 1962 | Away East Lansing, Mich. | L0-28 | |
| Saturday, October 14 | 1961 | Home Ann Arbor, Mich. | L0-28 | |
| Saturday, October 1 | 1960 | Away East Lansing, Mich. | L17-24 | |
| Saturday, October 3 | 1959 | Home Ann Arbor, Mich. | L8-34 | |
| Saturday, October 4 | 1958 | Away East Lansing, Mich. | T12-12 | |
| Saturday, October 12 | 1957 | Home Ann Arbor, Mich. | L6-35 | |
| Saturday, October 6 | 1956 | Home Ann Arbor, Mich. | L0-9 | |
| Saturday, October 1 | 1955 | Home Ann Arbor, Mich. | W14-7 | |
| Saturday, November 13 | 1954 | Home Ann Arbor, Mich. | W33-7 | |
| Saturday, November 14 | 1953 | Away East Lansing, Mich. | L6-14 | |
| Saturday, September 27 | 1952 | Home Ann Arbor, Mich. | L13-27 | |
| Saturday, September 29 | 1951 | Home Ann Arbor, Mich. | L0-25 | |
| Saturday, September 30 | 1950 | Home Ann Arbor, Mich. | L7-14 | |
| Saturday, September 24 | 1949 | Home Ann Arbor, Mich. | W7-3 | |
| Saturday, September 25 | 1948 | Away East Lansing, Mich. | W13-7 | |
| Saturday, September 27 | 1947 | Home Ann Arbor, Mich. | W55-0 | |
| Saturday, November 9 | 1946 | Home Ann Arbor, Mich. | W55-7 | |
| Saturday, September 29 | 1945 | Home Ann Arbor, Mich. | W40-0 | |
| Saturday, October 3 | 1942 | Home Ann Arbor, Mich. | W20-0 | |
| Saturday, September 27 | 1941 | Home Ann Arbor, Mich. | W19-7 | |
| Saturday, October 5 | 1940 | Home Ann Arbor, Mich. | W21-14 | |
| Saturday, October 7 | 1939 | Home Ann Arbor, Mich. | W26-13 | |
| Saturday, October 1 | 1938 | Home Ann Arbor, Mich. | W14-0 | |
| Saturday, October 2 | 1937 | Home Ann Arbor, Mich. | L14-19 | |
| Saturday, October 3 | 1936 | Home Ann Arbor, Mich. | L7-21 | |
| Saturday, October 5 | 1935 | Home Ann Arbor, Mich. | L6-25 | |
| Saturday, October 6 | 1934 | Home Ann Arbor, Mich. | L0-16 | |
| Saturday, October 7 | 1933 | Home Ann Arbor, Mich. | W20-6 | |
| Saturday, October 1 | 1932 | Home Ann Arbor, Mich. | W26-0 | |
| Saturday, November 14 | 1931 | Home Ann Arbor, Mich. | T0-0 | |
| Saturday, October 4 | 1930 | Home Ann Arbor, Mich. | T0-0 | |
| Saturday, October 5 | 1929 | Home Ann Arbor, Mich. | W17-0 | |
| Saturday, November 17 | 1928 | Home Ann Arbor, Mich. | W3-0 | |
| Saturday, October 8 | 1927 | Home Ann Arbor, Mich. | W21-0 | |
| Saturday, October 9 | 1926 | Home Ann Arbor, Mich. | W55-3 | |
| Saturday, October 3 | 1925 | Home Ann Arbor, Mich. | W39-0 | |
| Friday, October 10 | 1924 | Away East Lansing, Mich. | W7-0 | |
| Saturday, October 27 | 1923 | Home Ann Arbor, Mich. | W37-0 | |
| Saturday, November 4 | 1922 | Home Ann Arbor, Mich. | W63-0 | |
| Saturday, October 15 | 1921 | Home Ann Arbor, Mich. | W30-0 | |
| Saturday, October 16 | 1920 | Home Ann Arbor, Mich. | W35-0 | |
Win
Loss
Football Closes Bowl Prep, Readies for Last Game in 2025
Tuesday, December 30
Citrus Bowl Opens New Opportunities for Wolverines
Monday, December 29
Citrus Bowl Practice in Full Swing, Coach Whittingham Talks Priorities
Sunday, December 28
Kyle Whittingham Introductory Press Conference (Dec. 28)
Sunday, December 28






