Football History vs University of Minnesota from November 20, 1920 - September 28, 2024
Wins
72
Losses
22
Ties
2
Home Record
38-11-1
Away Record
34-11-1
Conference Record
72-22-2
Streak
W5
First Matchup
W 3-0
11/20/1920
Last 10 Matchups
9-1
11/8/2008 - 9/28/2024
Largest Margin of Victory
W 58-0
10/1/2011
Smallest Margin of Victory
W 20-19
10/25/1958
Total Points
2459
Average Points
26
History from November 20, 1920 - September 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2024 | Home Ann Arbor, Mich. | W27-24 | |
Saturday, October 7 | 2023 | Away Minneapolis, Minn. | W52-10 | |
Saturday, October 24 | 2020 | Away Minneapolis, Minn. | W49-24 | |
Saturday, November 4 | 2017 | Home Ann Arbor, Mich. | W33-10 | |
Saturday, October 31 | 2015 | Away Minneapolis, Minn. | W29-26 | |
Saturday, September 27 | 2014 | Home Ann Arbor, Mich. | L14-30 | |
Saturday, October 5 | 2013 | Home Ann Arbor, Mich. | W42-13 | |
Saturday, November 3 | 2012 | Away Minneapolis, Minn. | W35-13 | |
Saturday, October 1 | 2011 | Home Ann Arbor, Mich. | W58-0 | |
Saturday, November 8 | 2008 | Away Minneapolis, Minn. | W29-6 | |
Saturday, October 27 | 2007 | Home Ann Arbor, Mich. | W34-10 | |
Saturday, September 30 | 2006 | Away Minneapolis, Minn. | W28-14 | |
Saturday, October 8 | 2005 | Home Ann Arbor, Mich. | L20-23 | |
Saturday, October 9 | 2004 | Home Ann Arbor, Mich. | W27-24 | |
Friday, October 10 | 2003 | Away Minneapolis, Minn. | W38-35 | |
Saturday, November 9 | 2002 | Away Minneapolis, Minn. | W41-24 | |
Saturday, November 10 | 2001 | Home Ann Arbor, Mich. | W31-10 | |
Saturday, October 31 | 1998 | Away Minneapolis, Minn. | W15-10 | |
Saturday, November 1 | 1997 | Home Ann Arbor, Mich. | W24-3 | |
Saturday, October 26 | 1996 | Away Minneapolis, Minn. | W44-10 | |
Saturday, October 28 | 1995 | Home Ann Arbor, Mich. | W52-17 | |
Saturday, November 12 | 1994 | Home Ann Arbor, Mich. | W38-22 | |
Saturday, November 13 | 1993 | Away Minneapolis, Minn. | W58-7 | |
Saturday, October 24 | 1992 | Home Ann Arbor, Mich. | W63-13 | |
Friday, October 25 | 1991 | Away Minneapolis, Minn. | W52-6 | |
Saturday, November 17 | 1990 | Home Ann Arbor, Mich. | W35-18 | |
Saturday, November 18 | 1989 | Away Minneapolis, Minn. | W49-15 | |
Saturday, November 5 | 1988 | Home Ann Arbor, Mich. | W22-7 | |
Saturday, November 7 | 1987 | Away Minneapolis, Minn. | W30-20 | |
Saturday, November 15 | 1986 | Home Ann Arbor, Mich. | L17-20 | |
Saturday, November 16 | 1985 | Away Minneapolis, Minn. | W48-7 | |
Saturday, November 10 | 1984 | Home Ann Arbor, Mich. | W31-7 | |
Saturday, November 12 | 1983 | Away Minneapolis, Minn. | W58-10 | |
Saturday, October 30 | 1982 | Home Ann Arbor, Mich. | W52-14 | |
Saturday, October 31 | 1981 | Away Minneapolis, Minn. | W34-13 | |
Saturday, October 18 | 1980 | Away Minneapolis, Minn. | W37-14 | |
Saturday, October 13 | 1979 | Home Ann Arbor, Mich. | W31-21 | |
Saturday, October 28 | 1978 | Home Ann Arbor, Mich. | W42-10 | |
Saturday, October 22 | 1977 | Away Minneapolis, Minn. | L0-16 | |
Saturday, October 30 | 1976 | Home Ann Arbor, Mich. | W45-0 | |
Saturday, November 1 | 1975 | Away Minneapolis, Minn. | W28-21 | |
Saturday, October 26 | 1974 | Home Ann Arbor, Mich. | W49-0 | |
Saturday, October 27 | 1973 | Away Minneapolis, Minn. | W34-7 | |
Saturday, October 28 | 1972 | Home Ann Arbor, Mich. | W42-0 | |
Saturday, October 23 | 1971 | Away Minneapolis, Minn. | W35-7 | |
Saturday, October 24 | 1970 | Home Ann Arbor, Mich. | W39-13 | |
Saturday, October 25 | 1969 | Away St. Paul, Minn. | W35-9 | |
Saturday, October 26 | 1968 | Home Ann Arbor, Mich. | W33-20 | |
Saturday, October 28 | 1967 | Away St. Paul, Minn. | L15-20 | |
Saturday, October 22 | 1966 | Home Ann Arbor, Mich. | W49-0 | |
Saturday, October 23 | 1965 | Away St. Paul, Minn. | L13-14 | |
Saturday, October 24 | 1964 | Home Ann Arbor, Mich. | W19-12 | |
Saturday, October 26 | 1963 | Away St. Paul, Minn. | L0-6 | |
Saturday, October 27 | 1962 | Home Ann Arbor, Mich. | L0-17 | |
Saturday, October 28 | 1961 | Away St. Paul, Minn. | L20-23 | |
Saturday, October 22 | 1960 | Home Ann Arbor, Mich. | L0-10 | |
Saturday, October 24 | 1959 | Away Minneapolis, Minn. | W14-6 | |
Saturday, October 25 | 1958 | Home Ann Arbor, Mich. | W20-19 | |
Saturday, October 26 | 1957 | Away Minneapolis, Minn. | W24-7 | |
Saturday, October 27 | 1956 | Home Ann Arbor, Mich. | L7-20 | |
Saturday, October 22 | 1955 | Away Minneapolis, Minn. | W14-13 | |
Saturday, October 23 | 1954 | Home Ann Arbor, Mich. | W34-0 | |
Saturday, October 24 | 1953 | Away Minneapolis, Minn. | L0-22 | |
Saturday, October 25 | 1952 | Home Ann Arbor, Mich. | W21-0 | |
Saturday, October 27 | 1951 | Home Ann Arbor, Mich. | W54-27 | |
Saturday, October 28 | 1950 | Away Minneapolis, Minn. | T7-7 | |
Saturday, October 22 | 1949 | Home Ann Arbor, Mich. | W14-7 | |
Saturday, October 23 | 1948 | Away Minneapolis, Minn. | W27-14 | |
Saturday, October 25 | 1947 | Home Ann Arbor, Mich. | W13-6 | |
Saturday, November 2 | 1946 | Away Minneapolis, Minn. | W21-0 | |
Saturday, November 3 | 1945 | Home Ann Arbor, Mich. | W26-0 | |
Saturday, October 7 | 1944 | Away Minneapolis, Minn. | W28-13 | |
Saturday, October 23 | 1943 | Home Ann Arbor, Mich. | W49-6 | |
Saturday, October 24 | 1942 | Away Minneapolis, Minn. | L14-16 | |
Saturday, October 25 | 1941 | Home Ann Arbor, Mich. | L0-7 | |
Saturday, November 9 | 1940 | Away Minneapolis, Minn. | L6-7 | |
Saturday, November 11 | 1939 | Home Ann Arbor, Mich. | L7-20 | |
Saturday, October 15 | 1938 | Away Minneapolis, Minn. | L6-7 | |
Saturday, October 16 | 1937 | Home Ann Arbor, Mich. | L6-39 | |
Saturday, October 17 | 1936 | Away Minneapolis, Minn. | L0-26 | |
Saturday, November 16 | 1935 | Home Ann Arbor, Mich. | L0-40 | |
Saturday, November 3 | 1934 | Away Minneapolis, Minn. | L0-34 | |
Saturday, November 18 | 1933 | Home Ann Arbor, Mich. | T0-0 | |
Saturday, November 19 | 1932 | Away Minneapolis, Minn. | W3-0 | |
Saturday, November 21 | 1931 | Home Ann Arbor, Mich. | W6-0 | |
Saturday, November 15 | 1930 | Home Ann Arbor, Mich. | W7-0 | |
Saturday, November 16 | 1929 | Away Minneapolis, Minn. | W7-6 | |
Saturday, November 19 | 1927 | Home Ann Arbor, Mich. | L7-13 | |
Saturday, November 20 | 1926 | Away Minneapolis, Minn. | W7-6 | |
Saturday, October 16 | 1926 | Home Ann Arbor, Mich. | W20-0 | |
Saturday, November 21 | 1925 | Home Ann Arbor, Mich. | W35-0 | |
Saturday, November 1 | 1924 | Away Minneapolis, Minn. | W13-0 | |
Saturday, November 24 | 1923 | Home Ann Arbor, Mich. | W10-0 | |
Saturday, November 25 | 1922 | Away Minneapolis, Minn. | W16-7 | |
Saturday, November 19 | 1921 | Home Ann Arbor, Mich. | W38-0 | |
Saturday, November 20 | 1920 | Away Minneapolis, Minn. | W3-0 |
Win
Loss
Finally Healthy, Mangham a Valuable Member of Competitive U-M Defense
Tuesday, September 16
Football Press Conference: Biff Poggi (Sept. 15)
Monday, September 15
Football Press Conference: Justice Haynes (Sept. 15)
Monday, September 15
Inside Michigan Football - Central Michigan Edition
Sunday, September 14