1997 Football Roster
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / High School |
---|---|---|---|---|---|---|
2 | CB | 6' 1'' | 198 | Jr. | Fremont, Ohio / Ross | |
3 | WR | 6' 0'' | 197 | R-Jr. | Freeport, Ill. / Freeport | |
3 | PK | 5' 10'' | 160 | R-So. | Boca Raton, Fla. / Boca Raton | |
4 | WR | 6' 0'' | 186 | Sr. | Los Angeles, Calif. / Locke | |
5 | DB | 5' 11'' | 185 | Fr. | Norfolk, Va. / Norview | |
6 | TB | 5' 8'' | 178 | R-Fr. | Henderson, Nev. / Green Valley | |
7 | FB | 6' 1'' | 231 | Sr. | Detroit, Mich. / Cooley | |
8 | RB | 5' 11'' | 215 | Sr. | River Ridge, La. / John Curtis | |
8 | FS | 6' 2'' | 192 | R-Fr. | Grand Rapids, Mich. / Catholic Central | |
9 | FS | 6' 3'' | 193 | R-So. | Detroit, Mich. / Orchard Lake St. Mary's | |
10 | QB | 6' 5'' | 223 | R-So. | San Mateo, Calif. / Serra | |
12 | QB | 6' 4'' | 210 | R-Jr. | Mishawaka, Ind. / Penn | |
13 | QB | 6' 6'' | 234 | R-Fr. | Eden Prairie, Minn. / Eden Prairie | |
14 | QB | 6' 3'' | 207 | Sr. | Miami, Fla. / Columbus | |
15 | DB | 6' 0'' | 176 | Fr. | San Diego, Calif. / Patrick Henry | |
15 | QB | 6' 0'' | 181 | R-Fr. | Temperance, Mich. / Bedford | |
16 | WR | 6' 3'' | 200 | Fr. | Knoxville, Tenn. / Farragut | |
16 | CB | 6' 0'' | 191 | R-So. | Inskter, Mich. / John Glenn | |
17 | WR | 5' 10'' | 181 | R-Fr. | Temperance, Mich. / Bedford | |
17 | P | 6' 3'' | 199 | R-Fr. | South Lyon, Mich. / South Lyon | |
18 | QB | 6' 2'' | 195 | R-So. | Rochester Hills, Mich. / Rochester | |
18 | CB | 5' 0'' | 182 | R-Fr. | Arlington, Texas / O.D. Wyatt | |
19 | DB | 5' 11'' | 192 | Fr. | Centerline, Mich. / Warren-Lincoln | |
19 | WR | 6' 0'' | 174 | R-Fr. | Highland Village, Texas / Marcus | |
20 | RB | 6' 1'' | 205 | So. | Belleville, Mich. / Belleville | |
22 | WR | 6' 0'' | 182 | R-So. | Farmington Hills, Mich. / Harrison | |
22 | RB | 5' 10'' | 177 | Fr. | Kingston, N.Y. / Kingston | |
23 | WR | 6' 1'' | 197 | R-Jr. | Temperance, Mich. / Bedford | |
23 | DB | 6' 0'' | 193 | Fr. | Uniontown, Pa. / Laurel Highlands | |
24 | RB | 6' 0'' | 180 | Fr. | Deposit, N.Y. / Deposit | |
24 | RB | 5' 10'' | 186 | Fr. | Carson, Calif. / Carson | |
25 | DB | 6' 2'' | 190 | Fr. | Worcester, Mass. / St. John's | |
25 | WR | 5' 10'' | 189 | R-Jr. | Flint, Mich. / Northwestern | |
26 | PK | 6' 3'' | 186 | R-So. | New Baltimore, Mich. / Anchor Bay | |
26 | ILB | 5' 11'' | 226 | Sr. | Kalamazoo, Mich. / Portage Northern | |
27 | FB | 6' 2'' | 270 | Fr. | Calumet Park, Ill. / Oak Lawn-Richards | |
28 | FS | 6' 0'' | 197 | Jr. | Longview, Texas / Longview | |
29 | SS | 6' 0'' | 210 | R-Jr. | Columbus, Ohio / Eastmoor | |
29 | WR | 5' 8'' | 169 | Fr. | Reading, Mich. / Reading | |
30 | CB | 6' 1'' | 188 | R-Jr. | Flint, Mich. / Central | |
31 | CB | 5' 10'' | 190 | R-So. | Houston, Texas / Cypress Creek | |
32 | RB | 6' 2'' | 229 | Fr. | Winnfield, La. / Winnfield | |
33 | RB | 5' 9'' | 185 | Jr. | Detroit, Mich. / Cass Tech | |
34 | RB | 5' 11'' | 177 | R-Jr. | Kalamazoo, Mich. / Central | |
35 | TB | 6' 2'' | 207 | Fr. | Indianapolis, Ind. / Lawrence Central | |
36 | LB | 6' 3'' | 213 | Fr. | Deerfield, Ill. / Deerfield | |
36 | TE | 6' 4'' | 249 | R-So. | Ottawa, Ill. / Ottawa | |
37 | LB | 6' 4'' | 250 | Fr. | Glenbrook, Ill. / South | |
38 | LB | 6' 0'' | 206 | Fr. | Jersey City, N.J. / St. Peters Prep | |
38 | P | 6' 2'' | 191 | R-Jr. | Troy, Mich. / Troy | |
39 | RB | 5' 8'' | 203 | R-So. | Columbus, Ohio / Independence | |
39 | P | 6' 2'' | 180 | Fr. | Reading, Pa. / Muhlenberg | |
40 | WR | 6' 3'' | 196 | Fr. | Liberal, Kan. / Liberal | |
41 | CB | 6' 2'' | 205 | So. | Houston, Texas / Eisenhower | |
42 | PK | 6' 1'' | 170 | R-Fr. | Westlake, Ohio / Westlake | |
42 | RB | 5' 11'' | 202 | R-So. | Perry, Mich. / Perry | |
43 | OLB | 6' 4'' | 243 | R-Jr. | Brighton, Mich. / Brighton | |
44 | ILB | 6' 3'' | 239 | Sr. | Chalfont, Pa. / Central Bucks West | |
45 | OLB | 6' 3'' | 241 | So. | Salt Lake City, Utah / West | |
45 | WR | 5' 10'' | 175 | R-Jr. | Flint, Mich. / Carman-Ainsworth | |
46 | PK | 6' 1'' | 183 | R-Jr. | Terre Haute, Ind. / North | |
49 | PK | 5' 10'' | 206 | R-Jr. | Odessa, Fla. / Tampa Jesuit | |
49 | SS | 5' 10'' | 180 | R-So. | New Buffalo, Mich. / New Buffalo | |
50 | ILB | 6' 1'' | 234 | Sr. | Dearborn Heights, Mich. / Crestwood | |
51 | LB | 6' 2'' | 209 | Fr. | Pigeon Forge, Tenn. / Gatlinburg-Pittman | |
52 | OT | 6' 7'' | 283 | R-So. | Aurora, Ill. / Waubonsie Valley | |
53 | DT | 6' 4'' | 273 | Sr. | Charlotte, N.C. / Providence | |
54 | DL | 6' 5'' | 281 | Fr. | Detroit, Mich. / Pershing | |
55 | ILB | 6' 2'' | 225 | So. | Potomac, Md. / Winston Churchill | |
56 | DE | 6' 3'' | 251 | R-So. | New Orleans, La. / St. Augustine | |
57 | OLB | 6' 2'' | 233 | R-Jr. | Detroit, Mich. / DePorres | |
58 | NT | 6' 1'' | 286 | R-So. | Holland, Mich. / West Ottawa | |
59 | OLB | 6' 2'' | 246 | R-Fr. | Dallas, Texas / Lincoln | |
60 | OG/C | 6' 3'' | 277 | R-Jr. | Imlay City, Mich. / Imlay City | |
61 | OL | 6' 2'' | 260 | Fr. | Bay City, Mich. / Western | |
62 | OLB | 6' 3'' | 204 | Fr. | Dearborn, Mich. / Dearborn | |
62 | DL | 6' 2'' | 260 | Fr. | Saginaw, Mich. / Saginaw Heritage | |
63 | ILB | 5' 11'' | 192 | Fr. | Grand Rapids, Mich. / East | |
63 | OG | 6' 5'' | 270 | R-Fr. | Brighton, Mich. / Brighton | |
64 | C | 6' 4'' | 288 | R-So. | Kingwood, Texas / Kingwood | |
65 | OLB | 6' 1'' | 231 | R-Fr. | Union City, Mich. / Union City | |
67 | C | 6' 4'' | 290 | R-Fr. | Jenison, Mich. / Jenison | |
68 | OG | 6' 5'' | 296 | Sr. | Maumelle, Ark. / Little Rock Catholic | |
69 | OL | 6' 3'' | 299 | Fr. | Darien, Conn. / Darien | |
70 | OL | 6' 4'' | 275 | Fr. | Massillon, Ohio / Washington | |
70 | OL/LS | 6' 0'' | 234 | Fr. | Swanton, Ohio / Toledo St. John's | |
71 | OT | 6' 7'' | 294 | R-So. | Three Rivers, Mich. / Three Rivers | |
72 | DL | 5' 11'' | 244 | Fr. | Springfield, Ohio / Shawnee | |
73 | OT | 6' 5'' | 289 | R-Fr. | Houston, Texas / Cypress Creek | |
74 | OL | 6' 3'' | 291 | Fr. | Cleveland, Ohio / St. Ignatius | |
75 | OL | 6' 3'' | 262 | Fr. | Troy, Mich. / Troy | |
76 | OG | 6' 5'' | 292 | R-Fr. | Coral Springs, Fla. / Coral Springs | |
77 | OT | 6' 7'' | 299 | R-Jr. | Clawson, Mich. / Clawson | |
78 | OG | 6' 4'' | 298 | R-Jr. | Milton, Fla. / Milton | |
79 | OT | 6' 6'' | 285 | R-Fr. | Norcross, Ga. / Norcross | |
80 | TE | 6' 5'' | 249 | R-Jr. | Liberal, Kan. / Liberal | |
81 | DE | 6' 5'' | 289 | Sr. | Ligonier, Ind. / West Noble | |
82 | TE | 6' 4'' | 243 | R-Fr. | Bloomington, Ind. / South | |
83 | WR | 6' 4'' | 185 | R-Fr. | Crowley, La. / Crowley | |
84 | TE | 6' 4'' | 227 | Fr. | Saginaw, Mich. / Nouvel | |
85 | WR | 6' 1'' | 173 | So. | Sylacauga, Ala. / Comer | |
86 | WR | 6' 4'' | 190 | Jr. | Matteson, Ill. / Thornton Township | |
88 | TE | 6' 6'' | 253 | R-Jr. | Clawson, Mich. / Bishop Foley | |
89 | TE | 6' 3'' | 237 | Sr. | Holly, Mich. / Holly | |
89 | DL | 6' 4'' | 242 | Fr. | Quinnesec, Mich. / Kingsford | |
90 | DE | 6' 4'' | 275 | R-Jr. | Ft. Valley, Ga. / Peach County | |
91 | DT | 6' 3'' | 271 | R-So. | Houston, Texas / Cypress Creek | |
93 | FB | 5' 11'' | 224 | R-Fr. | Windsor, Ont. / Belle River | |
93 | ILB | 6' 2'' | 242 | R-Jr. | Saginaw, Mich. / Arthur Hill | |
94 | DT | 6' 4'' | 271 | R-Fr. | Monroe, Mich. / Monroe | |
95 | PK | 5' 11'' | 216 | R-Fr. | Sylvania, Ohio / St. John's | |
95 | DE | 6' 3'' | 271 | R-So. | Rocky River, Ohio / Ignatius | |
96 | DL | 6' 3'' | 235 | Fr. | Granger, Ind. / Michawaka-Penn | |
97 | TE | 6' 7'' | 257 | Sr. | Plainwell, Mich. / Plainwell | |
99 | LB | 6' 4'' | 243 | Fr. | Grosse Ile, Mich. / Grosse Ile | |
99 | ILB | 6' 0'' | 223 | R-So. | Birmingham, Mich. / Seaholm |
Football Press Conference: LaMar Morgan (Sept. 17)
Wednesday, September 17
Football Press Conference: Grant Newsome (Sept. 17)
Wednesday, September 17
Finally Healthy, Mangham a Valuable Member of Competitive U-M Defense
Tuesday, September 16
Football Press Conference: Biff Poggi (Sept. 15)
Monday, September 15