1998 Football Roster
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / High School |
---|---|---|---|---|---|---|
1 | WR | 6' 3'' | 198 | Fr. | Richmond, Va. / Huguenot | |
2 | CB | 6' 1'' | 201 | Fr. | Washington, D.C. / Anacostia | |
2 | PK | 5' 10'' | 160 | Sr. | Boca Raton, Fla. / Boca Raton | |
3 | WR | 6' 0'' | 197 | 5th | Freeport, Ill. / Freeport | |
3 | CB | 5' 10'' | 178 | Fr. | Bolingbrook, Ill. / Bolingbrook | |
4 | CB | 5' 6'' | 162 | Sr. | Detroit, Mich. / Detroit Cass Tech | |
4 | WR | 6' 3'' | 189 | Fr. | Syracuse, N.Y. / Henninger | |
5 | CB | 5' 11'' | 190 | So. | Norfolk, Va. / Norview | |
6 | RB | 5' 8'' | 178 | Jr. | Henderson, Nev. / Green Valley | |
6 | ILB | 6' 1'' | 229 | Fr. | Mt. Laurel, N.J. / St. Joseph's Prep | |
7 | QB | 6' 4'' | 221 | Fr. | Brighton, Mich. / Brighton | |
8 | RB | 5' 11'' | 196 | Fr. | Fort Washington, Md. / Oxon Hill | |
8 | FS | 6' 2'' | 192 | Jr. | Grand Rapids, Mich. / Catholic Central | |
9 | WR | 6' 3'' | 193 | Sr. | Detroit, Mich. / Orchard Lake St. Mary's | |
10 | QB | 6' 5'' | 223 | Sr. | San Mateo, Calif. / Serra | |
12 | QB | 6' 4'' | 210 | 5th | Mishawaka, Ind. / Penn | |
13 | QB | 6' 6'' | 234 | Jr. | Eden Prairie, Minn. / Eden Prairie | |
14 | DB | 6' 0'' | 185 | Jr. | Temperance, Mich. / Bedford | |
15 | FS | 6' 0'' | 181 | So. | San Diego, Calif. / Patrick Henry | |
16 | WR | 6' 3'' | 210 | So. | Knoxville, Tenn. / Farragut | |
16 | FS | 6' 0'' | 191 | Sr. | Inskter, Mich. / John Glenn | |
17 | ILB | 6' 1'' | 211 | Fr. | Detroit, Mich. / Pershing | |
17 | P | 6' 3'' | 187 | Jr. | South Lyon, Mich. / South Lyon | |
18 | QB | 6' 2'' | 195 | Sr. | Rochester Hills, Mich. / Rochester | |
18 | CB | 5' 10'' | 182 | Jr. | Arlington, Texas / O.D. Wyatt | |
20 | ILB | 6' 1'' | 205 | Jr. | Belleville, Mich. / Belleville | |
22 | WR | 6' 0'' | 182 | Sr. | Farmington Hills, Mich. / Harrison | |
23 | CB | 6' 0'' | 193 | So. | Uniontown, Pa. / Laurel Highlands | |
24 | RB | 5' 10'' | 186 | So. | Carson, Calif. / Carson | |
25 | PK | 6' 2'' | 194 | Fr. | Cardiff, Calif. / Torrey Pines | |
26 | SS | 6' 0'' | 180 | Fr. | Detroit, Mich. / Bishop Gallagher | |
27 | FB | 6' 2'' | 245 | So. | Calumet Park, Ill. / Oak Lawn-Richards | |
28 | LB | 6' 0'' | 215 | So. | Jersey City, N.J. / St. Peters Prep | |
29 | SS | 6' 0'' | 210 | 5th | Columbus, Ohio / Eastmoor | |
29 | WR | 5' 8'' | 170 | So. | Reading, Mich. / Reading | |
30 | CB | 6' 1'' | 188 | 5th | Flint, Mich. / Central | |
31 | CB | 5' 10'' | 190 | Jr. | Houston, Texas / Cypress Creek | |
32 | RB | 6' 2'' | 221 | So. | Winnfield, La. / Winnfield | |
33 | RB | 5' 9'' | 196 | Sr. | Detroit, Mich. / Cass Tech | |
34 | RB | 6' 1'' | 185 | Fr. | Encino, Calif. / Notre Dame | |
35 | FB | 6' 2'' | 207 | So. | Indianapolis, Ind. / Lawrence Central | |
36 | LB | 6' 3'' | 220 | So. | Deerfield, Ill. / Deerfield | |
36 | TE | 6' 4'' | 249 | Sr. | Ottawa, Ill. / Ottawa | |
37 | DL | 6' 4'' | 250 | So. | Glenbrook, Ill. / South | |
38 | P | 6' 2'' | 191 | 5th | Troy, Mich. / Troy | |
39 | FB | 6' 0'' | 258 | Fr. | Houston, Texas / Elsik | |
40 | OLB | 6' 3'' | 225 | So. | Liberal, Kan. / Liberal | |
41 | FS | 6' 2'' | 205 | Jr. | Houston, Texas / Eisenhower | |
42 | PK | 6' 1'' | 170 | Sr. | Westlake, Ohio / Westlake | |
42 | CB | 5' 11'' | 202 | Sr. | Perry, Mich. / Perry | |
43 | OLB | 6' 4'' | 243 | 5th | Brighton, Mich. / Brighton | |
44 | DL | 6' 3'' | 260 | Fr. | Doylestown, Pa. / Central Bucks West | |
45 | LB | 6' 3'' | 241 | Jr. | Salt Lake City, Utah / Salt Lake City West | |
45 | WR | 5' 10'' | 175 | 5th | Flint, Mich. / Carman-Ainsworth | |
46 | PK | 6' 1'' | 183 | R-Sr. | Terre Haute, Ind. / North | |
46 | OLB | 6' 1'' | 234 | Jr. | Union City, Mich. / Union City | |
49 | PK | 5' 10'' | 206 | 5th | Odessa, Fla. / Tampa Jesuit | |
49 | SS& | 5' 10'' | 180 | Sr. | New Buffalo, Mich. / New Buffalo | |
51 | ILB | 6' 2'' | 229 | So. | Pigeon Forge, Tenn. / Gatlinburg-Pittman | |
52 | OL | 6' 7'' | 283 | Sr. | Aurora, Ill. / Waubonsie Valley | |
53 | FB | 6' 2'' | 210 | Fr. | Farmington Hills, Mich. / North Farmington | |
54 | OL | 6' 5'' | 283 | So. | Detroit, Mich. / Pershing | |
55 | ILB | 6' 2'' | 225 | Jr. | Potomac, Md. / Winston Churchill | |
56 | LB | 6' 3'' | 260 | Sr. | New Orleans, La. / St. Augustine | |
57 | LB | 6' 2'' | 233 | 5th | Detroit, Mich. / DePorres | |
58 | DL | 6' 1'' | 286 | Sr. | Holland, Mich. / West Ottawa | |
59 | LB | 6' 2'' | 246 | Jr. | Dallas, Texas / Lincoln | |
60 | DL | 6' 3'' | 277 | 5th | Imlay City, Mich. / Imlay City | |
62 | OLB | 6' 3'' | 226 | So. | Dearborn, Mich. / Dearborn | |
62 | DL | 6' 2'' | 260 | So. | Saginaw, Mich. / Saginaw Heritage | |
63 | ILB | 5' 11'' | 216 | So. | Grand Rapids, Mich. / East | |
63 | OL | 6' 5'' | 275 | Jr. | Brighton, Mich. / Brighton | |
64 | OL | 6' 4'' | 288 | Sr. | Kingwood, Texas / Kingwood | |
67 | OL | 6' 4'' | 293 | Jr. | Jenison, Mich. / Jenison | |
68 | OL | 6' 4'' | 242 | Fr. | Cincinnati, Ohio / Milford Academy | |
69 | OL | 6' 3'' | 299 | So. | Darien, Conn. / Darien | |
70 | OL/LS | 6' 0'' | 234 | So. | Swanton, Ohio / Toledo St. John's | |
71 | OL | 6' 7'' | 294 | Sr. | Three Rivers, Mich. / Three Rivers | |
72 | OL | 6' 4'' | 284 | So. | Massillon, Ohio / Washington | |
73 | OL | 6' 7'' | 293 | Fr. | Bay City, Mich. / John Glenn | |
74 | OL | 6' 3'' | 291 | R-Fr. | Cleveland, Ohio / St. Ignatius | |
75 | OL | 6' 3'' | 262 | So. | Troy, Mich. / Troy | |
76 | OL | 6' 5'' | 296 | Jr. | Coral Springs, Fla. / Coral Springs | |
77 | OL& | 6' 7'' | 299 | 5th | Clawson, Mich. / Clawson | |
78 | OL | 6' 4'' | 290 | So. | Columbia, S.C. / Lower-Richland | |
78 | OL | 6' 4'' | 298 | 5th | Milton, Fla. / Milton | |
79 | OL | 6' 6'' | 288 | Jr. | Norcross, Ga. / Norcross | |
80 | TE | 6' 5'' | 249 | 5th | Liberal, Kan. / Liberal | |
81 | TE | 6' 3'' | 248 | So. | Granger, Ind. / Michawaka-Penn | |
82 | TE | 6' 4'' | 243 | Jr. | Bloomington, Ind. / South | |
83 | TE | 6' 4'' | 251 | Fr. | Wayzata, Minn. / Minnetonka | |
84 | TE | 6' 4'' | 243 | So. | Saginaw, Mich. / Nouvel | |
85 | WR | 6' 1'' | 173 | Jr. | Sylacauga, Ala. / Comer | |
86 | WR | 6' 4'' | 190 | Sr. | Matteson, Ill. / Thornton Township | |
88 | TE | 6' 6'' | 253 | 5th | Clawson, Mich. / Bishop Foley | |
89 | TE | 6' 4'' | 224 | Fr. | Fabreville, Quebec / Vieux Montreal | |
89 | DL | 6' 4'' | 263 | So. | Quinnesec, Mich. / Kingsford | |
90 | DE | 6' 4'' | 268 | 5th | Ft. Valley, Ga. / Peach County | |
91 | DL | 6' 3'' | 271 | Sr. | Houston, Texas / Cypress Creek | |
92 | OLB | 6' 3'' | 251 | Fr. | Addison, Ill. / Addison Trail | |
93 | FB | 5' 11'' | 224 | Jr. | Windsor, Ont. / Belle River | |
93 | ILB | 6' 2'' | 242 | 5th | Saginaw, Mich. / Arthur Hill | |
94 | DL | 6' 4'' | 279 | Jr. | Monroe, Mich. / Monroe | |
95 | PK | 5' 11'' | 210 | Jr. | Sylvania, Ohio / St. John's | |
95 | DL | 6' 3'' | 271 | Sr. | Rocky River, Ohio / Ignatius | |
96 | DL | 6' 4'' | 267 | Fr. | Mentor, Ohio / Lake Catholic | |
97 | DL | 6' 3'' | 227 | Fr. | Canal Fulton, Ohio / Northwest | |
99 | DL | 6' 4'' | 272 | So. | Grosse Ile, Mich. / Grosse Ile | |
99 | ILB | 6' 0'' | 223 | Sr. | Birmingham, Mich. / Seaholm |
Grad Transfer Williams Looking to Be 'Gadget Guy' for Wolverine Defense
Wednesday, September 10
Football Press Conference: Brian Jean-Marie (Sept. 10)
Wednesday, September 10
Football Press Conference: Chip Lindsey (Sept. 10)
Wednesday, September 10
Football Press Conference: Donaven McCulley (Sept. 8)
Monday, September 08