2001 Football Roster
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|
| 2 | FS | 6' 1'' | 224 | Sr. | Washington, D.C. / Anacostia | |
| 3 | CB | 5' 10'' | 187 | Sr. | Bolingbrook, Ill. / Bolingbrook | |
| 4 | WR | 6' 3'' | 213 | Sr. | Syracuse, N.Y. / Henninger | |
| 5 | RB | 6' 0'' | 225 | Fr. | Madisonville, Texas / Madisonville | |
| 6 | OLB | 6' 1'' | 244 | Sr. | Mt. Laurel, N.J. / St. Joseph's Prep | |
| 6 | PK | 6' 2'' | 170 | So. | Glandorf, Ohio / Ottawa Glandorf | |
| 7 | QB | 6' 5'' | 225 | Jr. | Hemet, Calif. / Temecula Valley | |
| 8 | RB | 5' 11'' | 213 | Sr. | Fort Washington, Md. / Oxon Hill | |
| 9 | WR | 6' 3'' | 206 | Jr. | Indianapolis, Ind. / Decatur Central | |
| 10 | RB | 6' 0'' | 180 | Fr. | Portage, Mich. / Northern | |
| 12 | CB | 5' 11'' | 183 | Jr. | Omaha, Neb. / Central | |
| 13 | LB | 6' 3'' | 265 | So. | Tacoma, Wash. / Woodrow Wilson | |
| 14 | QB | 6' 3'' | 229 | Jr. | Hamilton, Ohio / Hamilton | |
| 15 | TE | 6' 3'' | 240 | Sr. | Ludington, Mich. / Ludington | |
| 15 | DB | 6' 4'' | 215 | Fr. | Detroit, Mich. / Martin Luther King | |
| 16 | QB | 6' 6'' | 236 | Jr. | Cudahy, Wis. / Cudahy | |
| 17 | QB | 6' 4'' | 207 | So. | Columbus, Ohio / Fork Union | |
| 17 | ILB | 6' 1'' | 237 | Sr. | Detroit, Mich. / Pershing | |
| 18 | QB | 6' 2'' | 209 | So. | Pontiac, Mich. / Orchard Lake St. Mary's | |
| 18 | QB | 6' 4'' | 214 | Jr. | Grosse Pointe, Mich. / South | |
| 19 | WR | 6' 0'' | 199 | Jr. | New Orleans, La. / Archbishop Shaw | |
| 20 | CB | 6' 1'' | 182 | Fr. | Sharon, Pa. / Sharon | |
| 20 | DB | 6' 2'' | 208 | 5th | Worcester, Mass. / St. John's | |
| 21 | CB | 6' 0'' | 200 | Jr. | Holly Springs, Miss. / Holly Springs | |
| 22 | WR | 6' 2'' | 194 | So. | Warsaw, Ind. / Warsaw | |
| 22 | FS | 6' 0'' | 199 | Jr. | Coral Springs, Fla. / St. Thomas Aquinas | |
| 23 | RB | 6' 1'' | 235 | So. | Advance, N.C. / Fork Union Military Academy, Va. | |
| 24 | SS | 6' 1'' | 204 | Jr. | Los Angeles, Calif. / Westchester | |
| 25 | P/PK | 6' 2'' | 212 | Sr. | Cardiff, Calif. / Torrey Pines | |
| 26 | SS | 6' 0'' | 191 | Sr. | Detroit, Mich. / Bishop Gallagher | |
| 27 | WR | 6' 1'' | 192 | So. | Simi Valley, Calif. / Simi Valley | |
| 28 | LB | 6' 0'' | 215 | 5th | Jersey City, N.J. / St. Peters Prep | |
| 28 | FB | 5' 10'' | 249 | Sr. | Santa Ana, Calif. / Mater Dei | |
| 29 | WR | 5' 8'' | 175 | 5th | Reading, Mich. / Reading | |
| 30 | CB | 5' 11'' | 182 | Fr. | Detroit, Mich. / Bishop Gallagher | |
| 30 | DB | 5' 10'' | 190 | Sr. | Owosso, Mich. / Corunna | |
| 31 | WR | 5' 11'' | 181 | So. | Lexington, Ky. / Henry Clay | |
| 32 | LB | 6' 2'' | 228 | So. | Summer Field, Fla. / Belleview | |
| 33 | WR | 5' 11'' | 184 | Jr. | Belding, Mich. / Belding | |
| 33 | WR | 5' 11'' | 196 | So. | Flint, Mich. / Hamady | |
| 34 | K | 6' 1'' | 195 | Jr. | Midland, Mich. / H.H. Dow | |
| 34 | FB | 6' 2'' | 280 | Fr. | Knoxville, Tenn. / Farragut | |
| 35 | FB | 6' 3'' | 228 | Jr. | Cincinnati, Ohio / Colerain | |
| 36 | WR | 5' 11'' | 183 | So. | Farmington Hills, Mich. / North Farmington | |
| 36 | LB | 6' 3'' | 236 | Fr. | Belle Vernon, Pa. / Belle Vernon | |
| 37 | LB | 6' 1'' | 230 | So. | Claremont, Calif. / Claremont | |
| 38 | FB | 6' 1'' | 240 | So. | Brookville, Ind. / Franklin County | |
| 38 | CB | 6' 0'' | 191 | Sr. | Lansing, Mich. / Grand Ledge | |
| 39 | OLB | 6' 0'' | 273 | Sr. | Houston, Texas / Elsik | |
| 40 | TE | 6' 3'' | 232 | 5th | Liberal, Kan. / Liberal | |
| 41 | RB | 5' 10'' | 204 | So. | White Castle, La. / Saint John | |
| 42 | LB | 6' 4'' | 243 | Jr. | Pewaukee, Wis. / Catholic Memorial | |
| 43 | LB | 6' 1'' | 245 | Jr. | Warren, Ohio / Warren G. Harding | |
| 44 | FB | 6' 3'' | 258 | Sr. | Doylestown, Pa. / Central Bucks West | |
| 45 | TE | 6' 4'' | 230 | Jr. | Pigeon Forge, Tenn. / Gatlinburg-Pittman | |
| 46 | P/PK | 6' 0'' | 178 | Fr. | Hinsdale, Ill. / Hinsdale | |
| 46 | WR | 5' 7'' | 173 | Jr. | Clarkston, Mich. / Clarkston | |
| 49 | FB | 6' 2'' | 230 | Sr. | Farmington Hills, Mich. / North Farmington | |
| 50 | LB | 5' 11'' | 213 | Sr. | Plymouth, Mich. / Catholic Central | |
| 51 | ILB | 6' 2'' | 236 | 5th | Pigeon Forge, Tenn. / Gatlinburg-Pittman | |
| 52 | LS | 6' 1'' | 220 | So. | Pikeville, Ky. / Lexington Catholic | |
| 53 | LB | 6' 1'' | 250 | Jr. | Detroit, Mich. / Denby | |
| 55 | OL | 6' 3'' | 295 | So. | Cincinnati, Ohio / Elder | |
| 55 | LB | 6' 1'' | 226 | So. | San Diego, Calif. / Rancho Bernardo | |
| 56 | LB | 6' 1'' | 209 | Fr. | Pickerington, Ohio / Pickerington | |
| 57 | DL | 6' 3'' | 283 | Jr. | Brighton, Mich. / Brighton | |
| 58 | LB | 6' 2'' | 230 | So. | Saginaw, Mich. / Saginaw | |
| 59 | LB | 6' 3'' | 208 | Fr. | Portage, Mich. / Northern | |
| 60 | DL | 6' 1'' | 287 | Jr. | Columbus, Ohio / St. Francis De Sales | |
| 61 | OLB | 6' 5'' | 299 | So. | Jackson, Mich. / Jackson | |
| 62 | OLB | 6' 3'' | 230 | 5th | Dearborn, Mich. / Dearborn | |
| 62 | OL | 6' 3'' | 298 | Jr. | Los Angeles, Calif. / Westchester | |
| 63 | OL | 6' 5'' | 258 | Fr. | Holland, Mich. / Grand Rapids Catholic Central | |
| 63 | ILB | 5' 11'' | 220 | 5th | Grand Rapids, Mich. / East | |
| 64 | LB | 6' 1'' | 262 | Sr. | Valley Stream, N.Y. / Central | |
| 64 | OL | 6' 5'' | 290 | So. | Ridgewood, N.J. / Bergen Catholic | |
| 65 | OL | 6' 4'' | 333 | Fr. | Chesaning, Mich. / Chesaning | |
| 67 | OL | 6' 6'' | 305 | Fr. | Ortonville, Mich. / Brandon | |
| 68 | DL | 6' 4'' | 282 | Sr. | Cincinnati, Ohio / Milford Academy | |
| 69 | OL | 6' 3'' | 252 | Fr. | DeWitt, Mich. / DeWitt | |
| 70 | LS | 6' 0'' | 242 | 5th | Swanton, Ohio / Toledo St. John's | |
| 70 | OL | 6' 6'' | 278 | Fr. | Coraopolis, Pa. / Montour | |
| 71 | OL | 6' 4'' | 299 | 5th | Glenbrook, Ill. / South | |
| 72 | OL | 6' 4'' | 297 | 5th | Massillon, Ohio / Washington | |
| 73 | OL | 6' 8'' | 299 | Sr. | Bay City, Mich. / John Glenn | |
| 74 | OL | 6' 6'' | 299 | Jr. | Flint, Mich. / Northern | |
| 75 | OL | 6' 5'' | 299 | So. | Sarasota, Fla. / Riverview | |
| 76 | OL | 6' 4'' | 298 | Sr. | Mentor, Ohio / Lake Catholic | |
| 77 | OL | 6' 6'' | 299 | Jr. | Clarendon Hills, Ill. / Hinsdale South | |
| 78 | OL | 6' 4'' | 299 | 5th | Columbia, S.C. / Lower-Richland | |
| 79 | OL | 6' 5'' | 294 | Fr. | Marshfield, Wis. / Marshfield | |
| 80 | WR | 6' 3'' | 200 | Fr. | Detroit, Mich. / Bishop Gallagher | |
| 81 | TE | 6' 4'' | 256 | 5th | Granger, Ind. / Michawaka-Penn | |
| 82 | TE | 6' 7'' | 253 | Fr. | Broadview, Ill. / Saint Joseph | |
| 82 | WR | 6' 3'' | 219 | 5th | Knoxville, Tenn. / Farragut | |
| 83 | TE | 6' 4'' | 243 | Sr. | Wayzata, Minn. / Minnetonka | |
| 84 | TE | 6' 4'' | 252 | 5th | Saginaw, Mich. / Nouvel | |
| 85 | P/PK | 6' 4'' | 211 | So. | Greenwood, Ind. / Center Grove | |
| 85 | DL | 6' 7'' | 243 | Fr. | Pewaukee, Wis. / Catholic Memorial | |
| 86 | TE | 6' 5'' | 244 | So. | Huron, Ohio / Huron | |
| 88 | WR | 6' 4'' | 220 | Fr. | Allentown, Pa. / Parkland | |
| 88 | DL | 6' 4'' | 280 | 5th | Quinnesec, Mich. / Kingsford | |
| 89 | TE | 6' 4'' | 250 | Sr. | Fabreville, Quebec / Vieux Montreal | |
| 90 | DL | 6' 5'' | 292 | Jr. | Peoria, Ariz. / Cactus | |
| 91 | LB | 6' 2'' | 235 | So. | Montreal, Quebec / Vieux Montreal | |
| 92 | DL | 6' 2'' | 277 | Sr. | Addison, Ill. / Addison Trail | |
| 93 | DL | 6' 3'' | 230 | Fr. | Ypsilanti, Mich. / Ypsilanti | |
| 94 | DL | 6' 8'' | 240 | Fr. | Brecksville, Ohio / St. Ignatius | |
| 94 | TE | 6' 4'' | 190 | Fr. | Troy, Mich. / Brother Rice | |
| 95 | LB | 6' 5'' | 260 | So. | Montreal, Quebec / Vieux Montreal | |
| 95 | TE | 6' 3'' | 234 | Fr. | Miami Lakes, Fla. / Dade Christian | |
| 96 | WR | 6' 0'' | 201 | Fr. | New Boston, Mich. / Huron | |
| 96 | DL | 6' 5'' | 215 | Fr. | Cleveland, Ohio / Glenville | |
| 97 | DL | 6' 4'' | 297 | Jr. | Canal Fulton, Ohio / Northwest | |
| 97 | K | 6' 0'' | 205 | So. | Grand Rapids, Mich. / Forest Hills Northern | |
| 99 | DL | 6' 4'' | 281 | 5th | Grosse Ile, Mich. / Grosse Ile | |
| 99 | WR | 6' 4'' | 185 | So. | Ann Arbor, Mich. / Pioneer | |
Football Closes Bowl Prep, Readies for Last Game in 2025
Tuesday, December 30
Citrus Bowl Opens New Opportunities for Wolverines
Monday, December 29
Citrus Bowl Practice in Full Swing, Coach Whittingham Talks Priorities
Sunday, December 28
Kyle Whittingham Introductory Press Conference (Dec. 28)
Sunday, December 28

















































































































































































