NDU vs MICHIGAN
NDU
1-3


MICHIGAN
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 0 | 7 | 14 | 0 | 21 |
NDU: PASS - Powlus, Ron (205); RUSH - Denson, Autry (72); REC - Johnson, Mal. (106)
MI: PASS - griese, brian (177); RUSH - howard, chris (91); REC - streets, tai (77)
Scoring Summary
- | - | - | - | - | NDU | MI |
|---|---|---|---|---|---|---|
![]() | 1st | NDU | 03:16 | NDU - Brown, Bobby 15 yd pass from Powlus, Ron (Sanson, Jim kick) 12 plays, 78 yards, TOP 6:30 | 7 | 0 |
![]() | 2nd | MI | 13:40 | MI - Williams, C. 4 yd run (Baker, Kraig kick), 11 plays, 66 yards, TOP 4:36 | 7 | 7 |
![]() | 2nd | NDU | 00:18 | NDU - Driver, Tony 2 yd run (Sanson, Jim kick), 11 plays, 98 yards, TOP 3:55 | 14 | 7 |
![]() | 3rd | MI | 14:36 | MI - Streets, Tai 41 yd pass from Griese, Brian (Baker, Kraig kick) 2 plays, 56 yards, TOP 0:24 | 14 | 14 |
![]() | 3rd | MI | 09:21 | MI - Floyd, Chris 14 yd run (Baker, Kraig kick), 7 plays, 42 yards, TOP 1:45 | 14 | 21 |
| 14 | 21 | |||||
NDU


MICHIGAN
Start of 1st Half
UOM WINS TOSS AND DEFERS NDU TO RECEIVE AND DEFEND NORTH GOAL
MI ball on MI35.
Feely, Jay kickoff 65 yards to the NDU0, touchback.
15:00
NDU
NDU - PUNT


0
0
11:14
MI
MI - PUNT


0
0
09:46
NDU
NDU - TD


7
0

7
0
1st0

03:16
MI
MI - TD


7
0
NDU


MICHIGAN
03:16
1st Qt
MI
MI - TD


7
7

7
0
1st7

13:40
NDU
NDU - PUNT


7
7
11:47
MI
MI - PUNT


7
7
09:39
NDU
NDU - PUNT


7
7
06:32
MI
MI - PUNT


7
7
04:13
NDU
NDU - TD


14
7

14
0
1st7

00:18
MI
MI - HALF


14
7
NDU


MICHIGAN
15:00
MI
MI - TD


14
14

14
0
1st14

15:00
MI
MI - TD


14
14
11:06
MI
MI - TD


14
21

14
0
1st21

11:06
MI
MI - TD


14
21
09:21
NDU
NDU - PUNT


14
21
07:22
MI
MI - PUNT


14
21
05:53
NDU
NDU - PUNT


14
21
NDU


MICHIGAN
Start Of Quarter
Start of 4th quarter, clock 15:00.
Griese, Brian pass complete to Shea, Aaron for no gain to the MI47, fumble by Shea, Aaron recovered by NDU Bryant, Lamont at MI47.
02:22
MI
MI - FUMB


14
21
14:51
NDU
NDU - INT


14
21
10:34
MI
MI - FUMB


14
21
08:46
NDU
NDU - PUNT


14
21
07:12
MI
MI - FUMB


14
21
05:08
NDU
NDU - DOWNS


14
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 30 | 11:14 | PUNT | 6-10 | 3:46 |
![]() | 1 | 34 | 11:14 | PUNT | 40 | 09:46 | PUNT | 3-6 | 1:28 |
![]() | 1 | 22 | 09:46 | PUNT | 100 | 03:16 | TD | 12-78 | 6:30 |
![]() | 1 | 34 | 03:16 | KO | 100 | 13:40 | TD | 11-66 | 4:36 |
![]() | 2 | 54 | 13:40 | KO | 60 | 11:47 | PUNT | 3-6 | 1:53 |
![]() | 2 | 20 | 11:47 | PUNT | 29 | 09:39 | PUNT | 3-9 | 2:08 |
![]() | 2 | 33 | 09:39 | PUNT | 47 | 06:32 | PUNT | 7-14 | 3:07 |
![]() | 2 | 20 | 06:32 | PUNT | 45 | 04:13 | PUNT | 4-25 | 2:19 |
![]() | 2 | 2 | 04:13 | PUNT | 100 | 00:18 | TD | 11-98 | 3:55 |
![]() | 2 | 27 | 00:18 | KO | 26 | 15:00 | HALF | 1--1 | 0:18 |
![]() | 3 | 44 | 15:00 | KO | 100 | 14:36 | TD | 2-56 | 0:24 |
![]() | 3 | 20 | 14:36 | KO | 19 | 11:06 | PUNT | 5--1 | 3:30 |
![]() | 3 | 58 | 11:06 | PUNT | 100 | 09:21 | TD | 7-42 | 1:45 |
![]() | 3 | 20 | 09:21 | KO | 26 | 07:22 | PUNT | 3-6 | 1:59 |
![]() | 3 | 26 | 07:22 | PUNT | 51 | 05:53 | PUNT | 6-25 | 1:29 |
![]() | 3 | 15 | 05:53 | PUNT | 46 | 02:22 | PUNT | 7-31 | 3:31 |
![]() | 3 | 20 | 02:22 | PUNT | 47 | 14:51 | FUMB | 6-27 | 2:31 |
![]() | 4 | 53 | 14:51 | FUMB | 91 | 10:34 | INT | 10-38 | 4:17 |
![]() | 4 | 20 | 10:34 | INT | 42 | 08:46 | FUMB | 4-22 | 1:48 |
![]() | 4 | 58 | 08:46 | FUMB | 62 | 07:12 | PUNT | 3-4 | 1:34 |
![]() | 4 | 20 | 07:12 | PUNT | 28 | 05:08 | FUMB | 3-8 | 2:04 |
![]() | 4 | 72 | 05:08 | FUMB | 80 | 03:26 | DOWNS | 4-8 | 1:42 |
![]() | 4 | 20 | 03:26 | DOWNS | 68 | 00:00 | HALF | 6-48 | 3:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 30 | 11:14 | PUNT | 6-10 | 3:46 |
![]() | 1 | 22 | 09:46 | PUNT | 100 | 03:16 | TD | 12-78 | 6:30 |
![]() | 2 | 54 | 13:40 | KO | 60 | 11:47 | PUNT | 3-6 | 1:53 |
![]() | 2 | 33 | 09:39 | PUNT | 47 | 06:32 | PUNT | 7-14 | 3:07 |
![]() | 2 | 2 | 04:13 | PUNT | 100 | 00:18 | TD | 11-98 | 3:55 |
![]() | 3 | 20 | 14:36 | KO | 19 | 11:06 | PUNT | 5--1 | 3:30 |
![]() | 3 | 20 | 09:21 | KO | 26 | 07:22 | PUNT | 3-6 | 1:59 |
![]() | 3 | 15 | 05:53 | PUNT | 46 | 02:22 | PUNT | 7-31 | 3:31 |
![]() | 4 | 53 | 14:51 | FUMB | 91 | 10:34 | INT | 10-38 | 4:17 |
![]() | 4 | 58 | 08:46 | FUMB | 62 | 07:12 | PUNT | 3-4 | 1:34 |
![]() | 4 | 72 | 05:08 | FUMB | 80 | 03:26 | DOWNS | 4-8 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 11:14 | PUNT | 40 | 09:46 | PUNT | 3-6 | 1:28 |
![]() | 1 | 34 | 03:16 | KO | 100 | 13:40 | TD | 11-66 | 4:36 |
![]() | 2 | 20 | 11:47 | PUNT | 29 | 09:39 | PUNT | 3-9 | 2:08 |
![]() | 2 | 20 | 06:32 | PUNT | 45 | 04:13 | PUNT | 4-25 | 2:19 |
![]() | 2 | 27 | 00:18 | KO | 26 | 15:00 | HALF | 1--1 | 0:18 |
![]() | 3 | 44 | 15:00 | KO | 100 | 14:36 | TD | 2-56 | 0:24 |
![]() | 3 | 58 | 11:06 | PUNT | 100 | 09:21 | TD | 7-42 | 1:45 |
![]() | 3 | 26 | 07:22 | PUNT | 51 | 05:53 | PUNT | 6-25 | 1:29 |
![]() | 3 | 20 | 02:22 | PUNT | 47 | 14:51 | FUMB | 6-27 | 2:31 |
![]() | 4 | 20 | 10:34 | INT | 42 | 08:46 | FUMB | 4-22 | 1:48 |
![]() | 4 | 20 | 07:12 | PUNT | 28 | 05:08 | FUMB | 3-8 | 2:04 |
![]() | 4 | 20 | 03:26 | DOWNS | 68 | 00:00 | HALF | 6-48 | 3:26 |
Team Statistics
- | NDU | MI |
|---|---|---|
First Downs | ||
| Total | 16 | 16 |
| Rushing | 7 | 6 |
| Passing | 9 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 149 | 168 |
| Attempts | 44 | 34 |
| Avg. Per Rush | 3.4 | 4.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 153 | 176 |
| Yds. Lost | 4 | 8 |
Passing | ||
| Total (Net) | 205 | 177 |
| Comp.-Att.-Int. | 20 - 27 - 1 | 16 - 22 - 0 |
| Avg / Att | 7.6 | 8.0 |
| Avg / Comp. | 10.3 | 11.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 354 | 345 |
| Plays | 71 | 56 |
| Avg. / Play | 4.99 | 6.16 |
| Fumbles - Lost | 0-0 | 3-3 |
| Penalties - Yds. | 10-92 | 6-37 |
Punting | ||
| Punts - Yds. | 7-321 | 4-163 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 4 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-160 | 4-255 |
| Avg. Yds. / Kickoff | 53.3 | 63.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-29-0 |
| Punt: Avg. / Return | NaN | 14.5 |
| Kickoff: Total - Yds. - TDs | 1-49-0 | 3-65-0 |
| Kickoff: Avg. / Return | 49.0 | 21.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:44 | 24:16 |
| 3rd. Down Conv. | 8 of 17 | 4 of 10 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Powlus, Ron | 20 | 27 | 205 | 1 | 1 | 34 | 0 |
| Totals | 20 | 27 | 205 | 1 | 1 | 34 | 0 |

| Griese, Brian | 16 | 22 | 177 | 1 | 0 | 41 | 0 |
| Totals | 16 | 22 | 177 | 1 | 0 | 41 | 0 |

Denson, Autry | 25 | 74 | 2 | 72 | 0 | 11 | 2.9 |
Barry, Ken | 4 | 33 | 2 | 31 | 0 | 22 | 7.8 |
Driver, Tony | 10 | 24 | 0 | 24 | 1 | 6 | 2.4 |
Powlus, Ron | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
Spencer, Jamie | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Totals | 44 | 153 | 4 | 149 | 1 | 22 | 3.4 |

| Howard, Chris | 16 | 98 | 7 | 91 | 0 | 27 | 5.7 |
| Floyd, Chris | 7 | 41 | 0 | 41 | 1 | 14 | 5.9 |
| Williams, Clarence | 6 | 28 | 0 | 28 | 1 | 6 | 4.7 |
| Thomas, Anthony | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
| Griese, Brian | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Totals | 34 | 176 | 8 | 168 | 2 | 27 | 4.9 |

Johnson, Mal. | 7 | 106 | 0 | 34 |
Nelson, Raki | 5 | 45 | 0 | 16 |
Brown, Bobby | 3 | 31 | 1 | 15 |
Denson, Autry | 4 | 20 | 0 | 14 |
Spencer, Jamie | 1 | 3 | 0 | 3 |
| Totals | 20 | 205 | 1 | 34 |

| Streets, Tai | 3 | 77 | 1 | 41 |
| Floyd, Chris | 4 | 35 | 0 | 17 |
| Williams, Clarence | 4 | 23 | 0 | 11 |
| Shaw, Russell | 2 | 19 | 0 | 13 |
| Tuman, Jerame | 1 | 13 | 0 | 13 |
| Shea, Aaron | 2 | 10 | 0 | 10 |
| Totals | 16 | 177 | 1 | 41 |
Defensive

Guilbeaux, Benny | 10 | - | 10 | - / - | - / - | - | - / - | - | - | - | - |
Friday, Jimmy | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Bryant, Lamont | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Minor, Kory | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nicks, Ronnie | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Irons, Grant | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Legree, Lance | 3 | 1 | 4 | 2 / 7 | 1 / 1 | - | - / - | - | - | - | - |
Cooper, Deke | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Deveron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rossum, Allen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dansby, Melvin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edison, Jarvis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitoulas, Bill | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, A'jani | - | 1 | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Covington, Ivory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lafayette, Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Clement | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferrer, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Sword, Sam | 13 | 2 | 15 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Mayes, Eric | 9 | 5 | 14 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Ray, Marcus | 5 | 8 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
| Williams, Josh | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Renes, Rob | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Steele, Glen | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Taylor, Daydrion | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Copenhaver, Clint | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Dhani | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Woodson, Charles | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Weathers, Andre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Tom | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Hall, James | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Whitley, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Feazell, Juaquin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Parachek, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Hunter | 7 | 321 | 0 | 57 | 0 | 4 | 3 |

| Vinson, Jason | 4 | 163 | 0 | 53 | 2 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Sanson, Jim | 3 | 160 | 0 | 0 | 53.3 |

| Feely, Jay | 4 | 255 | 0 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Driver, Tony | 0 | 0 | 0 | 1 | 49 | 49 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Woodson, Charles | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Clarence | 0 | 0 | 0 | 3 | 65 | 28 | 0 | 0 | 0 |
Hendricks, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sanson, Jim | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Baker, Kraig | 3 | 3 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 1 | Cooper, Deke |
| 2 | Guilbeaux,Benny |
| 3 | Powlus, Ron |
| 4 | Minor, Kory |
| 5 | Sanders, A'Jani |
| 6 | Johnson, Mal. |
| 9 | Nelson, Raki |
| 10 | Harper, Deveron |
| 13 | Friday, Jimmy |
| 14 | Covington,Ivory |
| 15 | Rossum, Allen |
| 17 | Smith, Hunter |
| 19 | Sanson, Jim |
| 23 | Denson, Autry |
| 25 | Driver, Tony |
| 26 | Lafayette, Lee |
| 28 | Barry, Ken |
| 30 | Edison, Jarvis |
| 32 | Stokes, Clement |
| 33 | Spencer, Jamie |
| 34 | Nicks, Ronnie |
| 41 | Ferrer, Joe |
| 44 | Irons, Grant |
| 47 | Mitoulas, Bill |
| 51 | Dansby, Melvin |
| 53 | Bryant, Lamont |
| 77 | Williams, Brad |
| 88 | Brown, Bobby |
| 90 | Legree, Lance |


