Michigan vs Penn State
11/9/1997
Beaver Stadium
Penn State
7-1 , 4-1

8
Final
34

Michigan
9-0 , 6-0
Team | Total | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 8 | 8 | |
10 | 14 | 10 | 0 | 34 |
PS: PASS - Mike McQueary (68); RUSH - Curtis Enis (103); REC - Joe Jurevicius (20)
MI: PASS - griese, brian (151); RUSH - howard, chris (120); REC - howard, chris (41)
Scoring Summary
- | - | - | - | - | PS | MI |
---|---|---|---|---|---|---|
1st | MI | 08:52 | MI - Kraig Baker 29 yd field goal 13 plays, 53 yards, TOP 6:08 | 0 | 3 | |
1st | MI | 04:41 | MI - Anthony Thomas 12 yd run (Kraig Baker kick), 6 plays, 55 yards, TOP 1:55 | 0 | 10 | |
2nd | MI | 11:07 | MI - C. Woodson 37 yd pass from Brian Griese (Kraig Baker kick) 3 plays, 80 yards, TOP 1:12 | 0 | 17 | |
2nd | MI | 06:10 | MI - Jerame Tuman 8 yd pass from Brian Griese (Kraig Baker kick) 11 plays, 57 yards, TOP 3:45 | 0 | 24 | |
3rd | MI | 06:42 | MI - Chris Howard 29 yd run (Kraig Baker kick), 4 plays, 39 yards, TOP 1:36 | 0 | 31 | |
3rd | MI | 01:03 | MI - Kraig Baker 42 yd field goal 8 plays, 35 yards, TOP 3:24 | 0 | 34 | |
4th | PS | 06:12 | PS - Curtis Enis 1 yd run (Curtis Enis pass), 11 plays, 82 yards, TOP 5:52 | 8 | 34 | |
8 | 34 |
Referee: D.Witvoet
Line Judge: J.Parry
Side Judge: D.Freund
Umpire: J.Augustyn
Back Judge: P.Paganelli
Linesman: T.Ransom
Field Judge: D.Leftwich