Washington State vs Michigan
1/1/1998
Rose Bowl
Washington State
10-2

16
Final
21

Michigan
12-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 6 | 3 | 16 |
![]() | 0 | 7 | 7 | 7 | 21 |
WSU: PASS - Leaf, Ryan (331); RUSH - Black, Michael (24); REC - Jackson, Chris (89)
MI: PASS - griese, brian (251); RUSH - howard, chris (70); REC - streets, tai (127)
Date: 1/1/1998
Location: Pasadena, CA
Venue: Rose Bowl
End of Game: 5:14 pm
Attendance: 101219
Duration: 3:12
Kickoff Time: 2:02 pm
Temperature: 75
Weather: Hazy
Wind: nil
Scoring Summary
- | - | - | - | - | WSU | MI |
|---|
Referee: D. Burleson
Line Judge: B. Patrick
Side Judge: E. Powers
Umpire: B. Williams
Back Judge: S. Murray
Center Judge: R. Perelman
Score Keeper:
Linesman: J. Wilson
Field Judge: B. Bowdoin
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WSU | MI |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 4 | 9 |
| Passing | 13 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 67 | 128 |
| Attempts | 28 | 41 |
| Avg. Per Rush | 2.4 | 3.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 98 | 154 |
| Yds. Lost | 31 | 26 |
Passing | ||
| Total (Net) | 331 | 251 |
| Comp.-Att.-Int. | 17 - 35 - 1 | 18 - 30 - 1 |
| Avg / Att | 9.5 | 8.4 |
| Avg / Comp. | 19.5 | 13.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 398 | 379 |
| Plays | 63 | 71 |
| Avg. / Play | 6.32 | 5.34 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 4-43 | 4-40 |
Punting | ||
| Punts - Yds. | 6-242 | 6-183 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 3-18-0 |
| Punt: Avg. / Return | 2.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-38-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 8 of 16 | 10 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-15 | 4-28 |
| PAT: Total - Made | 1-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leaf, Ryan | 17 | 35 | 331 | 1 | 1 | 46 | 4 |
| Totals | 17 | 35 | 331 | 1 | 1 | 46 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Griese, Brian | 18 | 30 | 251 | 3 | 1 | 58 | 1 |
| Totals | 18 | 30 | 251 | 3 | 1 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leaf, Ryan | 10 | 35 | 29 | 6 | 0 | 14 | 0.6 |
Black, Michael | 7 | 24 | 0 | 24 | 0 | 9 | 3.4 |
Gilmore, Dejuan | 8 | 21 | 1 | 20 | 0 | 8 | 2.5 |
Tims, Shawn | 1 | 14 | 0 | 14 | 1 | 14 | 14 |
Clayton, Jason | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
| Totals | 28 | 98 | 31 | 67 | 1 | 14 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Howard, Chris | 19 | 72 | 2 | 70 | 0 | 28 | 3.7 |
| Griese, Brian | 7 | 28 | 15 | 13 | 0 | 11 | 1.9 |
| Thomas, Anthony | 7 | 23 | 3 | 20 | 0 | 9 | 2.9 |
| Williams, Clarence | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
| Floyd, Chris | 4 | 11 | 4 | 7 | 0 | 11 | 1.8 |
| Woodson, Charles | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
| Totals | 41 | 154 | 26 | 128 | 0 | 28 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Chris | 5 | 89 | 0 | 35 |
McKenzie, Kevin | 5 | 78 | 1 | 20 |
Taylor, Nian | 1 | 46 | 0 | 46 |
Gilmore, Dejuan | 1 | 42 | 0 | 42 |
McWashington, S | 2 | 41 | 0 | 22 |
Clayton, Jason | 0 | 18 | 0 | 0 |
Tims, Shawn | 2 | 9 | 0 | 5 |
Jefferson, Love | 1 | 8 | 0 | 8 |
| Totals | 17 | 331 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Streets, Tai | 4 | 127 | 2 | 58 |
| Shaw, Russell | 6 | 49 | 0 | 13 |
| Tuman, Jerame | 2 | 33 | 1 | 23 |
| Thomas, Anthony | 1 | 14 | 0 | 14 |
| Howard, Chris | 2 | 13 | 0 | 16 |
| Woodson, Charles | 1 | 7 | 0 | 7 |
| Campbell, Mark | 1 | 7 | 0 | 7 |
| Williams, Clarence | 1 | 1 | 0 | 1 |
| Totals | 18 | 251 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Brandon | 8 | 1 | 9 | 4 / 21 | 1 / 15 | - | - / - | - | 1 | - | - |
Gleason, Steve | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Duane | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Nelson, Todd | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, L. | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Boose, Dorian | 4 | 2 | 6 | 3 / 7 | - / - | - | - / - | - | 1 | - | - |
Bender, Leon | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Jackson, Ray | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moronkola, Dee | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Doyle, Shane | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Philley, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emmerson, Grady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salausa, Taeao | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Dhani | 6 | 4 | 10 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Hendricks, Tom | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Ray, Marcus | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Weathers, Andre | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Hall, James | 2 | 3 | 5 | 2 / 10 | 1 / 9 | - | - / - | - | - | 1 | - |
| Gold, Ian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Whitley, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Patmon, Dewayne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Feazell, Juaquin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Williams, Josh | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
| Woodson, Charles | - | 1 | 1 | 1 / 1 | - / - | - | - / - | 1-0 | 4 | - | - |
| Parachek, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Shea, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Copenhaver, Clint | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Banks, Jeff | 6 | 242 | 0 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Vinson, Jason | 5 | 160 | 0 | 38 | 0 | 0 | 0 |
| Feely, Jay | 1 | 23 | 0 | 23 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lindell, Rian | 4 | 07:25 | 48 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tims, Shawn | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Woodson, Charles | 3 | 18 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas, Anthony | 0 | 0 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |
| Woodson, Charles | 3 | 18 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lindell, Rian | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Baker, Kraig | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 45 | McWashington, S | FL |
| 16 | Leaf, Ryan | QB |
| 5 | Black, Michael | RB |
| 8 | Tims, Shawn | SB |
| 81 | Jackson, Chris | SE |
| 20 | Jefferson, Love | TE |

# | Player | Pos. |
|---|---|---|
| 4 | Shaw, Russell | FL |
| 14 | Griese, Brian | QB |
| 86 | Streets, Tai | SE |
| 8 | Howard, Chris | TB |
| 80 | Tuman, Jerame | TE |
| 88 | Campbell, Mark | TE |

# | Player | Pos. |
|---|---|---|
| 2 | Jackson, Ray | CB |
| 6 | Moronkola, Dee | CB |
| 91 | Bender, Leon | DT |
| 22 | Moore, Brandon | LB |
| 34 | Gleason, Steve | LB |
| 43 | Nelson, Todd | LB |
| 46 | Doyle, Shane | SE |
| 25 | Stewart, Duane | SS |
| 90 | Boose, Dorian | WE |

# | Player | Pos. |
|---|---|---|
| 2 | Woodson, Charles | CB |
| 30 | Weathers, Andre | CB |
| 91 | Williams, Josh | DT |
| 41 | Hendricks, Tom | FS |
| 55 | Jones, Dhani | LB |
| 56 | Hall, James | RLB |
| 29 | Ray, Marcus | SS |
Player Participation

# | Player |
|---|---|
| 1 | Gilmore, DeJuan |
| 9 | McKenzie, Kevin |
| 12 | Banks, Jeff |
| 19 | Thompson, L. |
| 21 | Moore, Kenny |
| 24 | Clayton, Jason |
| 27 | Lindell, Rian |
| 36 | Philley, Brad |
| 44 | Emmerson, Grady |
| 54 | Price, James |
| 82 | Taylor, Nian |
| 96 | Salausa, Taeao |
