Indiana vs Michigan
10/24/1998
Michigan
Indiana
3-4 , 1-3

10
Final
21

Michigan
5-2 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
0 | 7 | 7 | 7 | 21 |
IN: PASS - A. Randle El (65); RUSH - A. Randle El (110); REC - F. Franklin (26)
MI: PASS - brady, tom (210); RUSH - thomas, anthony (66); REC - streets, tai (117)
Scoring Summary
- | - | - | - | - | IN | MI |
---|---|---|---|---|---|---|
1st | IN | 10:07 | IN - Chris Gall 1 yd run (Andy Payne kick), 8 plays, 41 yards, TOP 3:51 | 7 | 0 | |
2nd | MI | 01:15 | MI - Anthony Thomas 2 yd run (Jay Feely kick), 7 plays, 37 yards, TOP 2:05 | 7 | 7 | |
3rd | MI | 08:16 | MI - Tai Streets 51 yd pass from Tom Brady (Jay Feely kick) 3 plays, 43 yards, TOP 1:25 | 7 | 14 | |
3rd | IN | 05:11 | IN - Andy Payne 31 yd field goal 6 plays, 67 yards, TOP 3:05 | 10 | 14 | |
4th | MI | 10:15 | MI - Tai Streets 4 yd pass from Tom Brady (Jay Feely kick) 19 plays, 88 yards, TOP 9:56 | 10 | 21 | |
10 | 21 |
Referee: B.LeMonnier
Line Judge: T.Hofmann
Side Judge: T.Herbert
Umpire: R.Haberer
Back Judge: T.Herbert
Linesman: D.Goettel
Field Judge: C.Britt