Penn State vs Michigan
11/7/1998
Michigan Stadium
Penn State
6-2 , 3-2

0
Final
27

Michigan
7-2 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
10 | 7 | 3 | 7 | 27 |
PS: PASS - Kevin Thompson (94); RUSH - Chris Eberly (55); REC - Corey Jones (45)
MI: PASS - brady, tom (224); RUSH - williams, clarence (83); REC - shea, aaron (58)
Scoring Summary
- | - | - | - | - | PS | MI |
---|---|---|---|---|---|---|
1st | MI | 10:34 | MI - Aaron Shea 26 yd pass from Tom Brady (Jay Feely kick) 8 plays, 63 yards, TOP 2:53 | 0 | 7 | |
1st | MI | 08:44 | MI - Jay Feely 18 yd field goal 6 plays, 12 yards, TOP 1:32 | 0 | 10 | |
2nd | MI | 00:50 | MI - Tai Streets 7 yd pass from Tom Brady (Jay Feely kick) 10 plays, 80 yards, TOP 3:33 | 0 | 17 | |
3rd | MI | 08:15 | MI - Jay Feely 49 yd field goal 5 plays, 22 yards, TOP 0:56 | 0 | 20 | |
4th | MI | 03:03 | MI - Anthony Thomas 1 yd run (Jay Feely kick), 11 plays, 46 yards, TOP 7:15 | 0 | 27 | |
0 | 27 |
Referee: J.Kemerling
Line Judge: W.Jackson
Side Judge: T.Bryan
Umpire: C.Paganelli
Back Judge: J.Lapetina
Linesman: M.Spanier
Field Judge: T.Clark