2000 Michigan Football Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Henson, Drew | 9 | 159.35 | 146 | 237 | 4 | 61.60% | 2146 | 18 | 75 | 238.44 |
| 16 | Navarre, John | 12 | 147.24 | 40 | 77 | 1 | 51.95% | 583 | 8 | 58 | 48.58 |
| 14 | Mignery, Andy | 4 | 152.70 | 3 | 4 | 0 | 75.00% | 37 | 0 | 24 | 9.25 |
| 25 | Epstein, Hayden | 12 | 150.40 | 1 | 1 | 0 | 100.00% | 6 | 0 | 6 | 0.50 |
| 32 | Thomas, Anthony | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | Jones, Tommy | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 155.342 | 190 | 321 | 5 | 59.19% | 2772 | 26 | 75 | 231.00 |
| Â | Opponents | 12 | 121.464 | 247 | 422 | 16 | 58.53% | 2914 | 16 | 68 | 242.83 |
Team Statistics (9-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 33.67 | 19.08 |
| Total | 404 | 229 |
First Downs | ||
| Rushing | 135 | 97 |
| Passing | 118 | 135 |
| Penalty | 12 | 15 |
| Total | 265 | 247 |
Rushing | ||
| Yards Gained | 2830 | 2103 |
| Yards Lost | 249 | 338 |
| Attempts | 542 | 460 |
| Average Per Attempt | 4.8 | 3.8 |
| Avg. Per Game | 215.1 | 147.1 |
| Touchdowns | 25 | 12 |
| Total | 2581 | 1765 |
Passing | ||
| Att-Comp-Int | 321-190-5 | 422-247-16 |
| Avg. Per Attempt | 8.636 | 6.905 |
| Avg. Per Game | 231.000 | 242.833 |
| Touchdowns | 26 | 16 |
| Total | 2772 | 2914 |
Total Offense | ||
| Total Plays | 863 | 882 |
| Avg. Per Play | 6.2 | 5.3 |
| Avg. Per Game | 446.1 | 389.9 |
| Total Yards | 5353 | 4679 |
| Touchdowns | 53 | 28 |
Returns | ||
| Kickoff: Average | 17.118 | 18.787 |
| Kickoff: Total | 34-582 | 47-883 |
| Punt: Average | 10.429 | 7.714 |
| Punt: Total | 35-365 | 28-216 |
| INT: Average | 9.000 | 12.600 |
| INT: Total | 16-144 | 5-63 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.569 | 40.125 |
| Punt: Net Average | 33.776 | 34.875 |
| Punt: Total Yards | 58-2295 | 64-2568 |
| FG: Good-Attempts | 12-20 | 12-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 46.250 | 50.083 |
| Total-Yards | 64-555 | 70-601 |
Time Of Possession | ||
| Avg. Per Game | 30:11 | 29:48 |
| Total | 06:02:13 | 05:57:34 |
Miscellaneous | ||
| 3rd Down Conversions | 89-182 (48.901%) | 80-189 (42.328%) |
| 4th Down Conversions | 7-9 (77.778%) | 7-9 (33.333%) |
| Fumbles-Lost | 19-11 | 24-13 |
| Sacks-Yards Lost | 21-115 | 18-148 |
| PAT: Good-Attempts | 50-52 | 21-23 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 0-0 | 0-0 |
| Red Zone: Touchdowns | 0-0 | 0-0 |
Results
| 9/2/2000 | Bowling Green | W | 42-7 | 1-0 | 3:13 | 110585 |
| 9/9/2000 | Rice | W | 38-7 | 2-0 | 2:54 | 109778 |
| 9/16/2000 | UCLA | L | 20-23 | 3-0 | 3:31 | 88044 |
| 9/23/2000 | Illinois | W | 35-31 | 3-1 , 0-1 | 3:42 | 72524 |
| 9/30/2000 | Wisconsin | W | 13-10 | 4-1 , 2-0 | 3:00 | 111341 |
| 10/7/2000 | Purdue | L | 31-32 | 4-2 , 2-1 | 3:30 | 68340 |
| 10/14/2000 | Indiana | W | 58-0 | 5-2 , 3-1 | 3:04 | 110909 |
| 10/21/2000 | Michigan State | W | 14-0 | 6-2 , 4-1 | 3:10 | 111514 |
| 11/4/2000 | Northwestern | L | 51-54 | 7-2 , 5-1 | 4:00 | 47130 |
| 11/11/2000 | Penn State | W | 33-11 | 7-3 , 5-2 | 3:25 | 110803 |
| 11/18/2000 | Ohio State | W | 38-26 | 8-3 , 5-3 | 3:42 | 98568 |
| 1/1/2001 | Auburn Tigers | W | 31-28 | 9-3 | 3:20 | 66928 |
| Â | Â | Â | Â | Â | Â | 1106464 |
Overall Team Game Highs
| Rushes | 55 | vs Illinois (9/23/2000) |
| Yards Rushing | 341 | vs Illinois (9/23/2000) |
| TD Rushes | 4 | vs Illinois (9/23/2000) |
| Pass Attempts | 37 | vs Northwestern (11/4/2000) |
| Pass Completions | 26 | vs Purdue (10/7/2000) |
| Yards Passing | 318 | vs Northwestern (11/4/2000) |
| TD Passes | 4 | vs Bowling Green (9/2/2000) |




