Michigan vs Minnesota
11/9/2002
HHH Metrodome
Minnesota
7-3 , 3-3

24
Final
41

Michigan
8-2 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 14 | 7 | 24 | |
7 | 10 | 10 | 14 | 41 |
MINN: PASS - Abdul-Khaliq, A (181); RUSH - Jackson II, T. (89); REC - Burns, Antoine (69)
MICH: PASS - navarre, john (225); RUSH - askew, b.j. (126); REC - edwards, braylon (75)
Scoring Summary
- | - | - | - | - | MINN | MICH |
---|---|---|---|---|---|---|
1st | MINN | 13:04 | MINN - Nystrom, Dan 32 yd field goal 4 plays, 2 yards, TOP 1:38 | 3 | 0 | |
1st | MICH | 03:41 | MICH - Bellamy, Ronald 10 yd pass from Navarre, John (Finley, Adam kick) 3 plays, 14 yards, TOP 1:22 | 3 | 7 | |
2nd | MICH | 11:46 | MICH - Finley, Adam 22 yd field goal 10 plays, 61 yards, TOP 4:14 | 3 | 10 | |
2nd | MICH | 08:02 | MICH - Perry, Chris 16 yd run (Finley, Adam kick), 7 plays, 76 yards, TOP 2:17 | 3 | 17 | |
3rd | MINN | 13:17 | MINN - Patterson, Tony 6 yd pass from Abdul-Khaliq, A (Nystrom, Dan kick) 6 plays, 78 yards, TOP 1:43 | 10 | 17 | |
3rd | MINN | 06:06 | MINN - Burns, Antoine 27 yd pass from Abdul-Khaliq, A (Nystrom, Dan kick) 8 plays, 80 yards, TOP 3:41 | 17 | 17 | |
3rd | MICH | 03:26 | MICH - Finley, Adam 24 yd field goal 8 plays, 62 yards, TOP 2:40 | 17 | 20 | |
3rd | MICH | 02:13 | MICH - Edwards, B. 10 yd pass from Navarre, John (Finley, Adam kick) 1 plays, 10 yards, TOP 0:07 | 17 | 27 | |
4th | MICH | 13:52 | MICH - Askew, B.J. 4 yd run (Finley, Adam kick), 6 plays, 40 yards, TOP 2:24 | 17 | 34 | |
4th | MICH | 11:10 | MICH - Askew, B.J. 59 yd run (Finley, Adam kick), 1 plays, 60 yards, TOP 0:12 | 17 | 41 | |
4th | MINN | 07:18 | MINN - Jackson II, T. 5 yd run (Nystrom, Dan kick), 11 plays, 80 yards, TOP 2:10 | 24 | 41 | |
24 | 41 |
Referee: Steve Pamon
Line Judge: John Carson
Side Judge: Mike Sheahan
Umpire: Dave Nowak
Back Judge: Henry Zaborniak
Linesman: Jack Teitz
Field Judge: Mike Cannon