Minnesota vs Michigan
10/9/2004
Michigan Stadium
Minnesota
5-1 , 2-1

24
Final
27

Michigan
5-1 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 3 | 24 | |
10 | 7 | 0 | 10 | 27 |
MINN: PASS - Cupito, Bryan (156); RUSH - Maroney, L. (145); REC - Ellerson, Jared (83)
MICH: PASS - henne, chad (328); RUSH - (160); REC - edwards, braylon (98)
Scoring Summary
- | - | - | - | - | MINN | MICH |
---|---|---|---|---|---|---|
1st | MICH | 09:39 | MICH - Hart, Michael 8 yd run (Rivas, Garrett kick), 9 plays, 65 yards, TOP 2:54 | 0 | 7 | |
1st | MICH | 00:42 | MICH - Rivas, Garrett 38 yd field goal 9 plays, 35 yards, TOP 3:23 | 0 | 10 | |
1st | MINN | 00:30 | MINN - Maroney, L. 80 yd run (Lloyd, Rhys kick), 1 plays, 80 yards, TOP 0:12 | 7 | 10 | |
2nd | MICH | 10:34 | MICH - Edwards, B. 4 yd pass from Henne, Chad (Rivas, Garrett kick) 14 plays, 76 yards, TOP 4:56 | 7 | 17 | |
2nd | MINN | 07:32 | MINN - Barber III, M. 19 yd run (Lloyd, Rhys kick), 9 plays, 80 yards, TOP 3:02 | 14 | 17 | |
3rd | MINN | 08:33 | MINN - Ellerson, Jared 26 yd pass from Cupito, Bryan (Lloyd, Rhys kick) 5 plays, 34 yards, TOP 1:51 | 21 | 17 | |
4th | MINN | 13:14 | MINN - Lloyd, Rhys 27 yd field goal 4 plays, 0 yards, TOP 0:53 | 24 | 17 | |
4th | MICH | 09:36 | MICH - Rivas, Garrett 29 yd field goal 10 plays, 68 yards, TOP 3:38 | 24 | 20 | |
4th | MICH | 01:57 | MICH - Ecker, Tyler 31 yd pass from Henne, Chad (Rivas, Garrett kick) 6 plays, 87 yards, TOP 1:07 | 24 | 27 | |
24 | 27 |
Referee: S. Newman
Line Judge: D. Chesney
Side Judge: D. Leftwich
Umpire: R. Haberer
Back Judge: D. Paganelli
Linesman: J. Quinn
Field Judge: D. Swanson