Indiana vs Michigan
11/12/2005
Michigan Stadium
Indiana
4-6 , 1-6

14
Final
41

Michigan
7-3 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
14 | 27 | 0 | 0 | 41 |
IND: PASS - Powers, B. (112); RUSH - Taylor, C. (34); REC - Gilmore, J. (70)
MICH: PASS - henne, chad (174); RUSH - grady, kevin (94); REC - avant, jason (66)
Scoring Summary
- | - | - | - | - | IND | MICH |
---|---|---|---|---|---|---|
1st | IND | 11:57 | IND - Gilmore, J. 42 yd pass from Powers, B. (Lewis, M. kick) 7 plays, 77 yards, TOP 3:03 | 7 | 0 | |
1st | MICH | 08:40 | MICH - Ecker, Tyler 5 yd pass from Henne, Chad (Rivas, Garrett kick) 8 plays, 34 yards, TOP 3:17 | 7 | 7 | |
1st | MICH | 05:49 | MICH - Avant, Jason 7 yd pass from Henne, Chad (Rivas, Garrett kick) 6 plays, 47 yards, TOP 2:23 | 7 | 14 | |
2nd | MICH | 12:12 | MICH - Grady, Kevin 1 yd run (Rivas, Garrett kickfailed), 6 plays, 26 yards, TOP 2:48 | 7 | 20 | |
2nd | MICH | 05:58 | MICH - Grady, Kevin 32 yd run (Rivas, Garrett kick), 3 plays, 40 yards, TOP 0:54 | 7 | 27 | |
2nd | MICH | 02:45 | MICH - Jackson, Jerome 6 yd run (Rivas, Garrett kick), 6 plays, 70 yards, TOP 2:15 | 7 | 34 | |
2nd | MICH | 00:23 | MICH - Breaston, Steve 11 yd pass from Henne, Chad (Rivas, Garrett kick) 8 plays, 69 yards, TOP 1:16 | 7 | 41 | |
4th | IND | 08:46 | IND - Walker-Roby, B. 7 yd pass from McFarland, G. (Lewis, M. kick) 5 plays, 40 yards, TOP 1:52 | 14 | 41 | |
14 | 41 |
Referee: D. Capron
Line Judge: P. Engelberts
Side Judge: J. Roggeman
Umpire: J. Krogstad
Back Judge: J. Langan
Linesman: J. Ryan
Field Judge: N. Nelson