Minnesota vs Michigan
10/8/2005
Michigan Stadium
Minnesota
5-1 , 2-1

23
Final
20

Michigan
3-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 10 | 3 | 23 | |
3 | 10 | 7 | 0 | 20 |
MINN: PASS - Cupito, Bryan (139); RUSH - Maroney, L. (129); REC - Wheelwright, E. (44)
MICH: PASS - henne, chad (155); RUSH - hart, mike (109); REC - avant, jason (73)
Scoring Summary
- | - | - | - | - | MINN | MICH |
---|---|---|---|---|---|---|
1st | MICH | 10:26 | MICH - Rivas, Garrett 23 yd field goal 12 plays, 67 yards, TOP 4:34 | 0 | 3 | |
2nd | MINN | 12:40 | MINN - Giannini, Jason 29 yd field goal 14 plays, 70 yards, TOP 5:44 | 3 | 3 | |
2nd | MICH | 05:50 | MICH - Rivas, Garrett 47 yd field goal 6 plays, 44 yards, TOP 0:49 | 3 | 6 | |
2nd | MICH | 03:10 | MICH - Hart, Mike 1 yd run (Rivas, Garrett kick), 6 plays, 23 yards, TOP 2:32 | 3 | 13 | |
2nd | MINN | 00:58 | MINN - Wheelwright, E. 20 yd pass from Cupito, Bryan (Giannini, Jason kick) 7 plays, 75 yards, TOP 2:12 | 10 | 13 | |
3rd | MINN | 12:40 | MINN - Giannini, Jason 26 yd field goal 7 plays, 31 yards, TOP 2:20 | 13 | 13 | |
3rd | MICH | 12:25 | MICH - Breaston, Steve 95 yd kickoff return (Rivas, Garrett kick) | 13 | 20 | |
3rd | MINN | 06:12 | MINN - Maroney, L. 1 yd run (Giannini, Jason kick), 13 plays, 61 yards, TOP 6:13 | 20 | 20 | |
4th | MINN | 00:01 | MINN - Giannini, Jason 30 yd field goal 8 plays, 75 yards, TOP 2:48 | 23 | 20 | |
23 | 20 |
Referee: T. Geerlings
Line Judge: S. Pamon
Side Judge: M. Sheahan
Umpire: D. Nowak
Back Judge: S. Buchanan
Linesman: J. Quinn
Field Judge: M. Cannon