MSU vs Michigan
MSU
3-3 , 0-2


Michigan
6-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 6 | 13 |
![]() | 7 | 10 | 14 | 0 | 31 |
MSU: PASS - Stanton, Drew (252); RUSH - Caulcrick, J. (29); REC - Trannon, Matt (61)
MICH: PASS - henne, chad (140); RUSH - hart, mike (122); REC - manningham, mario (75)
Scoring Summary
- | - | - | - | - | MSU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 08:51 | MICH - Arrington, A. 13 yd pass from Henne, Chad (Rivas, Garrett kick) 10 plays, 60 yards, TOP 4:24 | 0 | 7 |
![]() | 2nd | MICH | 13:15 | MICH - Manningham, M. 41 yd pass from Henne, Chad (Rivas, Garrett kick) 3 plays, 54 yards, TOP 1:33 | 0 | 14 |
![]() | 2nd | MICH | 03:35 | MICH - Rivas, Garrett 24 yd field goal 13 plays, 73 yards, TOP 7:12 | 0 | 17 |
![]() | 3rd | MICH | 11:22 | MICH - Manningham, M. 27 yd pass from Henne, Chad (Rivas, Garrett kick) 8 plays, 76 yards, TOP 3:38 | 0 | 24 |
![]() | 3rd | MSU | 03:47 | MSU - Caulcrick, J. 1 yd run (Swenson, Brett kick), 13 plays, 77 yards, TOP 7:35 | 7 | 24 |
![]() | 3rd | MICH | 00:55 | MICH - Minor, Brandon 40 yd run (Rivas, Garrett kick), 6 plays, 78 yards, TOP 2:52 | 7 | 31 |
![]() | 4th | MSU | 07:18 | MSU - Stanton, Drew 2 yd run (Stanton, Drew rushfailed), 6 plays, 51 yards, TOP 2:44 | 13 | 31 |
| 13 | 31 | |||||
MSU


Michigan
Start of 1st Half
test
MICH WINS TOSS AND DEFERS MSU TO RECEIVE AND DEFEND NORTH GOAL
MICH ball on MICH35.
Rivas, Garrett kickoff 65 yards to the MSU0, Williams, D. return 9 yards to the MSU9 (Sears, Johnny).
15:00
MSU
MSU - PUNT


0
0
13:15
MICH
MICH - TD


0
7

0
0
1st7

08:51
MSU
MSU - PUNT


0
7
05:44
MICH
MICH - PUNT


0
7
02:11
MSU
MSU - PUNT


0
7
MSU


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Fields, Brandon punt 63 yards to the MICH26, Breaston, Steve return 20 yards to the MICH46 (Davis-Clark, K.;Herron Jr., D.).
14:48
MICH
MICH - TD


0
14

0
0
1st14

13:15
MSU
MSU - FGA


0
14
10:47
MICH
MICH - FG


0
17

0
0
1st17

03:35
MSU
MSU - PUNT


0
17
01:13
MICH
MICH - HALF


0
17
MSU


Michigan
15:00
MICH
MICH - TD


0
24

0
0
1st24

11:22
MSU
MSU - TD


7
24

7
0
1st24

03:47
MICH
MICH - TD


7
31

7
0
1st31

03:47
MICH
MICH - TD


7
31
MSU


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stanton, Drew pass complete to Holmes, Dywane for 15 yards to the MICH44, 1ST DOWN MSU (Crable, Shawn).
Stanton, Drew pass complete to Holmes, Dywane for 7 yards to the MICH37 (Harris, David).
Stanton, Drew rush for no gain to the MICH37 (Burgess, P.).
Caulcrick, J. rush for 3 yards to the MICH34, 1ST DOWN MSU (Harris, David).
Stanton, Drew pass incomplete to Scott, Jerramy.
Stanton, Drew pass incomplete to Trannon, Matt.
Stanton, Drew pass incomplete to Thomas, Devin.
Stanton, Drew pass intercepted by Adams, Jamar at the MICH3, Adams, Jamar return 0 yards to the MICH3.
00:55
MSU
MSU - INT


7
31
10:02
MSU
MSU - TD


13
31

13
0
1st31

10:02
MSU
MSU - TD


13
31
07:18
MICH
MICH - PUNT


13
31
04:37
MSU
MSU - INT


13
31
03:43
MICH
MICH - DOWNS


13
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 15:00 | KO | 16 | 13:15 | PUNT | 3-7 | 1:45 |
![]() | 1 | 40 | 13:15 | PUNT | 100 | 08:51 | TD | 10-60 | 4:24 |
![]() | 1 | 20 | 08:51 | KO | 37 | 05:44 | PUNT | 7-17 | 3:07 |
![]() | 1 | 20 | 05:44 | PUNT | 52 | 02:11 | PUNT | 8-32 | 3:33 |
![]() | 1 | 4 | 02:11 | PUNT | 11 | 14:48 | PUNT | 3-7 | 2:23 |
![]() | 2 | 46 | 14:48 | PUNT | 100 | 13:15 | TD | 3-54 | 1:33 |
![]() | 2 | 25 | 13:15 | KO | 84 | 10:47 | FGA | 9-59 | 2:28 |
![]() | 2 | 20 | 10:47 | FGA | 93 | 03:35 | FG | 13-73 | 7:12 |
![]() | 2 | 29 | 03:35 | KO | 45 | 01:13 | PUNT | 5-16 | 2:22 |
![]() | 2 | 10 | 01:13 | PUNT | 11 | 00:00 | HALF | 2-1 | 1:13 |
![]() | 3 | 24 | 15:00 | KO | 100 | 11:22 | TD | 8-76 | 3:38 |
![]() | 3 | 23 | 11:22 | KO | 100 | 03:47 | TD | 13-77 | 7:35 |
![]() | 3 | 22 | 03:47 | KO | 100 | 00:55 | TD | 6-78 | 2:52 |
![]() | 3 | 32 | 00:55 | KO | 66 | 12:51 | INT | 10-34 | 3:04 |
![]() | 4 | 3 | 12:51 | INT | 9 | 10:02 | PUNT | 3-6 | 2:49 |
![]() | 4 | 49 | 10:02 | PUNT | 100 | 07:18 | TD | 6-51 | 2:44 |
![]() | 4 | 48 | 07:18 | KO | 55 | 04:37 | PUNT | 3-7 | 2:41 |
![]() | 4 | 20 | 04:37 | PUNT | 29 | 03:43 | INT | 2-9 | 0:54 |
![]() | 4 | 69 | 03:43 | INT | 70 | 01:13 | DOWNS | 4-1 | 2:30 |
![]() | 4 | 30 | 01:13 | DOWNS | 45 | 00:00 | HALF | 4-15 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 15:00 | KO | 16 | 13:15 | PUNT | 3-7 | 1:45 |
![]() | 1 | 20 | 08:51 | KO | 37 | 05:44 | PUNT | 7-17 | 3:07 |
![]() | 1 | 4 | 02:11 | PUNT | 11 | 14:48 | PUNT | 3-7 | 2:23 |
![]() | 2 | 25 | 13:15 | KO | 84 | 10:47 | FGA | 9-59 | 2:28 |
![]() | 2 | 29 | 03:35 | KO | 45 | 01:13 | PUNT | 5-16 | 2:22 |
![]() | 3 | 23 | 11:22 | KO | 100 | 03:47 | TD | 13-77 | 7:35 |
![]() | 3 | 32 | 00:55 | KO | 66 | 12:51 | INT | 10-34 | 3:04 |
![]() | 4 | 49 | 10:02 | PUNT | 100 | 07:18 | TD | 6-51 | 2:44 |
![]() | 4 | 20 | 04:37 | PUNT | 29 | 03:43 | INT | 2-9 | 0:54 |
![]() | 4 | 30 | 01:13 | DOWNS | 45 | 00:00 | HALF | 4-15 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 13:15 | PUNT | 100 | 08:51 | TD | 10-60 | 4:24 |
![]() | 1 | 20 | 05:44 | PUNT | 52 | 02:11 | PUNT | 8-32 | 3:33 |
![]() | 2 | 46 | 14:48 | PUNT | 100 | 13:15 | TD | 3-54 | 1:33 |
![]() | 2 | 20 | 10:47 | FGA | 93 | 03:35 | FG | 13-73 | 7:12 |
![]() | 2 | 10 | 01:13 | PUNT | 11 | 00:00 | HALF | 2-1 | 1:13 |
![]() | 3 | 24 | 15:00 | KO | 100 | 11:22 | TD | 8-76 | 3:38 |
![]() | 3 | 22 | 03:47 | KO | 100 | 00:55 | TD | 6-78 | 2:52 |
![]() | 4 | 3 | 12:51 | INT | 9 | 10:02 | PUNT | 3-6 | 2:49 |
![]() | 4 | 48 | 07:18 | KO | 55 | 04:37 | PUNT | 3-7 | 2:41 |
![]() | 4 | 69 | 03:43 | INT | 70 | 01:13 | DOWNS | 4-1 | 2:30 |
Team Statistics
- | MSU | MICH |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 5 | 11 |
| Passing | 9 | 6 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 60 | 211 |
| Attempts | 26 | 42 |
| Avg. Per Rush | 2.3 | 5.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 73 | 219 |
| Yds. Lost | 13 | 8 |
Passing | ||
| Total (Net) | 252 | 140 |
| Comp.-Att.-Int. | 20 - 35 - 2 | 11 - 17 - 0 |
| Avg / Att | 7.2 | 8.2 |
| Avg / Comp. | 12.6 | 12.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 312 | 351 |
| Plays | 61 | 59 |
| Avg. / Play | 5.11 | 5.95 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 11-87 | 3-25 |
Punting | ||
| Punts - Yds. | 4-215 | 3-153 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-129 | 6-355 |
| Avg. Yds. / Kickoff | 43.0 | 59.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-22-0 | 1-20-0 |
| Punt: Avg. / Return | 22.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 5-98-0 | 2-38-0 |
| Kickoff: Avg. / Return | 19.6 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:35 | 32:25 |
| 3rd. Down Conv. | 7 of 15 | 3 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanton, Drew | 20 | 35 | 252 | 0 | 2 | 40 | 1 |
| Totals | 20 | 35 | 252 | 0 | 2 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 17 | 140 | 3 | 0 | 41 | 0 |
| Totals | 11 | 17 | 140 | 3 | 0 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Caulcrick, J. | 14 | 33 | 4 | 29 | 1 | 7 | 2.1 |
Stanton, Drew | 7 | 30 | 6 | 24 | 1 | 9 | 3.4 |
Scott, Jerramy | 4 | 8 | 3 | 5 | 0 | 6 | 1.2 |
Jimmerson, A.J. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 26 | 73 | 13 | 60 | 2 | 9 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 125 | 3 | 122 | 0 | 22 | 5.5 |
![]() | 12 | 51 | 0 | 51 | 0 | 15 | 4.2 |
![]() | 3 | 41 | 2 | 39 | 1 | 40 | 13 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 219 | 8 | 211 | 1 | 40 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trannon, Matt | 4 | 61 | 0 | 22 |
Love, Terry | 4 | 57 | 0 | 39 |
Scott, Jerramy | 2 | 56 | 0 | 40 |
Reed, Kerry | 4 | 32 | 0 | 20 |
Holmes, Dywane | 2 | 22 | 0 | 15 |
Caulcrick, J. | 2 | 15 | 0 | 9 |
Williams, T.J. | 1 | 7 | 0 | 7 |
Thomas, Devin | 1 | 2 | 0 | 2 |
| Totals | 20 | 252 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 75 | 2 | 41 |
![]() | 4 | 34 | 0 | 11 |
![]() | 1 | 13 | 1 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 11 | 140 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Herron Jr., D. | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wiley, Otis | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thornhill, K. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Cooper, Greg | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Saint-dic, J. | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Warrick, N. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stanton, David | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kershaw, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Clifton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ogemdi, Nwagbuo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Key, Travis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis-clark, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Decker, Adam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nantambu, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenrette, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Ervin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allison, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fields, Brandon | 4 | 215 | 0 | 63 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 153 | 0 | 64 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swenson, Brett | 2 | 10:47 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rivas, Garrett | 2 | 03:35 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boleski, Todd | 2 | 112 | 0 | 0 | 56.0 |
Fields, Brandon | 1 | 17 | 0 | 0 | 17.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 355 | 1 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Love, Terry | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | 0 | 0 | 0 | 5 | 98 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 2 | 38 | 21 | 0 | 0 | 0 |
![]() | 1 | 20 | 20 | 2 | 38 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stanton, Drew | 0 | 0 | 1 | 0 | 0 | 0 |
Swenson, Brett | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1C | Denson, Brandon |
| 3 | Warrick, N. |
| 4 | Grimes, Carl |
| 5 | Stanton, Drew |
| 5B | Smith, Kyle |
| 5C | Boleski, Todd |
| 6 | Trannon, Matt |
| 8 | Fields, Brandon |
| 9 | Williams, D. |
| 10 | Thomas, Devin |
| 12 | Williams, T.J. |
| 13 | Key, Travis |
| 14 | Swenson, Brett |
| 15 | Reed, Kerry |
| 17 | Stanton, David |
| 18 | Love, Terry |
| 19 | Kershaw, Justin |
| 20 | Jimmerson, A.J. |
| 21 | Wiley, Otis |
| 26 | Dance, Tom |
| 27 | Adams, S. |
| 29 | Cooper, Greg |
| 30 | Caulcrick, J. |
| 32 | Scott, Jerramy |
| 33 | Fortener, Dan |
| 34 | Nantambu, J. |
| 35 | Beltinck, Kiel |
| 38 | Davis-Clark, K. |
| 40 | Jenrette, R. |
| 41 | Herron Jr., D. |
| 42 | Tabatchnick, R. |
| 43 | Thornhill, K. |
| 45 | Hawken, Andrew |
| 47 | Long, Brandon |
| 49 | Juarez, Steve |
| 51 | Baldwin, Ervin |
| 54 | Masters, John |
| 55 | Decker, Adam |
| 56 | Bury, Brian |
| 57 | Cironi, Rocco |
| 63 | Pritchett, D. |
| 66 | Gyetvai, Mike |
| 71 | Shane, Kenny |
| 73 | Martin, Roland |
| 74 | Cook, Kyle |
| 75 | Clifford, Pete |
| 79 | Miller, Jesse |
| 81 | Holmes, Dywane |
| 82 | Allison, Ryan |
| 87 | Sackrider, Kyle |
| 92 | Ryan, Clifton |
| 94 | Saint-Dic, J. |
| 97 | Toth, Joe |
| 98 | Jones, Bobby |
| 99 | Ogemdi, Nwagbuo |




































































































