Appalachian State vs Michigan
9/1/2007
Michigan Stadium
Appalachian State
1-0

34
Final
32

Michigan
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 3 | 3 | 34 | |
14 | 3 | 9 | 6 | 32 |
ASU: PASS - Armanti Edwards (227); RUSH - K. Richardson (88); REC - Dexter Jackson (92)
MICH: PASS - henne, chad (233); RUSH - hart, mike (188); REC - mathews, greg (68)
Scoring Summary
- | - | - | - | - | ASU | MICH |
---|---|---|---|---|---|---|
1st | MICH | 12:31 | MICH - Hart, Mike 4 yd run (Gingell, Jason kick), 6 plays, 66 yards, TOP 2:29 | 0 | 7 | |
1st | ASU | 10:55 | ASU - Dexter Jackson 68 yd pass from Armanti Edwards (Julian Rauch kick) 3 plays, 74 yards, TOP 1:36 | 7 | 7 | |
1st | MICH | 03:16 | MICH - Mathews, Greg 10 yd pass from Henne, Chad (Gingell, Jason kick) 10 plays, 52 yards, TOP 3:38 | 7 | 14 | |
2nd | ASU | 13:35 | ASU - Hans Batichon 9 yd pass from Armanti Edwards (Julian Rauch kick) 11 plays, 65 yards, TOP 4:41 | 14 | 14 | |
2nd | ASU | 09:47 | ASU - Dexter Jackson 20 yd pass from Armanti Edwards (Julian Rauch kick) 5 plays, 37 yards, TOP 2:15 | 21 | 14 | |
2nd | ASU | 02:15 | ASU - Armanti Edwards 6 yd run (Julian Rauch kick), 9 plays, 65 yards, TOP 4:38 | 28 | 14 | |
2nd | MICH | 00:16 | MICH - Gingell, Jason 22 yd field goal 10 plays, 63 yards, TOP 1:59 | 28 | 17 | |
3rd | MICH | 12:57 | MICH - Gingell, Jason 42 yd field goal 5 plays, 14 yards, TOP 1:13 | 28 | 20 | |
3rd | ASU | 08:17 | ASU - Julian Rauch 31 yd field goal 11 plays, 64 yards, TOP 4:40 | 31 | 20 | |
3rd | MICH | 00:24 | MICH - Hart, Mike 4 yd run (Henne, Chad rushfailed), 6 plays, 31 yards, TOP 2:04 | 31 | 26 | |
4th | MICH | 04:36 | MICH - Hart, Mike 54 yd run (Minor, Brandon rushfailed), 1 plays, 54 yards, TOP 0:15 | 31 | 32 | |
4th | ASU | 00:26 | ASU - Julian Rauch 24 yd field goal 7 plays, 69 yards, TOP 1:11 | 34 | 32 | |
34 | 32 |
Referee: J.O'Neill
Line Judge: D.McKenzie
Side Judge: D.Swanson
Umpire: B.Neale
Back Judge: J.Lyman
Linesman: B.Durbin
Field Judge: A.Terry