Penn State vs Michigan
Penn State
3-1 , 0-1


Michigan
2-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 3 | 9 |
![]() | 7 | 0 | 0 | 7 | 14 |
PSU: PASS - Morelli, A. (169); RUSH - Kinlaw, Rodney (69); REC - Quarless, A. (33)
MICH: PASS - mallett, ryan (170); RUSH - hart, mike (153); REC - arrington, adrian (70)
Scoring Summary
- | - | - | - | - | PSU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 09:35 | MICH - Mallett, Ryan 10 yd run (Gingell, Jason kick), 2 plays, 14 yards, TOP 0:54 | 0 | 7 |
![]() | 2nd | PSU | 09:14 | PSU - Kelly, Kevin 28 yd field goal 11 plays, 69 yards, TOP 5:25 | 3 | 7 |
![]() | 3rd | PSU | 00:23 | PSU - Kelly, Kevin 29 yd field goal 8 plays, 23 yards, TOP 3:24 | 6 | 7 |
![]() | 4th | MICH | 08:52 | MICH - Hart, Mike 1 yd run (Gingell, Jason kick), 15 plays, 77 yards, TOP 6:31 | 6 | 14 |
![]() | 4th | PSU | 06:04 | PSU - Kelly, Kevin 31 yd field goal 9 plays, 66 yards, TOP 2:48 | 9 | 14 |
| 9 | 14 | |||||
Penn State


Michigan
Start of 1st Half
MICH WINS TOSS AND DEFERS PSU TO RECEIVE AND DEFEND SOUTH GOAL
MICH ball on MICH30.
Wright, Bryan kickoff 70 yards to the PSU0, Wallace, A.J. return 21 yards to the PSU21 (Englemon, B.;Chambers, Artis).
15:00
PSU
PSU - PUNT


0
0
12:38
MICH
MICH - PUNT


0
0
10:36
PSU
PSU - FUMB


0
0
10:29
MICH
MICH - TD


0
7

0
0
1st7

09:35
PSU
PSU - PUNT


0
7
05:29
MICH
MICH - PUNT


0
7
02:35
PSU
PSU - PUNT


0
7
01:27
MICH
MICH - PUNT


0
7
Penn State


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mallett, Ryan pass incomplete to Butler, Carson (Davis, Tony).
Mallett, Ryan pass incomplete to Hart, Mike.
Mesko, Zoltan punt 42 yards to the PSU0, touchback.
14:39
PSU
PSU - FG


3
7

3
0
1st7

09:14
MICH
MICH - FGA


3
7
02:56
PSU
PSU - PUNT


3
7
01:55
MICH
MICH - INT


3
7
00:01
PSU
PSU - HALF


3
7
Penn State


Michigan
Start of 2nd Half
MICHIGAN drive start at 15:00.
Hart, Mike rush for 9 yards to the MICH42 (Odrick, Jared;Lee, Sean).
Hart, Mike rush for 4 yards to the MICH46, 1ST DOWN MICH (Connor, Dan;Lee, Sean).
Hart, Mike rush for loss of 3 yards to the MICH43 (Ogbu, Ollie).
Mallett, Ryan pass incomplete to Manningham, M..
Mallett, Ryan pass complete to Massey, Mike for 2 yards to the MICH45 (Sargeant, L.).
Mesko, Zoltan punt 37 yards to the PSU18, fair catch by Williams, Derri.
15:00
MICH
MICH - PUNT


3
7
12:32
PSU
PSU - PUNT


3
7
11:37
MICH
MICH - PUNT


3
7
09:38
PSU
PSU - FUMB


3
7
03:47
PSU
PSU - FG


6
7

6
0
1st7

03:47
PSU
PSU - FG


6
7
Penn State


Michigan
00:23
3rd Qt
MICH
MICH - TD


6
14

6
0
1st14

08:52
PSU
PSU - FG


9
14

9
0
1st14

08:52
PSU
PSU - FG


9
14
06:04
MICH
MICH - PUNT


9
14
01:28
PSU
PSU - DOWNS


9
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 17 | 12:38 | PUNT | 3--4 | 2:22 |
![]() | 1 | 58 | 12:38 | PUNT | 58 | 10:36 | PUNT | 3-0 | 2:02 |
![]() | 1 | 20 | 10:36 | PUNT | 14 | 10:29 | FUMB | 1--6 | 0:07 |
![]() | 1 | 86 | 10:29 | FUMB | 100 | 09:35 | TD | 2-14 | 0:54 |
![]() | 1 | 28 | 09:35 | KO | 69 | 05:29 | PUNT | 9-41 | 4:06 |
![]() | 1 | 3 | 05:29 | PUNT | 31 | 02:35 | PUNT | 6-28 | 2:54 |
![]() | 1 | 34 | 02:35 | PUNT | 38 | 01:27 | PUNT | 3-4 | 1:08 |
![]() | 1 | 31 | 01:27 | PUNT | 58 | 14:39 | PUNT | 7-27 | 1:48 |
![]() | 2 | 20 | 14:39 | PUNT | 89 | 09:14 | FG | 11-69 | 5:25 |
![]() | 2 | 18 | 09:14 | KO | 88 | 02:56 | FGA | 17-70 | 6:18 |
![]() | 2 | 20 | 02:56 | FGA | 29 | 01:55 | PUNT | 3-9 | 1:01 |
![]() | 2 | 27 | 01:55 | PUNT | 76 | 00:01 | INT | 11-49 | 1:54 |
![]() | 2 | 37 | 00:01 | INT | 35 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | 33 | 15:00 | KO | 45 | 12:32 | PUNT | 5-12 | 2:28 |
![]() | 3 | 18 | 12:32 | PUNT | 16 | 11:37 | PUNT | 3--2 | 0:55 |
![]() | 3 | 37 | 11:37 | PUNT | 46 | 09:38 | PUNT | 3-9 | 1:59 |
![]() | 3 | 19 | 09:38 | PUNT | 91 | 06:09 | FUMB | 8-72 | 3:29 |
![]() | 3 | 9 | 06:09 | FUMB | 35 | 03:47 | FUMB | 6-26 | 2:22 |
![]() | 3 | 65 | 03:47 | FUMB | 88 | 00:23 | FG | 8-23 | 3:24 |
![]() | 3 | 23 | 00:23 | KO | 100 | 08:52 | TD | 15-77 | 6:31 |
![]() | 4 | 20 | 08:52 | KO | 86 | 06:04 | FG | 9-66 | 2:48 |
![]() | 4 | 20 | 06:04 | KO | 56 | 01:28 | PUNT | 10-36 | 4:36 |
![]() | 4 | 13 | 01:28 | PUNT | 13 | 01:06 | DOWNS | 4-0 | 0:22 |
![]() | 4 | 87 | 01:06 | DOWNS | 82 | 00:00 | HALF | 2--5 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 17 | 12:38 | PUNT | 3--4 | 2:22 |
![]() | 1 | 20 | 10:36 | PUNT | 14 | 10:29 | FUMB | 1--6 | 0:07 |
![]() | 1 | 28 | 09:35 | KO | 69 | 05:29 | PUNT | 9-41 | 4:06 |
![]() | 1 | 34 | 02:35 | PUNT | 38 | 01:27 | PUNT | 3-4 | 1:08 |
![]() | 2 | 20 | 14:39 | PUNT | 89 | 09:14 | FG | 11-69 | 5:25 |
![]() | 2 | 20 | 02:56 | FGA | 29 | 01:55 | PUNT | 3-9 | 1:01 |
![]() | 2 | 37 | 00:01 | INT | 35 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | 18 | 12:32 | PUNT | 16 | 11:37 | PUNT | 3--2 | 0:55 |
![]() | 3 | 19 | 09:38 | PUNT | 91 | 06:09 | FUMB | 8-72 | 3:29 |
![]() | 3 | 65 | 03:47 | FUMB | 88 | 00:23 | FG | 8-23 | 3:24 |
![]() | 4 | 20 | 08:52 | KO | 86 | 06:04 | FG | 9-66 | 2:48 |
![]() | 4 | 13 | 01:28 | PUNT | 13 | 01:06 | DOWNS | 4-0 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 58 | 12:38 | PUNT | 58 | 10:36 | PUNT | 3-0 | 2:02 |
![]() | 1 | 86 | 10:29 | FUMB | 100 | 09:35 | TD | 2-14 | 0:54 |
![]() | 1 | 3 | 05:29 | PUNT | 31 | 02:35 | PUNT | 6-28 | 2:54 |
![]() | 1 | 31 | 01:27 | PUNT | 58 | 14:39 | PUNT | 7-27 | 1:48 |
![]() | 2 | 18 | 09:14 | KO | 88 | 02:56 | FGA | 17-70 | 6:18 |
![]() | 2 | 27 | 01:55 | PUNT | 76 | 00:01 | INT | 11-49 | 1:54 |
![]() | 3 | 33 | 15:00 | KO | 45 | 12:32 | PUNT | 5-12 | 2:28 |
![]() | 3 | 37 | 11:37 | PUNT | 46 | 09:38 | PUNT | 3-9 | 1:59 |
![]() | 3 | 9 | 06:09 | FUMB | 35 | 03:47 | FUMB | 6-26 | 2:22 |
![]() | 3 | 23 | 00:23 | KO | 100 | 08:52 | TD | 15-77 | 6:31 |
![]() | 4 | 20 | 06:04 | KO | 56 | 01:28 | PUNT | 10-36 | 4:36 |
![]() | 4 | 87 | 01:06 | DOWNS | 82 | 00:00 | HALF | 2--5 | 1:06 |
Team Statistics
- | PSU | MICH |
|---|---|---|
First Downs | ||
| Total | 14 | 25 |
| Rushing | 5 | 11 |
| Passing | 8 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 101 | 166 |
| Attempts | 29 | 56 |
| Avg. Per Rush | 3.5 | 3.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 120 | 204 |
| Yds. Lost | 19 | 38 |
Passing | ||
| Total (Net) | 169 | 170 |
| Comp.-Att.-Int. | 15 - 31 - 0 | 16 - 30 - 1 |
| Avg / Att | 5.5 | 5.7 |
| Avg / Comp. | 11.3 | 10.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 270 | 336 |
| Plays | 60 | 86 |
| Avg. / Play | 4.50 | 3.91 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 3-18 | 1-15 |
Punting | ||
| Punts - Yds. | 5-204 | 6-222 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 4-272 | 3-202 |
| Avg. Yds. / Kickoff | 68.0 | 67.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-29-0 |
| Punt: Avg. / Return | NaN | 9.7 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 3-71-0 |
| Kickoff: Avg. / Return | 20.5 | 23.7 |
| INT: Total - Yds. - TDs | 1-31-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:08 | 34:52 |
| 3rd. Down Conv. | 5 of 15 | 10 of 18 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-4 |
| Sacks: Total - Yds. | 2-6 | 2-12 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Morelli, A. | 15 | 31 | 169 | 0 | 0 | 24 | 2 |
| Totals | 15 | 31 | 169 | 0 | 0 | 24 | 2 |

![]() | 16 | 29 | 170 | 0 | 1 | 20 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 30 | 170 | 0 | 1 | 20 | 2 |

Kinlaw, Rodney | 12 | 72 | 3 | 69 | 0 | 38 | 5.8 |
Scott, Austin | 9 | 37 | 2 | 35 | 0 | 19 | 3.9 |
Williams, Derri | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Morelli, A. | 4 | 3 | 12 | -9 | 0 | 3 | -2.2 |
Royster, Evan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hahn, Matt | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 120 | 19 | 101 | 0 | 38 | 3.5 |

![]() | 44 | 175 | 22 | 153 | 1 | 14 | 3.5 |
![]() | 3 | 13 | 1 | 12 | 0 | 11 | 4 |
![]() | 5 | 13 | 6 | 7 | 1 | 10 | 1.4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 56 | 204 | 38 | 166 | 2 | 14 | 3 |

Quarless, A. | 2 | 33 | 0 | 22 |
Butler, Deon | 3 | 30 | 0 | 19 |
Norwood, Jordan | 3 | 30 | 0 | 14 |
Williams, Derri | 3 | 26 | 0 | 13 |
Golden, Terrell | 1 | 24 | 0 | 24 |
Scott, Austin | 1 | 13 | 0 | 13 |
Hahn, Matt | 1 | 11 | 0 | 11 |
Kinlaw, Rodney | 1 | 2 | 0 | 2 |
| Totals | 15 | 169 | 0 | 24 |

![]() | 6 | 70 | 0 | 18 |
![]() | 6 | 61 | 0 | 20 |
![]() | 2 | 21 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 170 | 0 | 20 |
Defensive

Lee, Sean | 5 | 7 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sargeant, L. | 7 | 3 | 10 | 1 / 3 | - / - | - | - / - | 1-31 | - | - | - |
Connor, Dan | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Evans, Maurice | 5 | 4 | 9 | 4 / 8 | - / - | - | - / - | - | - | - | - |
Hayes, Jerome | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Scirrotto, A. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rubin, Mark | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Josh | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Ogbu, Ollie | 3 | 1 | 4 | 3 / 9 | - / - | - | - / - | - | - | - | - |
Odrick, Jared | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
King, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Baker, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wallace, A.J. | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Sales, Tyrell | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Taylor, Phillip | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bowman, Navorro | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Timmons, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latham, Kevion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maybin, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brackett, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | 5 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | 1 / 4 | - | 1 | - | - |
![]() | 4 | 1 | 5 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 9 | 1.5 / 9 | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Boone, Jeremy | 5 | 204 | 0 | 48 | 1 | 0 | 0 |

![]() | 6 | 222 | 0 | 42 | 3 | 2 | 0 |

Kelly, Kevin | 2 | 09:14 | 28 | good |
Kelly, Kevin | 3 | 00:23 | 29 | good |
Kelly, Kevin | 4 | 06:04 | 31 | good |

Gingell, Jason | 2 | 02:56 | 29 | missed |

Kelly, Kevin | 4 | 272 | 1 | 0 | 68.0 |

![]() | 3 | 202 | 1 | 0 | 67.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wallace, A.J. | 0 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 |
Sargeant, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 51 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 1 | King, Justin |
| 1S | Sargeant, L. |
| 2 | Williams, Derri |
| 3 | Butler, Deon |
| 4 | Golden, Terrell |
| 4F | Federoff, Larry |
| 5 | Hayes, Jerome |
| 5M | Mauriello, C. |
| 7 | Scirrotto, A. |
| 9 | Rubin, Mark |
| 10 | Quarless, A. |
| 11 | Davis, Tony |
| 12 | Wallace, A.J. |
| 14 | Morelli, A. |
| 15 | Gbadyu, Bani |
| 18 | Bowman, Navorro |
| 19 | Bell, Chris |
| 20 | Kinlaw, Rodney |
| 21 | Timmons, K. |
| 22 | Royster, Evan |
| 23 | Kelly, Kevin |
| 24 | Norwood, Jordan |
| 25 | Perretta, B. |
| 29 | Jeffries, C. |
| 33 | Scott, Austin |
| 34 | Hahn, Matt |
| 40 | Connor, Dan |
| 41 | Boone, Jeremy |
| 42 | Ganter, Jason |
| 43 | Hull, Josh |
| 44 | Latham, Kevion |
| 45 | Lee, Sean |
| 46 | Sales, Tyrell |
| 47 | Gaines, Josh |
| 48 | Evans, Maurice |
| 50 | Lucian, Mike |
| 52 | Brown, Dontey |
| 55 | McEowen, Tom |
| 57 | Shipley, A.Q. |
| 59 | Maybin, Aaron |
| 64 | Ohrnberger, R. |
| 73 | Landolt, Dennis |
| 77 | Eliades, Lou |
| 82 | Shuler, Mickey |
| 83 | Brackett, Brett |
| 85 | Ogbu, Ollie |
| 90 | Taylor, Phillip |
| 91 | Odrick, Jared |
| 93 | Baker, Chris |

















































































