Michigan vs Purdue
11/1/2008
Ross-Ade
Purdue
3-6 , 1-4

48
Final
42

Michigan
2-7 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 13 | 48 | |
14 | 14 | 0 | 14 | 42 |
PUR: PASS - Siller,Justin (266); RUSH - Sheets,Kory (118); REC - Orton,Greg (89)
MICH: PASS - threet, steven (123); RUSH - minor, brandon (155); REC - stonum, darryl (61)
Scoring Summary
- | - | - | - | - | PUR | MICH |
---|---|---|---|---|---|---|
1st | MICH | 12:13 | MICH - Minor, Brandon 45 yd run (Lopata, K.C. kick), 1 plays, 45 yards, TOP 0:09 | 0 | 7 | |
1st | MICH | 09:56 | MICH - Odoms, M 73 yd punt return (Lopata, K.C. kick) | 0 | 14 | |
1st | PUR | 05:42 | PUR - Sheets,Kory 2 yd run (Wiggs,Carson kick), 9 plays, 62 yards, TOP 4:14 | 7 | 14 | |
1st | PUR | 01:06 | PUR - Siller,Justin 10 yd run (Wiggs,Carson kick), 2 plays, 14 yards, TOP 0:40 | 14 | 14 | |
2nd | MICH | 12:28 | MICH - Savoy, L 11 yd pass from Threet, Steven (Lopata, K.C. kick) 8 plays, 42 yards, TOP 3:38 | 14 | 21 | |
2nd | MICH | 05:29 | MICH - Stonum, Darryl 51 yd pass from Threet, Steven (Lopata, K.C. kick) 1 plays, 51 yards, TOP 0:10 | 14 | 28 | |
2nd | PUR | 00:35 | PUR - Sheets,Kory 3 yd run (Wiggs,Carson kick), 9 plays, 80 yards, TOP 4:54 | 21 | 28 | |
3rd | PUR | 10:21 | PUR - Sheets,Kory 7 yd pass from Siller,Justin (Wiggs,Carson kick) 8 plays, 66 yards, TOP 4:39 | 28 | 28 | |
3rd | PUR | 00:04 | PUR - Sheets,Kory 5 yd run (Wiggs,Carson kick), 11 plays, 43 yards, TOP 4:47 | 35 | 28 | |
4th | MICH | 12:19 | MICH - Minor, Brandon 12 yd run (Lopata, K.C. kick), 6 plays, 42 yards, TOP 2:45 | 35 | 35 | |
4th | PUR | 07:14 | PUR - Orton,Greg 4 yd pass from Siller,Justin (Wiggs,Carson kick) 7 plays, 70 yards, TOP 3:09 | 42 | 35 | |
4th | MICH | 01:20 | MICH - Minor, Brandon 1 yd run (Lopata, K.C. kick), 14 plays, 68 yards, TOP 5:54 | 42 | 42 | |
4th | PUR | 00:26 | PUR - Tardy,Desmond 28 yd pass from Siller,Justin (Wiggs,Carson kickblocked) 4 plays, 73 yards, TOP 0:54 | 48 | 42 | |
48 | 42 |
Referee: Dan Capron
Line Judge: Paul Engelberts
Side Judge: John Roggeman
Umpire: Jim Krogstad
Back Judge: Dennis Morris
Linesman: Jim Ryan
Field Judge: Craig Jeffreys