Michigan vs Illinois
Illinois
2-6 , 1-5


Michigan
5-4 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 21 | 10 | 38 |
![]() | 7 | 6 | 0 | 0 | 13 |
ILL: PASS - Williams, Juice (123); RUSH - Leshoure, Mikel (150); REC - Cumberland, J. (51)
MICH: PASS - forcier, tate (257); RUSH - brown, carlos (94); REC - roundtree, roy (92)
Scoring Summary
- | - | - | - | - | ILL | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 08:54 | ILL - Benn, Arrelious 3 yd run (Eller, Matt kick), 12 plays, 82 yards, TOP 6:06 | 7 | 0 |
![]() | 1st | MICH | 03:39 | MICH - Brown, Carlos 2 yd run (Olesnavage, J. kick), 13 plays, 70 yards, TOP 5:15 | 7 | 7 |
![]() | 2nd | MICH | 07:14 | MICH - Olesnavage, J. 29 yd field goal 10 plays, 32 yards, TOP 4:14 | 7 | 10 |
![]() | 2nd | MICH | 01:34 | MICH - Olesnavage, J. 42 yd field goal 8 plays, 30 yards, TOP 3:21 | 7 | 13 |
![]() | 3rd | ILL | 08:58 | ILL - Leshoure, Mikel 70 yd run (Eller, Matt kick), 6 plays, 99 yards, TOP 2:47 | 14 | 13 |
![]() | 3rd | ILL | 05:31 | ILL - Davis, L. 2 yd pass from Williams, Juice (Eller, Matt kick) 4 plays, 79 yards, TOP 1:46 | 21 | 13 |
![]() | 3rd | ILL | 01:11 | ILL - Williams, Juice 3 yd run (Eller, Matt kick), 6 plays, 45 yards, TOP 3:24 | 28 | 13 |
![]() | 4th | ILL | 09:21 | ILL - Eller, Matt 23 yd field goal 10 plays, 74 yards, TOP 5:26 | 31 | 13 |
![]() | 4th | ILL | 01:45 | ILL - Ford, Jason 79 yd run (Eller, Matt kick), 6 plays, 93 yards, TOP 1:59 | 38 | 13 |
| 38 | 13 | |||||
Illinois


Michigan
Start of 1st Half
Michigan won toss and deferred. Illinois will defend south goal.
Wright, Bryan kickoff 70 yards to the ILL0, Hawthorne, T. return 18 yards to the ILL18 (Smith, Brandon).
15:00
ILL
ILL - TD


7
0

7
0
1st0

08:54
MICH
MICH - TD


7
7

7
0
1st7

03:39
ILL
ILL - PUNT


7
7
00:00
MICH
MICH - FUMB


7
7
01:54
ILL
ILL - FGA


7
7
Illinois


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brown, Carlos rush over right guard for 4 yards to the MICH33, 1ST DOWN MICH (Williams, Sirod).
Forcier, Tate sideline pass complete to Mathews, Greg for 15 yards to the MICH48, 1ST DOWN MICH, out-of-bounds (Aikens, Walter).
Forcier, Tate rush over left end for 2 yards to the 50 yardline (Ellington, R.;Pilcher, Doug).
Brown, Carlos rush right for 2 yards to the ILL48, out-of-bounds (Thomas, Ian).
Forcier, Tate RR pass incomplete to Brown, Carlos (Brent, Josh).
Mesko, Zoltan punt 38 yards to the ILL10, fair catch by Ramsey, Jack.
00:23
MICH
MICH - PUNT


7
7
11:28
MICH
MICH - FG


7
10

7
0
1st10

11:28
MICH
MICH - FG


7
10
04:55
MICH
MICH - FG


7
13

7
0
1st13

04:55
MICH
MICH - FG


7
13
01:34
ILL
ILL - PUNT


7
13
Illinois


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL30.
Dimke, Derek kickoff 70 yards to the MICH0, touchback.
00:14
MICH
MICH - HALF


7
13
11:45
ILL
ILL - TD


14
13

14
0
1st13

11:45
ILL
ILL - TD


14
13
07:17
ILL
ILL - TD


21
13

21
0
1st13

07:17
ILL
ILL - TD


21
13
04:35
ILL
ILL - TD


28
13

28
0
1st13

04:35
ILL
ILL - TD


28
13
Illinois


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Forcier, Tate sideline pass incomplete to Stonum, Darryl (Thomas, Ian).
Forcier, Tate sacked for loss of 8 yards to the ILL24 (Nurse, Clay), fumble by Forcier, Tate recovered by ILL Liuget, Corey at ILL21.
14:47
ILL
ILL - FG


31
13

31
0
1st13

14:47
ILL
ILL - FG


31
13
09:21
MICH
MICH - DOWNS


31
13
08:21
ILL
ILL - PUNT


31
13
03:44
ILL
ILL - TD


38
13

38
0
1st13

03:44
ILL
ILL - TD


38
13
01:45
MICH
MICH - DOWNS


38
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL18 | 15:00 | KO | MICH00 | 08:54 | TD | 12-82 | 6:06 |
![]() | 1 | MICH30 | 08:54 | KO | ILL00 | 03:39 | TD | 13-70 | 5:15 |
![]() | 1 | ILL19 | 03:39 | KO | ILL26 | 01:54 | PUNT | 3-7 | 1:45 |
![]() | 1 | MICH40 | 00:00 | PUNT | MICH41 | 01:54 | FUMB | 0-1 | 0:00 |
![]() | 1 | MICH41 | 01:54 | FUMB | MICH21 | 00:23 | FGA | 5-20 | 1:31 |
![]() | 1 | MICH21 | 00:23 | FGA | ILL48 | 13:39 | PUNT | 6-31 | 1:44 |
![]() | 2 | ILL10 | 13:39 | PUNT | ILL06 | 11:28 | PUNT | 3--4 | 2:11 |
![]() | 2 | ILL43 | 11:28 | PUNT | ILL11 | 07:14 | FG | 10-32 | 4:14 |
![]() | 2 | ILL27 | 07:14 | KO | ILL11 | 04:55 | PUNT | 3--16 | 2:19 |
![]() | 2 | MICH46 | 04:55 | PUNT | ILL24 | 01:34 | FG | 8-30 | 3:21 |
![]() | 2 | ILL29 | 01:34 | KO | ILL24 | 00:14 | PUNT | 3--5 | 1:20 |
![]() | 2 | MICH11 | 00:14 | PUNT | MICH09 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | MICH20 | 15:00 | KO | ILL01 | 11:45 | DOWNS | 7-79 | 3:15 |
![]() | 3 | ILL01 | 11:45 | DOWNS | MICH00 | 08:58 | TD | 6-99 | 2:47 |
![]() | 3 | MICH20 | 08:58 | KO | MICH29 | 07:17 | PUNT | 3-9 | 1:41 |
![]() | 3 | ILL21 | 07:17 | PUNT | MICH00 | 05:31 | TD | 4-79 | 1:46 |
![]() | 3 | MICH36 | 05:31 | KO | MICH21 | 04:35 | PUNT | 3--15 | 0:56 |
![]() | 3 | MICH45 | 04:35 | PUNT | MICH00 | 01:11 | TD | 6-45 | 3:24 |
![]() | 3 | MICH20 | 01:11 | KO | ILL21 | 14:47 | FUMB | 7-59 | 1:24 |
![]() | 4 | ILL21 | 14:47 | FUMB | MICH05 | 09:21 | FG | 10-74 | 5:26 |
![]() | 4 | MICH20 | 09:21 | KO | ILL10 | 08:21 | DOWNS | 6-70 | 1:00 |
![]() | 4 | ILL11 | 08:21 | DOWNS | ILL41 | 03:49 | PUNT | 8-30 | 4:32 |
![]() | 4 | ILL15 | 03:49 | PUNT | ILL13 | 03:44 | FUMB | 1-2 | 0:05 |
![]() | 4 | ILL07 | 03:44 | FUMB | MICH00 | 01:45 | TD | 6-93 | 1:59 |
![]() | 4 | MICH27 | 01:45 | KO | MICH34 | 00:00 | DOWNS | 4-7 | 1:45 |
![]() | 4 | MICH34 | 00:00 | DOWNS | MICH34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL18 | 15:00 | KO | MICH00 | 08:54 | TD | 12-82 | 6:06 |
![]() | 1 | ILL19 | 03:39 | KO | ILL26 | 01:54 | PUNT | 3-7 | 1:45 |
![]() | 1 | MICH41 | 01:54 | FUMB | MICH21 | 00:23 | FGA | 5-20 | 1:31 |
![]() | 2 | ILL10 | 13:39 | PUNT | ILL06 | 11:28 | PUNT | 3--4 | 2:11 |
![]() | 2 | ILL27 | 07:14 | KO | ILL11 | 04:55 | PUNT | 3--16 | 2:19 |
![]() | 2 | ILL29 | 01:34 | KO | ILL24 | 00:14 | PUNT | 3--5 | 1:20 |
![]() | 3 | ILL01 | 11:45 | DOWNS | MICH00 | 08:58 | TD | 6-99 | 2:47 |
![]() | 3 | ILL21 | 07:17 | PUNT | MICH00 | 05:31 | TD | 4-79 | 1:46 |
![]() | 3 | MICH45 | 04:35 | PUNT | MICH00 | 01:11 | TD | 6-45 | 3:24 |
![]() | 4 | ILL21 | 14:47 | FUMB | MICH05 | 09:21 | FG | 10-74 | 5:26 |
![]() | 4 | ILL11 | 08:21 | DOWNS | ILL41 | 03:49 | PUNT | 8-30 | 4:32 |
![]() | 4 | ILL07 | 03:44 | FUMB | MICH00 | 01:45 | TD | 6-93 | 1:59 |
![]() | 4 | MICH34 | 00:00 | DOWNS | MICH34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH30 | 08:54 | KO | ILL00 | 03:39 | TD | 13-70 | 5:15 |
![]() | 1 | MICH40 | 00:00 | PUNT | MICH41 | 01:54 | FUMB | 0-1 | 0:00 |
![]() | 1 | MICH21 | 00:23 | FGA | ILL48 | 13:39 | PUNT | 6-31 | 1:44 |
![]() | 2 | ILL43 | 11:28 | PUNT | ILL11 | 07:14 | FG | 10-32 | 4:14 |
![]() | 2 | MICH46 | 04:55 | PUNT | ILL24 | 01:34 | FG | 8-30 | 3:21 |
![]() | 2 | MICH11 | 00:14 | PUNT | MICH09 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | MICH20 | 15:00 | KO | ILL01 | 11:45 | DOWNS | 7-79 | 3:15 |
![]() | 3 | MICH20 | 08:58 | KO | MICH29 | 07:17 | PUNT | 3-9 | 1:41 |
![]() | 3 | MICH36 | 05:31 | KO | MICH21 | 04:35 | PUNT | 3--15 | 0:56 |
![]() | 3 | MICH20 | 01:11 | KO | ILL21 | 14:47 | FUMB | 7-59 | 1:24 |
![]() | 4 | MICH20 | 09:21 | KO | ILL10 | 08:21 | DOWNS | 6-70 | 1:00 |
![]() | 4 | ILL15 | 03:49 | PUNT | ILL13 | 03:44 | FUMB | 1-2 | 0:05 |
![]() | 4 | MICH27 | 01:45 | KO | MICH34 | 00:00 | DOWNS | 4-7 | 1:45 |
Team Statistics
- | ILL | MICH |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 14 | 8 |
| Passing | 5 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 377 | 113 |
| Attempts | 56 | 43 |
| Avg. Per Rush | 6.7 | 2.6 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 428 | 154 |
| Yds. Lost | 51 | 41 |
Passing | ||
| Total (Net) | 123 | 264 |
| Comp.-Att.-Int. | 8 - 11 - 0 | 14 - 24 - 0 |
| Avg / Att | 11.2 | 11.0 |
| Avg / Comp. | 15.4 | 18.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 500 | 377 |
| Plays | 67 | 67 |
| Avg. / Play | 7.5 | 5.6 |
| Fumbles - Lost | 3-0 | 4-3 |
| Penalties - Yds. | 4-36 | 3-39 |
Punting | ||
| Punts - Yds. | 5-191 | 3-112 |
| Avg. / Punt | 38.2 | 37.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-462 | 4-235 |
| Avg. Yds. / Kickoff | 66.0 | 58.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-39-0 |
| Punt: Avg. / Return | NaN | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | 3-65-0 |
| Kickoff: Avg. / Return | 16.0 | 21.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:06 | 24:54 |
| 3rd. Down Conv. | 7 of 14 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-7 |
| Sacks: Total - Yds. | 4-25 | 4-35 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Williams, Juice | 8 | 11 | 123 | 1 | 0 | 37 | 4 |
| Totals | 8 | 11 | 123 | 1 | 0 | 37 | 4 |

![]() | 13 | 23 | 257 | 0 | 0 | 76 | 3 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 1 |
| Totals | 14 | 24 | 264 | 0 | 0 | 76 | 4 |

Leshoure, Mikel | 21 | 160 | 10 | 150 | 1 | 70 | 7.1 |
Williams, Juice | 21 | 134 | 37 | 97 | 1 | 28 | 4.6 |
Ford, Jason | 12 | 131 | 3 | 128 | 1 | 79 | 10.7 |
Benn, Arrelious | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Jenkins, A.J. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 56 | 428 | 51 | 377 | 4 | 79 | 6.7 |

![]() | 25 | 110 | 16 | 94 | 1 | 17 | 3.8 |
![]() | 11 | 40 | 16 | 24 | 0 | 16 | 2.2 |
![]() | 3 | 4 | 1 | 3 | 0 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 154 | 41 | 113 | 1 | 17 | 2.6 |

Cumberland, J. | 2 | 51 | 0 | 34 |
James, Chris | 1 | 37 | 0 | 37 |
Leshoure, Mikel | 1 | 14 | 0 | 14 |
Benn, Arrelious | 1 | 11 | 0 | 11 |
Jenkins, A.J. | 2 | 8 | 0 | 4 |
Davis, L. | 1 | 2 | 1 | 2 |
| Totals | 8 | 123 | 1 | 37 |

![]() | 4 | 92 | 0 | 76 |
![]() | 2 | 87 | 0 | 66 |
![]() | 3 | 37 | 0 | 22 |
![]() | 3 | 34 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 14 | 264 | 0 | 76 |
Defensive

Aikens, Walter | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ian | 8 | 1 | 9 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | 1 |
Edwards, G. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, T. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Tavon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Bussey, Nate | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Liuget, Corey | 3 | 1 | 4 | 2.5 / 11 | 1.5 / 10 | - | 1 / - | - | - | - | - |
Nurse, Clay | 1 | 2 | 3 | 1.5 / 9 | 1.5 / 9 | 1 | - / - | - | - | - | - |
Williams, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellington, R. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gress, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sirod | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Brent, Josh | 2 | - | 2 | - / - | - / - | 2 | - / - | - | 1 | - | - |
Pilcher, Doug | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Cumberland, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Dere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Travon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Zach | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Frierson, Evan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mercilus, W. | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
James, Antonio | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Onyegbule, W. | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |

![]() | 5 | 11 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 8 | 11 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 1.5 / 12 | 1 / 9 | - | - / - | - | - | 1 | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Special Teams

Santella, A. | 4 | 191 | 47.8 | 65 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

![]() | 3 | 112 | 37.3 | 50 | 1 | 0 | 1 |

Eller, Matt | 1 | 00:23 | 38 | missed |
Eller, Matt | 4 | 09:21 | 23 | good |

Olesnavage, J. | 2 | 07:14 | 29 | good |
Olesnavage, J. | 2 | 01:34 | 42 | good |

Dimke, Derek | 7 | 462 | 4 | 0 | 66.0 |

![]() | 4 | 235 | 0 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jenkins, A.J. | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
Hawthorne, T. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Eller, Matt | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Olesnavage, J. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 62 | Block, Eric | C |
| 71 | Allen, Jeff | LT |
| 7 | Williams, Juice | QB |
| 5 | Leshoure, Mikel | RB |
| 52 | Asamoah, Jon | RG |
| 66 | Hunt, Randall | RG |
| 72 | Thornton, H. | RT |
| 8 | Jenkins, A.J. | WR |
| 9 | Benn, Arrelious | WR |
| 15 | Duvalt, Chris | WR |
| 82 | Sykes, Fred | WR |

| 60 | ![]() | C |
| 52 | ![]() | LG |
| 71 | ![]() | LT |
| 5 | ![]() | QB |
| 23 | ![]() | RB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 86 | ![]() | TE |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
| 21 | ![]() | WR |

| 3 | Wilson, Tavon | CB |
| 12 | Hawthorne, T. | CB |
| 25 | Williams, A. | CB |
| 95 | Pilcher, Doug | DE |
| 97 | Nurse, Clay | DE |
| 56 | Williams, Sirod | DT |
| 92 | Brent, Josh | DT |
| 1A | Aikens, Walter | FS |
| 18 | Bussey, Nate | LB |
| 38 | Thomas, Ian | LB |
| 20 | Edwards, G. | SS |

| 6A | ![]() | CB |
| 29 | ![]() | CB |
| 55 | ![]() | DE |
| 53 | ![]() | DT |
| 40 | ![]() | FS |
| 3A | ![]() | LB |
| 5B | ![]() | LB |
| 8H | ![]() | LB |
| 8A | ![]() | LB |
| 68 | ![]() | NT |
| 2B | ![]() | SS |
Player Participation

| 1 | Scott, Cordale |
| 6A | Thrash, Joelil |
| 6 | James, Chris |
| 10 | McGee, Eddie |
| 13 | Dimke, Derek |
| 17 | Cumberland, J. |
| 19 | Ramsey, Jack |
| 21 | Ford, Jason |
| 22 | Dufrene, Daniel |
| 26 | Green, Justin |
| 27 | Gully, Antonio |
| 28 | Hicks, Dere |
| 29 | Pollard, Troy |
| 30 | Smith, Rahkeem |
| 31 | Bellamy, Travon |
| 32 | Sanni, Supo |
| 33 | Ellington, R. |
| 40 | Davis, L. |
| 41 | Becker, Zach |
| 42 | Gress, Aaron |
| 45 | Keely, Tad |
| 47 | Foster, Glenn |
| 48 | Palmer, Nate |
| 51 | Frierson, Evan |
| 53 | Jefferson, D. |
| 54 | Staples, Justin |
| 70 | Lewis, Corey |
| 76 | Pocic, G. |
| 79 | Wilson, Craig |
| 84 | Eller, Matt |
| 85 | Mercilus, W. |
| 87 | Santella, A. |
| 90 | James, Antonio |
| 93 | Liuget, Corey |
| 96 | Onyegbule, W. |
| 98 | Ballew, Daryle |
| 99 | Buchanan, M. |

| 1B | ![]() |
| 1G | ![]() |
| 2H | Cavanaugh, Matt |
| 2 | ![]() |
| 4A | ![]() |
| 4C | ![]() |
| 4 | ![]() |
| 9B | Olesnavage, J. |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 73 | Campbell, Will |
| 74 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |


























































































