IOWA vs Michigan
10/16/2010
Michigan Stadium
IOWA
5-1 , 2-0

38
Final
28

Michigan
5-2 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 10 | 38 | |
7 | 0 | 0 | 21 | 28 |
IOWA: PASS - Stanzi, Ricky (248); RUSH - Robinson, Adam (143); REC - McNutt, Marvin (78)
MICH: PASS - forcier, tate (239); RUSH - robinson, denard (105); REC - hemingway, junior (134)
Scoring Summary
- | - | - | - | - | IOWA | MICH |
---|---|---|---|---|---|---|
1st | MICH | 08:18 | MICH - Smith, Vincent 8 yd pass from Robinson, D. (Broekhuizen, S. kick) 13 plays, 75 yards, TOP 4:41 | 0 | 7 | |
1st | IOWA | 01:29 | IOWA - Jn-Koulianos, D 14 yd pass from Stanzi, Ricky (Meyer, Mike kick) 9 plays, 84 yards, TOP 4:01 | 7 | 7 | |
2nd | IOWA | 13:22 | IOWA - Jn-Koulianos, D 31 yd pass from Stanzi, Ricky (Meyer, Mike kick) 4 plays, 49 yards, TOP 1:25 | 14 | 7 | |
2nd | IOWA | 04:31 | IOWA - Robinson, Adam 4 yd run (Meyer, Mike kick), 9 plays, 48 yards, TOP 4:02 | 21 | 7 | |
3rd | IOWA | 01:50 | IOWA - Robinson, Adam 11 yd run (Meyer, Mike kick), 5 plays, 63 yards, TOP 2:32 | 28 | 7 | |
4th | MICH | 13:10 | MICH - Hopkins, S. 2 yd run (Broekhuizen, S. kick), 12 plays, 85 yards, TOP 3:40 | 28 | 14 | |
4th | IOWA | 11:37 | IOWA - Jn-Koulianos, D 19 yd pass from Stanzi, Ricky (Meyer, Mike kick) 4 plays, 60 yards, TOP 1:33 | 35 | 14 | |
4th | MICH | 10:28 | MICH - Hemingway, J. 45 yd pass from Forcier, Tate (Broekhuizen, S. kick) 4 plays, 75 yards, TOP 1:09 | 35 | 21 | |
4th | MICH | 06:55 | MICH - Forcier, Tate 3 yd run (Broekhuizen, S. kick), 6 plays, 69 yards, TOP 1:13 | 35 | 28 | |
4th | IOWA | 02:53 | IOWA - Meyer, Mike 30 yd field goal 10 plays, 49 yards, TOP 4:02 | 38 | 28 | |
38 | 28 |
Referee: D.Witvoet
Line Judge: R.Kruger
Side Judge: A.Kemp
Umpire: P.Bayers
Back Judge: M.Brown
Linesman: M.Mahouski
Field Judge: T.Anderson