Eastern Michigan vs Michigan
Eastern Michigan
2-1


Michigan
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 14 | 14 | 3 | 31 |
EMU: PASS - GILLETT, Alex (29); RUSH - GREENE, Javonti (80); REC - SHELBY, Julius (18)
MICH: PASS - robinson, denard (95); RUSH - robinson, denard (198); REC - gallon, jeremy (43)
Scoring Summary
- | - | - | - | - | EMU | MICH |
|---|---|---|---|---|---|---|
![]() | 2nd | EMU | 14:55 | EMU - FULKERSON, Kody 21 yd field goal 7 plays, 20 yards, TOP 3:20 | 3 | 0 |
![]() | 2nd | MICH | 09:28 | MICH - Koger, Kevin 9 yd pass from Robinson, D. (Gibbons, B. kick) 7 plays, 97 yards, TOP 3:43 | 3 | 7 |
![]() | 2nd | MICH | 00:39 | MICH - Robinson, D. 11 yd run (Gibbons, B. kick), 6 plays, 87 yards, TOP 2:24 | 3 | 14 |
![]() | 3rd | MICH | 09:17 | MICH - Toussaint, F. 1 yd run (Gibbons, B. kick), 13 plays, 83 yards, TOP 5:43 | 3 | 21 |
![]() | 3rd | MICH | 01:05 | MICH - Dileo, Drew 19 yd pass from Robinson, D. (Gibbons, B. kick) 11 plays, 75 yards, TOP 5:53 | 3 | 28 |
![]() | 4th | MICH | 04:32 | MICH - Gibbons, B. 21 yd field goal 13 plays, 84 yards, TOP 6:14 | 3 | 31 |
| 3 | 31 | |||||
Eastern Michigan


Michigan
Start of 1st Half
MICH WINS TOSS AND DEFERS EMU TO RECEIVE AND DEFEND SOUTH GOAL
MICH ball on MICH30.
Wile, Matt kickoff 67 yards to the EMU3, WELCH, Corey return 17 yards to the EMU20 (Fitzgerald, J.), PENALTY EMU holding (WEINGRAD, Colin) 10 yards to the EMU10, 1st and 10, EMU ball on EMU10.
15:00
EMU
EMU - FUMB


0
0
12:42
MICH
MICH - INT


0
0
09:41
EMU
EMU - DOWNS


0
0
04:39
MICH
MICH - PUNT


0
0
03:15
EMU
EMU - FG


0
0
Eastern Michigan


Michigan
03:15
1st Qt
EMU
EMU - FG


3
0

3
0
1st0

14:55
MICH
MICH - PUNT


3
0
13:51
EMU
EMU - INT


3
0
13:11
MICH
MICH - TD


3
7

3
0
1st7

09:28
EMU
EMU - PUNT


3
7
06:34
MICH
MICH - PUNT


3
7
05:02
EMU
EMU - PUNT


3
7
03:03
MICH
MICH - TD


3
14

3
0
1st14

00:39
EMU
EMU - FGA


3
14
00:00
MICH
MICH - HALF


3
14
Eastern Michigan


Michigan
15:00
MICH
MICH - TD


3
21

3
0
1st21

15:00
MICH
MICH - TD


3
21
06:58
MICH
MICH - TD


3
28

3
0
1st28

06:58
MICH
MICH - TD


3
28
Eastern Michigan


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
WHITE, D. rush for 3 yards to the EMU47, 1ST DOWN EMU (Demens, Kenny).
GILLETT, Alex pass incomplete to GREENE, Javonti.
WHITE, D. rush for 1 yard to the EMU48 (Roh, Craig;Van Bergen, R.).
WHITE, D. rush for 10 yards to the MICH42, 1ST DOWN EMU (Floyd, J.T.;Kovacs, Jordan).
PENALTY EMU holding (NEAL, Korey) 10 yards to the EMU48.
BRUMFIELD, Ryan rush for 12 yards to the MICH40 (Black, Jibreel).
BRUMFIELD, Ryan rush for loss of 2 yards to the MICH42 (Hawthorne, B.).
GILLETT, Alex rush for 2 yards to the MICH40 (Roh, Craig).
PENALTY EMU delay of game 5 yards to the MICH45.
KARUTZ, Jay punt 33 yards to the MICH12, fair catch by Gallon, Jeremy.
10:46
MICH
MICH - FG


3
31

3
0
1st31

10:46
MICH
MICH - FG


3
31
04:32
EMU
EMU - PUNT


3
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 10 | 15:00 | KO | 65 | 12:42 | FUMB | 6-55 | 2:18 |
![]() | 1 | 35 | 12:42 | FUMB | 66 | 09:41 | INT | 7-31 | 3:01 |
![]() | 1 | 27 | 09:41 | INT | 99 | 04:39 | DOWNS | 10-72 | 5:02 |
![]() | 1 | 1 | 04:39 | DOWNS | 2 | 03:15 | PUNT | 3-1 | 1:24 |
![]() | 1 | 76 | 03:15 | PUNT | 96 | 14:55 | FG | 7-20 | 3:20 |
![]() | 2 | 21 | 14:55 | KO | 20 | 13:51 | PUNT | 3--1 | 1:04 |
![]() | 2 | 53 | 13:51 | PUNT | 59 | 13:11 | INT | 2-6 | 0:40 |
![]() | 2 | 3 | 13:11 | INT | 100 | 09:28 | TD | 7-97 | 3:43 |
![]() | 2 | 40 | 09:28 | KO | 51 | 06:34 | PUNT | 4-11 | 2:54 |
![]() | 2 | 13 | 06:34 | PUNT | 16 | 05:02 | PUNT | 3-3 | 1:32 |
![]() | 2 | 44 | 05:02 | PUNT | 32 | 03:03 | PUNT | 3--12 | 1:59 |
![]() | 2 | 13 | 03:03 | PUNT | 100 | 00:39 | TD | 6-87 | 2:24 |
![]() | 2 | 47 | 00:39 | KO | 67 | 00:00 | FGA | 5-20 | 0:39 |
![]() | 2 | 33 | 00:00 | FGA | 33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 17 | 15:00 | KO | 100 | 09:17 | TD | 13-83 | 5:43 |
![]() | 3 | 33 | 09:17 | KO | 36 | 06:58 | PUNT | 3-3 | 2:19 |
![]() | 3 | 25 | 06:58 | PUNT | 100 | 01:05 | TD | 11-75 | 5:53 |
![]() | 3 | 35 | 01:05 | KO | 55 | 10:46 | PUNT | 9-20 | 5:19 |
![]() | 4 | 12 | 10:46 | PUNT | 96 | 04:32 | FG | 13-84 | 6:14 |
![]() | 4 | 17 | 04:32 | KO | 30 | 01:17 | PUNT | 5-13 | 3:15 |
![]() | 4 | 22 | 01:17 | PUNT | 33 | 00:00 | HALF | 3-11 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 10 | 15:00 | KO | 65 | 12:42 | FUMB | 6-55 | 2:18 |
![]() | 1 | 27 | 09:41 | INT | 99 | 04:39 | DOWNS | 10-72 | 5:02 |
![]() | 1 | 76 | 03:15 | PUNT | 96 | 14:55 | FG | 7-20 | 3:20 |
![]() | 2 | 53 | 13:51 | PUNT | 59 | 13:11 | INT | 2-6 | 0:40 |
![]() | 2 | 40 | 09:28 | KO | 51 | 06:34 | PUNT | 4-11 | 2:54 |
![]() | 2 | 44 | 05:02 | PUNT | 32 | 03:03 | PUNT | 3--12 | 1:59 |
![]() | 2 | 47 | 00:39 | KO | 67 | 00:00 | FGA | 5-20 | 0:39 |
![]() | 3 | 33 | 09:17 | KO | 36 | 06:58 | PUNT | 3-3 | 2:19 |
![]() | 3 | 35 | 01:05 | KO | 55 | 10:46 | PUNT | 9-20 | 5:19 |
![]() | 4 | 17 | 04:32 | KO | 30 | 01:17 | PUNT | 5-13 | 3:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 12:42 | FUMB | 66 | 09:41 | INT | 7-31 | 3:01 |
![]() | 1 | 1 | 04:39 | DOWNS | 2 | 03:15 | PUNT | 3-1 | 1:24 |
![]() | 2 | 21 | 14:55 | KO | 20 | 13:51 | PUNT | 3--1 | 1:04 |
![]() | 2 | 3 | 13:11 | INT | 100 | 09:28 | TD | 7-97 | 3:43 |
![]() | 2 | 13 | 06:34 | PUNT | 16 | 05:02 | PUNT | 3-3 | 1:32 |
![]() | 2 | 13 | 03:03 | PUNT | 100 | 00:39 | TD | 6-87 | 2:24 |
![]() | 2 | 33 | 00:00 | FGA | 33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 17 | 15:00 | KO | 100 | 09:17 | TD | 13-83 | 5:43 |
![]() | 3 | 25 | 06:58 | PUNT | 100 | 01:05 | TD | 11-75 | 5:53 |
![]() | 4 | 12 | 10:46 | PUNT | 96 | 04:32 | FG | 13-84 | 6:14 |
![]() | 4 | 22 | 01:17 | PUNT | 33 | 00:00 | HALF | 3-11 | 1:17 |
Team Statistics
- | EMU | MICH |
|---|---|---|
First Downs | ||
| Total | 12 | 24 |
| Rushing | 10 | 19 |
| Passing | 1 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 207 | 376 |
| Attempts | 46 | 50 |
| Avg. Per Rush | 4.5 | 7.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 220 | 382 |
| Yds. Lost | 13 | 6 |
Passing | ||
| Total (Net) | 29 | 95 |
| Comp.-Att.-Int. | 3 - 6 - 1 | 7 - 18 - 1 |
| Avg / Att | 4.8 | 5.3 |
| Avg / Comp. | 9.7 | 13.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 236 | 471 |
| Plays | 52 | 68 |
| Avg. / Play | 4.54 | 6.93 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-45 | 2-17 |
Punting | ||
| Punts - Yds. | 5-218 | 3-105 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-133 | 6-350 |
| Avg. Yds. / Kickoff | 66.5 | 58.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 3-17-0 |
| Punt: Avg. / Return | 8.0 | 5.7 |
| Kickoff: Total - Yds. - TDs | 6-122-0 | 2-31-0 |
| Kickoff: Avg. / Return | 20.3 | 15.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:45 | 32:15 |
| 3rd. Down Conv. | 4 of 12 | 9 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gillett, Alex | 3 | 5 | 29 | 0 | 0 | 18 | 1 |
Benz, Tyler | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 6 | 29 | 0 | 1 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 18 | 95 | 2 | 1 | 24 | 0 |
| Totals | 7 | 18 | 95 | 2 | 1 | 24 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Javonti | 21 | 85 | 5 | 80 | 0 | 14 | 3.8 |
Gillett, Alex | 11 | 67 | 6 | 61 | 0 | 19 | 5.5 |
White, D. | 7 | 34 | 0 | 34 | 0 | 10 | 4.9 |
Allen, Tyler | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
Brumfield, Ryan | 5 | 14 | 2 | 12 | 0 | 12 | 2.4 |
Fleming, Joe | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 46 | 220 | 13 | 207 | 0 | 19 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 202 | 4 | 198 | 1 | 52 | 7.6 |
![]() | 9 | 118 | 0 | 118 | 0 | 38 | 13.1 |
Toussaint, Fitz | 11 | 48 | 2 | 46 | 1 | 12 | 4.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 50 | 382 | 6 | 376 | 2 | 52 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shelby, Julius | 1 | 18 | 0 | 18 |
Thomas, Kinsman | 1 | 6 | 0 | 6 |
Russell, T. | 1 | 5 | 0 | 5 |
| Totals | 3 | 29 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 43 | 0 | 24 |
![]() | 2 | 21 | 1 | 12 |
![]() | 1 | 19 | 1 | 19 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 7 | 95 | 2 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cudworth, J. | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, W. | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
English, Marcus | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, L. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mulumba, Andy | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Marcell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Poole, Blake | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kashama, K. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Slater, Brandon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Paopao, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ohrman, Brad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Marlon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Nate | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Waits, Herb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westerman, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kinsman | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Scott, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Manns, Corey | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hawthorne, Brandin | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Carvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karutz, Jay | 5 | 218 | 0 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 105 | 0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fulkerson, Kody | 2 | 14:55 | 21 | good |
Fulkerson, Kody | 2 | 00:00 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gibbons, B. | 4 | 04:32 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yocum, Mike | 2 | 133 | 0 | 0 | 66.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 350 | 0 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pollard, Marlon | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Paopao, Nate | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Curry, Jeremy | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Welch, Corey | 0 | 0 | 0 | 4 | 92 | 32 | 0 | 0 | 0 |
Scott, Darius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | SORGATZ, Andrew | C |
| 32 | GREENE, Javonti | HB |
| 70 | WATMAN, Corey | LG |
| 68 | NEAL, Korey | LT |
| 8 | GILLETT, Alex | QB |
| 23 | FLEMING, Joe | RB |
| 76 | BUCHE, Bridger | RG |
| 77 | HANSEN, Lincoln | RT |
| 79 | McCORD, Orlando | TE |
| 85 | HOSKINS, G. | TE |
| 17 | SCOTT, Donald | X |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 49 | ![]() | FB |
| 21 | ![]() | FL |
| 52 | ![]() | LG |
| 77 | ![]() | LT |
| 16 | ![]() | QB |
| 65 | ![]() | RG |
| 72 | ![]() | RT |
| 28 | Toussaint, Fitz | TB |
| 86 | ![]() | TE |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | POLLARD, Marlon | CB |
| 31 | ROSE, Marcell | CB |
| 93 | OHRMAN, Brad | DE |
| 95 | KASHAMA, K. | DT |
| 36 | POOLE, Blake | ILB |
| 42 | ENGLISH, Marcus | ILB |
| 96 | SLATER, Brandon | NT |
| 47 | CUDWORTH, J. | OLB |
| 56 | MULUMBA, Andy | OLB |
| 2D | THOMAS, L. | S |
| 3 | WILLIAMS, W. | S |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 29 | ![]() | CD |
| 53 | ![]() | DE |
| 88 | ![]() | DE |
| 39 | ![]() | DT |
| 68 | ![]() | DT |
| 25 | ![]() | MLB |
| 7A | Hawthorne, Brandin | OLB |
| 90 | ![]() | OLB |
| 30 | ![]() | S |
| 32 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | THOMAS, Kinsman |
| 1D | SCOTT, Darius |
| 2 | REED, Demarius |
| 5 | GILLESPIE, J. |
| 10 | MANNS, Corey |
| 11 | PAOPAO, Nate |
| 12 | BENZ, Tyler |
| 13 | CURRY, Jeremy |
| 15 | SHELBY, Julius |
| 18 | WHEELER, Kevin |
| 20 | JOHNSON, Kevin |
| 21 | PALI, Bryan |
| 22 | BRUMFIELD, Ryan |
| 26 | WELCH, Corey |
| 27 | GOODWIN, Kelip |
| 28 | WILSON, Nate |
| 33 | BELLFY, Alex |
| 34 | FULKERSON, Kody |
| 35 | WEINGRAD, Colin |
| 37 | KARUTZ, Jay |
| 38 | WHITE, D. |
| 43 | DAVIS, Devon |
| 45 | BOYD, Matt |
| 51 | WAITS, Herb |
| 52 | BROWN, Steve |
| 53 | ZUPANCIC, Mike |
| 66 | YOCUM, Mike |
| 67 | ALLISON, C. |
| 75 | MACLEOD, Scott |
| 80 | OLDS, Nick |
| 81 | BROOKS, Dylan |
| 82 | ALLEN, Tyler |
| 84 | HUNTER, Trey |
| 88 | RUSSELL, T. |
| 90 | REESE, Javon |
| 94 | WESTERMAN, J. |

# | Player |
|---|---|
| 2 | ![]() |
| 2A | ![]() |
| 2H | Cavanaugh, Matthew |
| 3 | ![]() |
| 5 | ![]() |
| 5G | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | Johnson, Carvin |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | Brown, Gregg |
| 36 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 73 | Campbell, Will |
| 75 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 97 | ![]() |



























































































