Notre Dame vs Michigan
Notre Dame
0-2


Michigan
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 7 | 31 |
![]() | 0 | 7 | 0 | 28 | 35 |
ND: PASS - REES, Tommy (315); RUSH - WOOD, Cierre (134); REC - FLOYD, Michael (159)
MICH: PASS - robinson, denard (338); RUSH - robinson, denard (108); REC - hemingway, junior (165)
Scoring Summary
- | - | - | - | - | ND | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | ND | 09:05 | ND - RIDDICK 7 yd pass from REES (RUFFER kick) 7 plays, 57 yards, TOP 3:46 | 7 | 0 |
![]() | 1st | ND | 01:56 | ND - WOOD, C. 4 yd run (RUFFER kick), 10 plays, 83 yards, TOP 5:35 | 14 | 0 |
![]() | 2nd | MICH | 10:18 | MICH - Hemingway, J. 43 yd pass from Robinson, D. (Gibbons, B. kick) 2 plays, 45 yards, TOP 0:48 | 14 | 7 |
![]() | 2nd | ND | 01:40 | ND - RUFFER 38 yd field goal 8 plays, 29 yards, TOP 2:53 | 17 | 7 |
![]() | 3rd | ND | 02:13 | ND - JONES, TJ 15 yd pass from REES (RUFFER kick) 7 plays, 71 yards, TOP 3:55 | 24 | 7 |
![]() | 4th | MICH | 14:54 | MICH - Robinson, D. 1 yd run (Gibbons, B. kick), 4 plays, 83 yards, TOP 2:19 | 24 | 14 |
![]() | 4th | MICH | 10:47 | MICH - Gallon, Jeremy 14 yd pass from Robinson, D. (Gibbons, B. kick) 5 plays, 40 yards, TOP 2:35 | 24 | 21 |
![]() | 4th | MICH | 01:12 | MICH - Smith, Vincent 21 yd pass from Robinson, D. (Gibbons, B. kick) 5 plays, 58 yards, TOP 1:04 | 24 | 28 |
![]() | 4th | ND | 00:30 | ND - RIDDICK 29 yd pass from REES (RUFFER kick) 4 plays, 61 yards, TOP 0:42 | 31 | 28 |
![]() | 4th | MICH | 00:02 | MICH - Roundtree, Roy 16 yd pass from Robinson, D. (Gibbons, B. kick) 3 plays, 80 yards, TOP 0:30 | 31 | 35 |
| 31 | 35 | |||||
Notre Dame


Michigan
Start of 1st Half
ND WINS TOSS AND DEFERS MICH TO RECEIVE AND DEFEND NORTH GOAL
ND ball on ND30.
BRINDZA kickoff 68 yards to the MICH2, Smith, Vincent return 21 yards to the MICH23 (COLLINSWORTH).
15:00
MICH
MICH - PUNT


0
0
12:51
ND
ND - TD


7
0

7
0
1st0

09:05
MICH
MICH - PUNT


7
0
07:31
ND
ND - TD


14
0

14
0
1st0

01:56
MICH
MICH - INT


14
0
15:00
ND
ND - PUNT


14
0
Notre Dame


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WOOD, C. rush for 2 yards to the MICH37 (Demens, Kenny;Kovacs, Jordan).
REES pass incomplete to JONES, TJ.
REES pass incomplete to TOMA.
Timeout Notre Dame, clock 14:12.
TURK punt 24 yards to the MICH13, out-of-bounds.
14:04
MICH
MICH - PUNT


14
0
12:25
ND
ND - INT


14
0
11:06
MICH
MICH - TD


14
7

14
0
1st7

10:18
ND
ND - INT


14
7
05:30
MICH
MICH - PUNT


14
7
04:33
ND
ND - FG


17
7

17
0
1st7

01:40
MICH
MICH - HALF


17
7
Notre Dame


Michigan
Start of 2nd Half
NOTRE DAME drive start at 15:00.
WOOD, C. rush for 4 yards to the ND24 (Hawthorne, B.).
REES pass complete to FLOYD for 7 yards to the ND31, 1ST DOWN ND (Floyd, J.T.).
WOOD, C. rush for 19 yards to the 50 yardline, 1ST DOWN ND (Ryan, Jake;Kovacs, Jordan).
PENALTY ND false start (ROBINSON) 5 yards to the ND45.
REES pass complete to FLOYD for 8 yards to the MICH47 (Robinson, M.).
REES pass complete to FLOYD for 6 yards to the MICH41 (Floyd, J.T.).
WOOD, C. rush for loss of 2 yards to the MICH43 (Van Bergen, R.).
TURK punt 33 yards to the MICH10, fair catch by Gallon, Jeremy.
15:00
ND
ND - PUNT


17
7
10:57
MICH
MICH - PUNT


17
7
08:22
ND
ND - FUMB


17
7
06:08
ND
ND - TD


24
7

24
0
1st7

06:08
ND
ND - TD


24
7
Notre Dame


Michigan
02:13
3rd Qt
MICH
MICH - TD


24
14

24
0
1st14

02:13
MICH
MICH - TD


24
14
13:22
MICH
MICH - TD


24
21

24
0
1st21

13:22
MICH
MICH - TD


24
21
10:47
ND
ND - FUMB


24
21
06:08
MICH
MICH - INT


24
21
02:16
MICH
MICH - TD


24
28

24
0
1st28

01:12
ND
ND - TD


31
28

31
0
1st28

00:30
MICH
MICH - TD


31
35

31
0
1st35

00:30
MICH
MICH - TD


31
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 22 | 12:51 | PUNT | 3--1 | 2:09 |
![]() | 1 | 43 | 12:51 | PUNT | 100 | 09:05 | TD | 7-57 | 3:46 |
![]() | 1 | 23 | 09:05 | KO | 31 | 07:31 | PUNT | 3-8 | 1:34 |
![]() | 1 | 17 | 07:31 | PUNT | 100 | 01:56 | TD | 10-83 | 5:35 |
![]() | 1 | 20 | 01:56 | KO | 35 | 00:00 | INT | 4-15 | 1:56 |
![]() | 2 | 61 | 15:00 | INT | 63 | 14:04 | PUNT | 3-2 | 0:56 |
![]() | 2 | 13 | 14:04 | PUNT | 34 | 12:25 | PUNT | 4-21 | 1:39 |
![]() | 2 | 14 | 12:25 | PUNT | 36 | 11:06 | INT | 4-22 | 1:19 |
![]() | 2 | 55 | 11:06 | INT | 100 | 10:18 | TD | 2-45 | 0:48 |
![]() | 2 | 24 | 10:18 | KO | 82 | 05:30 | INT | 9-58 | 4:48 |
![]() | 2 | 18 | 05:30 | INT | 17 | 04:33 | PUNT | 3--1 | 0:57 |
![]() | 2 | 50 | 04:33 | PUNT | 79 | 01:40 | FG | 8-29 | 2:53 |
![]() | 2 | 6 | 01:40 | KO | 4 | 00:00 | HALF | 3--2 | 1:40 |
![]() | 3 | 20 | 15:00 | KO | 57 | 10:57 | PUNT | 6-37 | 4:03 |
![]() | 3 | 10 | 10:57 | PUNT | 52 | 08:22 | PUNT | 4-42 | 2:35 |
![]() | 3 | 32 | 08:22 | PUNT | 71 | 07:36 | FUMB | 2-39 | 0:46 |
![]() | 3 | 29 | 07:36 | FUMB | 43 | 06:08 | INT | 4-14 | 1:28 |
![]() | 3 | 29 | 06:08 | INT | 100 | 02:13 | TD | 7-71 | 3:55 |
![]() | 3 | 17 | 02:13 | KO | 100 | 14:54 | TD | 4-83 | 2:19 |
![]() | 4 | 11 | 14:54 | KO | 15 | 13:22 | PUNT | 3-4 | 1:32 |
![]() | 4 | 60 | 13:22 | PUNT | 100 | 10:47 | TD | 5-40 | 2:35 |
![]() | 4 | 40 | 10:47 | KO | 91 | 06:08 | FUMB | 7-51 | 4:39 |
![]() | 4 | 9 | 06:08 | FUMB | 70 | 04:23 | INT | 3-61 | 1:45 |
![]() | 4 | 20 | 04:23 | INT | 27 | 02:16 | PUNT | 3-7 | 2:07 |
![]() | 4 | 42 | 02:16 | PUNT | 100 | 01:12 | TD | 5-58 | 1:04 |
![]() | 4 | 39 | 01:12 | KO | 100 | 00:30 | TD | 4-61 | 0:42 |
![]() | 4 | 20 | 00:30 | KO | 100 | 00:00 | TD | 3-80 | 0:30 |
![]() | 4 | 24 | 00:02 | KO | 14 | 00:00 | FUMB | 0--10 | 0:02 |
![]() | 4 | 86 | 00:00 | FUMB | 86 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 12:51 | PUNT | 100 | 09:05 | TD | 7-57 | 3:46 |
![]() | 1 | 17 | 07:31 | PUNT | 100 | 01:56 | TD | 10-83 | 5:35 |
![]() | 2 | 61 | 15:00 | INT | 63 | 14:04 | PUNT | 3-2 | 0:56 |
![]() | 2 | 14 | 12:25 | PUNT | 36 | 11:06 | INT | 4-22 | 1:19 |
![]() | 2 | 24 | 10:18 | KO | 82 | 05:30 | INT | 9-58 | 4:48 |
![]() | 2 | 50 | 04:33 | PUNT | 79 | 01:40 | FG | 8-29 | 2:53 |
![]() | 3 | 20 | 15:00 | KO | 57 | 10:57 | PUNT | 6-37 | 4:03 |
![]() | 3 | 32 | 08:22 | PUNT | 71 | 07:36 | FUMB | 2-39 | 0:46 |
![]() | 3 | 29 | 06:08 | INT | 100 | 02:13 | TD | 7-71 | 3:55 |
![]() | 4 | 11 | 14:54 | KO | 15 | 13:22 | PUNT | 3-4 | 1:32 |
![]() | 4 | 40 | 10:47 | KO | 91 | 06:08 | FUMB | 7-51 | 4:39 |
![]() | 4 | 20 | 04:23 | INT | 27 | 02:16 | PUNT | 3-7 | 2:07 |
![]() | 4 | 39 | 01:12 | KO | 100 | 00:30 | TD | 4-61 | 0:42 |
![]() | 4 | 24 | 00:02 | KO | 14 | 00:00 | FUMB | 0--10 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 22 | 12:51 | PUNT | 3--1 | 2:09 |
![]() | 1 | 23 | 09:05 | KO | 31 | 07:31 | PUNT | 3-8 | 1:34 |
![]() | 1 | 20 | 01:56 | KO | 35 | 00:00 | INT | 4-15 | 1:56 |
![]() | 2 | 13 | 14:04 | PUNT | 34 | 12:25 | PUNT | 4-21 | 1:39 |
![]() | 2 | 55 | 11:06 | INT | 100 | 10:18 | TD | 2-45 | 0:48 |
![]() | 2 | 18 | 05:30 | INT | 17 | 04:33 | PUNT | 3--1 | 0:57 |
![]() | 2 | 6 | 01:40 | KO | 4 | 00:00 | HALF | 3--2 | 1:40 |
![]() | 3 | 10 | 10:57 | PUNT | 52 | 08:22 | PUNT | 4-42 | 2:35 |
![]() | 3 | 29 | 07:36 | FUMB | 43 | 06:08 | INT | 4-14 | 1:28 |
![]() | 3 | 17 | 02:13 | KO | 100 | 14:54 | TD | 4-83 | 2:19 |
![]() | 4 | 60 | 13:22 | PUNT | 100 | 10:47 | TD | 5-40 | 2:35 |
![]() | 4 | 9 | 06:08 | FUMB | 70 | 04:23 | INT | 3-61 | 1:45 |
![]() | 4 | 42 | 02:16 | PUNT | 100 | 01:12 | TD | 5-58 | 1:04 |
![]() | 4 | 20 | 00:30 | KO | 100 | 00:00 | TD | 3-80 | 0:30 |
![]() | 4 | 86 | 00:00 | FUMB | 86 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | ND | MICH |
|---|---|---|
First Downs | ||
| Total | 28 | 16 |
| Rushing | 9 | 5 |
| Passing | 15 | 10 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 198 | 114 |
| Attempts | 33 | 26 |
| Avg. Per Rush | 6.0 | 4.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 209 | 135 |
| Yds. Lost | 11 | 21 |
Passing | ||
| Total (Net) | 315 | 338 |
| Comp.-Att.-Int. | 27 - 39 - 2 | 11 - 24 - 3 |
| Avg / Att | 8.1 | 14.1 |
| Avg / Comp. | 11.7 | 30.7 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 513 | 452 |
| Plays | 72 | 50 |
| Avg. / Play | 7.12 | 9.04 |
| Fumbles - Lost | 4-3 | 1-0 |
| Penalties - Yds. | 9-75 | 9-82 |
Punting | ||
| Punts - Yds. | 4-134 | 5-193 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-414 | 6-361 |
| Avg. Yds. / Kickoff | 69.0 | 60.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 1-21-0 |
| Punt: Avg. / Return | 3.3 | 21.0 |
| Kickoff: Total - Yds. - TDs | 6-89-0 | 5-98-0 |
| Kickoff: Avg. / Return | 14.8 | 19.6 |
| INT: Total - Yds. - TDs | 3-0-0 | 2-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:01 | 22:59 |
| 3rd. Down Conv. | 8 of 14 | 3 of 9 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rees, Tommy | 27 | 39 | 315 | 3 | 2 | 29 | 0 |
| Totals | 27 | 39 | 315 | 3 | 2 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 24 | 338 | 4 | 3 | 77 | 1 |
| Totals | 11 | 24 | 338 | 4 | 3 | 77 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wood, Cierre | 25 | 141 | 7 | 134 | 1 | 24 | 5.4 |
Gray, Jonas | 6 | 68 | 2 | 66 | 0 | 38 | 11 |
Rees, Tommy | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 33 | 209 | 11 | 198 | 1 | 38 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 122 | 14 | 108 | 1 | 39 | 6.8 |
![]() | 5 | 10 | 0 | 10 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 26 | 135 | 21 | 114 | 1 | 39 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Floyd, Michael | 13 | 159 | 0 | 25 |
Riddick, Theo | 6 | 62 | 2 | 29 |
Eifert, Tyler | 4 | 51 | 0 | 22 |
Jones, Tj | 3 | 28 | 1 | 15 |
Gray, Jonas | 1 | 15 | 0 | 15 |
| Totals | 27 | 315 | 3 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 165 | 1 | 77 |
![]() | 2 | 78 | 1 | 64 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 26 | 1 | 21 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 11 | 338 | 4 | 77 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Te'o, Manti | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Harrison | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blanton, Robert | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fox, Dan | 3 | 1 | 4 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Lewis-moore, Kapron | 3 | 1 | 4 | 0.5 / 3 | - / - | 1 | - / - | - | 1 | - | - |
Collinsworth, Austin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ethan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Hafis | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Ishaq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kendall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nix III, Louis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motta, Zeke | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Slaughter, Jamoris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Posluszny, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calabrese, Carlo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filer, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shembo, Prince | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Niklas, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watt, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Gary | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Brandin | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-16 | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Will | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Turk, Ben | 4 | 134 | 0 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 0 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffer | 2 | 01:40 | 38 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brindza, Kyle | 6 | 414 | 1 | 0 | 69.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 361 | 0 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goodman, John | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Riddick, Theo | 0 | 0 | 0 | 5 | 99 | 34 | 0 | 0 | 0 |
Collinsworth, Austin | 0 | 0 | 0 | 1 | -10 | 0 | 0 | 0 | 0 |
Gray, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Blanton, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Motta, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 98 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffer, David | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | CAVE, Braxston | C |
| 66 | WATT, Chris | LG |
| 70 | MARTIN, Zack | LT |
| 11 | REES, Tommy | QB |
| 20 | WOOD, Cierre | RB |
| 78 | ROBINSON, Trevor | RG |
| 75 | DEVER, Taylor | RT |
| 80 | EIFERT, Tyler | TE |
| 3 | FLOYD, Michael | WR |
| 6 | RIDDICK, Theo | WR |
| 7 | JONES, TJ | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 21 | ![]() | FL |
| 52 | ![]() | LG |
| 77 | ![]() | LT |
| 16 | ![]() | QB |
| 20 | ![]() | RB |
| 65 | ![]() | RG |
| 72 | ![]() | RT |
| 86 | ![]() | TE |
| 12 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | GRAY, Gary | CB |
| 12 | BLANTON, Robert | CB |
| 89 | LEWIS-MOORE, Kapron | DE |
| 90 | JOHNSON, Ethan | DE |
| 5 | TE'O, Manti | ILB |
| 48 | FOX, Dan | ILB |
| 9A | NIX III, Louis | NT |
| 45 | FLEMING, Darius | OLB |
| 55 | SHEMBO, Prince | OLB |
| 22 | SMITH, Harrison | S |
| 26 | SLAUGHTER, Jamoris | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 30 | ![]() | DB |
| 39 | ![]() | DE |
| 88 | ![]() | DE |
| 53 | ![]() | DT |
| 68 | ![]() | DT |
| 25 | ![]() | LB |
| 44 | ![]() | LB |
| 3 | ![]() | S |
| 32 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1A | WILLIAMS, Ishaq |
| 2 | JACKSON, Bennett |
| 8 | MOORE, Kendall |
| 9 | TOMA, Robby |
| 13 | SPOND, Danny |
| 15 | McCARTHY, Dan |
| 17 | MOTTA, Zeke |
| 18 | KOYACK, Ben |
| 23 | WOOD, Lo |
| 24 | SALVI, Chris |
| 25 | GRAY, Jonas |
| 27 | BRINDZA, Kyle |
| 28 | COLLINSWORTH, Austin |
| 34 | ATKINSON III, George |
| 35 | TURK, Ben |
| 36 | POSLUSZNY, David |
| 44 | CALABRESE, Carlo |
| 46 | FILER, Steve |
| 50 | KAVANAGH, Ryan |
| 53 | UTUPO, Justin |
| 57 | GOLIC, Mike |
| 58 | NIKLAS, Troy |
| 60 | COWART, Jordan |
| 74 | LOMBARD, Christian |
| 76 | NUSS, Andrew |
| 81 | GOODMAN, John |
| 83 | RAGONE, Mike |
| 94 | WILLIAMS, Hafis |
| 97 | RUFFER, David |

# | Player |
|---|---|
| 2H | Cavanaugh, Matthew |
| 2 | ![]() |
| 5G | ![]() |
| 7A | Hawthorne, Brandin |
| 9 | ![]() |
| 10 | ![]() |
| 13 | Johnson, Carvin |
| 17 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 73 | Campbell, Will |
| 75 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |

















































































