San Diego State vs Michigan
San Diego State
3-1


Michigan
4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 14 | 7 | 0 | 7 | 28 |
SDSU: PASS - LINDLEY, Ryan (253); RUSH - HILLMAN, Ronnie (109); REC - DENSO, Dylan (77)
MICH: PASS - robinson, denard (93); RUSH - robinson, denard (200); REC - smith, vincent (44)
Scoring Summary
- | - | - | - | - | SDSU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 10:08 | MICH - Robinson, D. 5 yd run (Gibbons, B. kick), 6 plays, 61 yards, TOP 2:43 | 0 | 7 |
![]() | 1st | MICH | 06:22 | MICH - Robinson, D. 53 yd run (Gibbons, B. kick), 3 plays, 61 yards, TOP 0:50 | 0 | 14 |
![]() | 2nd | MICH | 00:31 | MICH - Robinson, D. 1 yd run (Gibbons, B. kick), 12 plays, 81 yards, TOP 5:57 | 0 | 21 |
![]() | 3rd | SDSU | 00:04 | SDSU - LOCKETT, Colin 16 yd pass from LINDLEY, Ryan (PEREZ, Abelardo kick) 6 plays, 38 yards, TOP 2:28 | 7 | 21 |
![]() | 4th | MICH | 06:29 | MICH - Smith, Vincent 7 yd run (Gibbons, B. kick), 4 plays, 57 yards, TOP 1:44 | 7 | 28 |
| 7 | 28 | |||||
San Diego State


Michigan
Start of 1st Half
SDSU WINS TOSS AND WILL RECEIVE DEFEND NORTH GOAL
MICH ball on MICH30.
Wile, Matt kickoff 70 yards to the SDSU0, LOCKETT, Colin return 18 yards to the SDSU18 (Gordon, Thomas).
15:00
SDSU
SDSU - PUNT


0
0
12:51
MICH
MICH - TD


0
7

0
0
1st7

10:08
SDSU
SDSU - FUMB


0
7
07:12
MICH
MICH - TD


0
14

0
0
1st14

06:22
SDSU
SDSU - DOWNS


0
14
03:20
MICH
MICH - FUMB


0
14
01:22
SDSU
SDSU - PUNT


0
14
00:25
MICH
MICH - PUNT


0
14
San Diego State


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Robinson, D. pass complete to Roundtree, Roy for 5 yards to the MICH24 (PARKER, Larry).
Robinson, D. pass incomplete to Koger, Kevin.
Robinson, D. rush for 11 yards to the MICH35 (ANDREWS, Rob).
Wile, Matt punt 48 yards to the SDSU17, downed.
13:26
SDSU
SDSU - PUNT


0
14
06:28
MICH
MICH - TD


0
21

0
0
1st21

00:31
SDSU
SDSU - HALF


0
21
San Diego State


Michigan
Start of 2nd Half
MICHIGAN drive start at 15:00.
Smith, Vincent rush for no gain to the MICH20 (THOMAS, Jordan).
Robinson, D. rush for 8 yards to the MICH28 (LONG, Jerome;SILUANO, Rene).
Robinson, D. rush for 7 yards to the MICH35, 1ST DOWN MICH (KETCHUM, Logan).
Robinson, D. rush for loss of 3 yards to the MICH32 (KETCHUM, Logan).
Robinson, D. pass intercepted by PARKER, Larry at the MICH48, PARKER, Larry return 0 yards to the MICH48.
15:00
MICH
MICH - INT


0
21
12:27
SDSU
SDSU - PUNT


0
21
10:57
MICH
MICH - INT


0
21
10:10
SDSU
SDSU - FUMB


0
21
09:20
MICH
MICH - FGA


0
21
03:30
SDSU
SDSU - PUNT


0
21
02:32
SDSU
SDSU - TD


7
21

7
0
1st21

02:32
SDSU
SDSU - TD


7
21
San Diego State


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Robinson, D. pass incomplete to Roundtree, Roy.
Robinson, D. pass complete to Smith, Vincent for 4 yards to the MICH22 (BERHE, Nat).
Wile, Matt punt 50 yards to the SDSU28, PARKER, Larry return 22 yards to the 50 yardline.
00:04
MICH
MICH - PUNT


7
21
14:03
SDSU
SDSU - PUNT


7
21
12:32
MICH
MICH - PUNT


7
21
08:13
MICH
MICH - TD


7
28

7
0
1st28

08:13
MICH
MICH - TD


7
28
06:29
SDSU
SDSU - FUMB


7
28
05:01
MICH
MICH - PUNT


7
28
02:42
SDSU
SDSU - DOWNS


7
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 26 | 12:51 | PUNT | 3-8 | 2:09 |
![]() | 1 | 39 | 12:51 | PUNT | 100 | 10:08 | TD | 6-61 | 2:43 |
![]() | 1 | 20 | 10:08 | KO | 61 | 07:12 | FUMB | 6-41 | 2:56 |
![]() | 1 | 39 | 07:12 | FUMB | 100 | 06:22 | TD | 3-61 | 0:50 |
![]() | 1 | 30 | 06:22 | KO | 71 | 03:20 | DOWNS | 7-41 | 3:02 |
![]() | 1 | 30 | 03:20 | DOWNS | 73 | 01:22 | FUMB | 4-43 | 1:58 |
![]() | 1 | 27 | 01:22 | FUMB | 31 | 00:25 | PUNT | 3-4 | 0:57 |
![]() | 1 | 29 | 00:25 | PUNT | 35 | 13:26 | PUNT | 3-6 | 1:59 |
![]() | 2 | 17 | 13:26 | PUNT | 57 | 06:28 | PUNT | 14-40 | 6:58 |
![]() | 2 | 19 | 06:28 | PUNT | 100 | 00:31 | TD | 12-81 | 5:57 |
![]() | 2 | 9 | 00:31 | KO | 14 | 00:00 | HALF | 1-5 | 0:31 |
![]() | 3 | 20 | 15:00 | KO | 32 | 12:27 | INT | 5-12 | 2:33 |
![]() | 3 | 52 | 12:27 | INT | 45 | 10:57 | PUNT | 3--7 | 1:30 |
![]() | 3 | 24 | 10:57 | PUNT | 28 | 10:10 | INT | 3-4 | 0:47 |
![]() | 3 | 61 | 10:10 | INT | 93 | 09:20 | FUMB | 3-32 | 0:50 |
![]() | 3 | 7 | 09:20 | FUMB | 77 | 03:30 | FGA | 11-70 | 5:50 |
![]() | 3 | 23 | 03:30 | FGA | 24 | 02:39 | PUNT | 3-1 | 0:51 |
![]() | 3 | 30 | 02:39 | PUNT | 38 | 02:32 | FUMB | 1-8 | 0:07 |
![]() | 3 | 62 | 02:32 | FUMB | 100 | 00:04 | TD | 6-38 | 2:28 |
![]() | 3 | 20 | 00:04 | KO | 22 | 14:03 | PUNT | 3-2 | 1:01 |
![]() | 4 | 50 | 14:03 | PUNT | 60 | 12:32 | PUNT | 5-10 | 1:31 |
![]() | 4 | 8 | 12:32 | PUNT | 19 | 10:33 | PUNT | 4-11 | 1:59 |
![]() | 4 | 34 | 10:33 | PUNT | 57 | 08:13 | DOWNS | 5-23 | 2:20 |
![]() | 4 | 43 | 08:13 | DOWNS | 100 | 06:29 | TD | 4-57 | 1:44 |
![]() | 4 | 27 | 06:29 | KO | 67 | 05:01 | FUMB | 6-40 | 1:28 |
![]() | 4 | 33 | 05:01 | FUMB | 32 | 02:42 | PUNT | 3--1 | 2:19 |
![]() | 4 | 17 | 02:42 | PUNT | 87 | 00:26 | DOWNS | 12-70 | 2:16 |
![]() | 4 | 13 | 00:26 | DOWNS | 11 | 00:00 | HALF | 1--2 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 26 | 12:51 | PUNT | 3-8 | 2:09 |
![]() | 1 | 20 | 10:08 | KO | 61 | 07:12 | FUMB | 6-41 | 2:56 |
![]() | 1 | 30 | 06:22 | KO | 71 | 03:20 | DOWNS | 7-41 | 3:02 |
![]() | 1 | 27 | 01:22 | FUMB | 31 | 00:25 | PUNT | 3-4 | 0:57 |
![]() | 2 | 17 | 13:26 | PUNT | 57 | 06:28 | PUNT | 14-40 | 6:58 |
![]() | 2 | 9 | 00:31 | KO | 14 | 00:00 | HALF | 1-5 | 0:31 |
![]() | 3 | 52 | 12:27 | INT | 45 | 10:57 | PUNT | 3--7 | 1:30 |
![]() | 3 | 61 | 10:10 | INT | 93 | 09:20 | FUMB | 3-32 | 0:50 |
![]() | 3 | 23 | 03:30 | FGA | 24 | 02:39 | PUNT | 3-1 | 0:51 |
![]() | 3 | 62 | 02:32 | FUMB | 100 | 00:04 | TD | 6-38 | 2:28 |
![]() | 4 | 50 | 14:03 | PUNT | 60 | 12:32 | PUNT | 5-10 | 1:31 |
![]() | 4 | 34 | 10:33 | PUNT | 57 | 08:13 | DOWNS | 5-23 | 2:20 |
![]() | 4 | 27 | 06:29 | KO | 67 | 05:01 | FUMB | 6-40 | 1:28 |
![]() | 4 | 17 | 02:42 | PUNT | 87 | 00:26 | DOWNS | 12-70 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 39 | 12:51 | PUNT | 100 | 10:08 | TD | 6-61 | 2:43 |
![]() | 1 | 39 | 07:12 | FUMB | 100 | 06:22 | TD | 3-61 | 0:50 |
![]() | 1 | 30 | 03:20 | DOWNS | 73 | 01:22 | FUMB | 4-43 | 1:58 |
![]() | 1 | 29 | 00:25 | PUNT | 35 | 13:26 | PUNT | 3-6 | 1:59 |
![]() | 2 | 19 | 06:28 | PUNT | 100 | 00:31 | TD | 12-81 | 5:57 |
![]() | 3 | 20 | 15:00 | KO | 32 | 12:27 | INT | 5-12 | 2:33 |
![]() | 3 | 24 | 10:57 | PUNT | 28 | 10:10 | INT | 3-4 | 0:47 |
![]() | 3 | 7 | 09:20 | FUMB | 77 | 03:30 | FGA | 11-70 | 5:50 |
![]() | 3 | 30 | 02:39 | PUNT | 38 | 02:32 | FUMB | 1-8 | 0:07 |
![]() | 3 | 20 | 00:04 | KO | 22 | 14:03 | PUNT | 3-2 | 1:01 |
![]() | 4 | 8 | 12:32 | PUNT | 19 | 10:33 | PUNT | 4-11 | 1:59 |
![]() | 4 | 43 | 08:13 | DOWNS | 100 | 06:29 | TD | 4-57 | 1:44 |
![]() | 4 | 33 | 05:01 | FUMB | 32 | 02:42 | PUNT | 3--1 | 2:19 |
![]() | 4 | 13 | 00:26 | DOWNS | 11 | 00:00 | HALF | 1--2 | 0:26 |
Team Statistics
- | SDSU | MICH |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 5 | 14 |
| Passing | 15 | 3 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 123 | 320 |
| Attempts | 29 | 45 |
| Avg. Per Rush | 4.2 | 7.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 145 | 331 |
| Yds. Lost | 22 | 11 |
Passing | ||
| Total (Net) | 253 | 93 |
| Comp.-Att.-Int. | 23 - 48 - 0 | 8 - 17 - 2 |
| Avg / Att | 5.3 | 5.5 |
| Avg / Comp. | 11.0 | 11.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 376 | 413 |
| Plays | 77 | 62 |
| Avg. / Play | 4.88 | 6.66 |
| Fumbles - Lost | 3-3 | 3-2 |
| Penalties - Yds. | 6-55 | 4-25 |
Punting | ||
| Punts - Yds. | 6-229 | 4-196 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-140 | 5-341 |
| Avg. Yds. / Kickoff | 70.0 | 68.2 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | 2-21-0 |
| Punt: Avg. / Return | 11.0 | 10.5 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.8 | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 8 of 18 | 4 of 11 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-14 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lindley, Ryan | 23 | 48 | 253 | 1 | 0 | 30 | 1 |
| Totals | 23 | 48 | 253 | 1 | 0 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 17 | 93 | 0 | 2 | 32 | 0 |
| Totals | 8 | 17 | 93 | 0 | 2 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hillman, Ronnie | 21 | 112 | 3 | 109 | 0 | 30 | 5.2 |
Lockett, Colin | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
McFadden, Leon | 2 | 10 | 5 | 5 | 0 | 10 | 2.5 |
Kazee, Walter | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Lindley, Ryan | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 29 | 145 | 22 | 123 | 0 | 30 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 204 | 4 | 200 | 3 | 53 | 9.5 |
Toussaint, Fitz | 13 | 70 | 3 | 67 | 0 | 11 | 5.2 |
![]() | 9 | 49 | 2 | 47 | 1 | 32 | 5.2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 331 | 11 | 320 | 4 | 53 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Denso, Dylan | 7 | 77 | 0 | 21 |
Lockett, Colin | 7 | 71 | 1 | 16 |
Escobar, Gavin | 5 | 64 | 0 | 30 |
Hillman, Ronnie | 2 | 15 | 0 | 13 |
Russell, Marcus | 1 | 15 | 0 | 15 |
Kazee, Walter | 1 | 11 | 0 | 11 |
| Totals | 23 | 253 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 44 | 0 | 32 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 8 | 93 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burris, Miles | 7 | 3 | 10 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Berhe, Nat | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ketchum, Logan | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Parker, Larry | 3 | 1 | 4 | - / - | - / - | 1 | 1 / - | 1-0 | 1 | - | - |
Fely, Jake | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Long, Jerome | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Leon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Gabe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Siluano, Rene | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Rob | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Autele, J.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Larry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tenhaeff, Nick | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Harris, Vaness | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Khalid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, Deme | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, Sam | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Hawthorne, Brandin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | 2 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Carvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 15 | 1 / 14 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stahovich, Bria | 6 | 229 | 0 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 196 | 0 | 51 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gibbons, B. | 3 | 03:30 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Perez, Abelardo | 2 | 140 | 2 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 341 | 1 | 0 | 68.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parker, Larry | 2 | 22 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
Lockett, Colin | 0 | 0 | 0 | 4 | 75 | 29 | 0 | 0 | 0 |
Berhe, Nat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Parker, Larry | 2 | 22 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Perez, Abelardo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | JOHNSON, Alec | C |
| 40 | YOUNG, Chad | FB |
| 53 | RIVERA, Emilio | LG |
| 60 | DRAHEIM, Tommie | LT |
| 14 | LINDLEY, Ryan | QB |
| 13 | HILLMAN, Ronnie | RB |
| 68 | EMBERNATE, Nik | RG |
| 79 | GUNTHER, Kurtis | RT |
| 87 | QUIGLEY, Bryce | TE |
| 88 | ESCOBAR, Gavin | TE |
| 10 | DENSO, Dylan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 33 | ![]() | FL |
| 65 | ![]() | LG |
| 77 | ![]() | LT |
| 16 | ![]() | QB |
| 52 | ![]() | RG |
| 72 | ![]() | RT |
| 28 | Toussaint, Fitz | TB |
| 86 | ![]() | TE |
| 12 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 41 | STEVENS, Khalid | AZTC |
| 2 | MCFADDEN, Leon | CB |
| 29 | PARKER, Larry | CB |
| 49 | AUTELE, J.J. | DE |
| 59 | THOMAS, Jordan | DE |
| 94 | LONG, Jerome | DT |
| 9 | BURRIS, Miles | LB |
| 31 | KETCHUM, Logan | LB |
| 42 | FELY, Jake | MLB |
| 6 | LEMON, Gabe | WAR |
| 20 | BERHE, Nat | WAR |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 29 | ![]() | CB |
| 39 | ![]() | DE |
| 88 | ![]() | DE |
| 53 | ![]() | DT |
| 68 | ![]() | DT |
| 25 | ![]() | MLB |
| 7A | Hawthorne, Brandin | OLB |
| 90 | ![]() | OLB |
| 30 | ![]() | S |
| 32 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1A | GREGORIO, Rober |
| 2A | COLQUITT, A.C. |
| 4 | HORN, Romeo |
| 4A | STAHOVICH, Bria |
| 5 | HEMMINGS, Dey J |
| 7 | UMUOLO, Alston |
| 9A | SILUANO, Rene |
| 17 | RUSSELL, Marcus |
| 24 | LOCKETT, Colin |
| 26 | ANDREWS, Marcus |
| 27 | PINKINS, Eric |
| 34 | KAZEE, Walter |
| 35 | HOLDER, King |
| 36 | TENHAEFF, Nick |
| 37 | HARRIS, Vaness |
| 38 | PEREZ, Abelardo |
| 43 | WILLIAMS, Ross |
| 44 | ANDREWS, Rob |
| 46 | DRIVER, Jacob |
| 47 | GALEA, Cody |
| 48 | GAVERT, Josh |
| 54 | BARKSDALE, Deme |
| 58 | BREWER, Aaron |
| 74 | MATAMUA, Mike |
| 83 | NICHOLAS, Osmon |
| 85 | SHIELDS, D.J. |
| 93 | GIBBS, Larry |
| 98 | MEREDITH, Sam |

# | Player |
|---|---|
| 1G | ![]() |
| 2H | Cavanaugh, Matthew |
| 2 | ![]() |
| 3 | ![]() |
| 5G | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | Johnson, Carvin |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 73 | Campbell, Will |
| 75 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 97 | ![]() |



















































































