Michigan vs Minnesota
11/3/2012
TCF Bank Stadium
Minnesota
5-4 , 1-4

13
Final
35

Michigan
6-3 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
0 | 14 | 7 | 14 | 35 |
MINN: PASS - Nelson, Philip (142); RUSH - Kirkwood, D. (58); REC - Engel, Derrick (45)
MICH: PASS - gardner, devin (234); RUSH - toussaint, fitzgerald (70); REC - gallon, jeremy (72)
Scoring Summary
- | - | - | - | - | MINN | MICH |
---|---|---|---|---|---|---|
2nd | MINN | 14:55 | MINN - Rabe, John 10 yd pass from Nelson, Philip (Wettstein, J. kick) 6 plays, 43 yards, TOP 2:42 | 7 | 0 | |
2nd | MICH | 07:50 | MICH - Dileo, Drew 45 yd pass from Gardner, Devin (Gibbons, B. kick) 12 plays, 91 yards, TOP 7:05 | 7 | 7 | |
2nd | MICH | 00:45 | MICH - Rawls, Thomas 2 yd run (Gibbons, B. kick), 13 plays, 90 yards, TOP 5:05 | 7 | 14 | |
3rd | MICH | 05:05 | MICH - Gallon, Jeremy 10 yd pass from Gardner, Devin (Gibbons, B. kick) 7 plays, 86 yards, TOP 3:13 | 7 | 21 | |
4th | MINN | 13:50 | MINN - Wettstein, J. 26 yd field goal 13 plays, 69 yards, TOP 6:15 | 10 | 21 | |
4th | MICH | 09:31 | MICH - Gardner, Devin 2 yd run (Gibbons, B. kick), 8 plays, 79 yards, TOP 4:19 | 10 | 28 | |
4th | MINN | 05:17 | MINN - Wettstein, J. 19 yd field goal 13 plays, 69 yards, TOP 4:14 | 13 | 28 | |
4th | MICH | 03:05 | MICH - Toussaint, F. 41 yd run (Gibbons, B. kick), 4 plays, 50 yards, TOP 2:12 | 13 | 35 | |
13 | 35 |
Referee: Todd Geerlings
Line Judge: Ron Tipton
Side Judge: Todd Ransom
Umpire: Rick Nelson
Back Judge: Jack Lyman
Linesman: John Quinn
Field Judge: Darrel Leftwich