South Carolina vs Michigan
1/1/2013
Raymond James
South Carolina
11-2 , 6-2

33
Final
28

Michigan
8-5 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 12 | 33 | |
3 | 10 | 9 | 6 | 28 |
SC: PASS - Connor Shaw (224); RUSH - Connor Shaw (96); REC - Ace Sanders (92)
MICH: PASS - gardner, devin (214); RUSH - robinson, denard (100); REC - gallon, jeremy (145)
Scoring Summary
- | - | - | - | - | SC | MICH |
---|---|---|---|---|---|---|
1st | SC | 13:26 | SC - Damiere Byrd 56 yd pass from Connor Shaw (Adam Yates kick) 3 plays, 67 yards, TOP 1:34 | 7 | 0 | |
1st | MICH | 07:28 | MICH - Gibbons, B. 39 yd field goal 8 plays, 51 yards, TOP 3:14 | 7 | 3 | |
1st | SC | 03:29 | SC - Ace Sanders 63 yd punt return (Adam Yates kick) | 14 | 3 | |
2nd | MICH | 12:41 | MICH - Dileo, Drew 5 yd pass from Gardner, Devin (Gibbons, B. kick) 11 plays, 75 yards, TOP 5:48 | 14 | 10 | |
2nd | SC | 10:54 | SC - Ace Sanders 4 yd pass from Dylan Thompson (Adam Yates kick) 4 plays, 75 yards, TOP 0:00 | 21 | 10 | |
2nd | MICH | 02:47 | MICH - Gibbons, B. 40 yd field goal 8 plays, 8 yards, TOP 4:34 | 21 | 13 | |
3rd | MICH | 06:54 | MICH - Wile, Matt 52 yd field goal 11 plays, 45 yards, TOP 4:29 | 21 | 16 | |
3rd | MICH | 00:02 | MICH - Gallon, Jeremy 10 yd pass from Gardner, Devin (Gardner, Devin passintercepted) 9 plays, 65 yards, TOP 4:28 | 21 | 22 | |
4th | SC | 08:06 | SC - Ace Sanders 31 yd pass from Connor Shaw (Connor Shaw passfailed) 1 plays, 31 yards, TOP 0:09 | 27 | 22 | |
4th | MICH | 03:29 | MICH - Gallon, Jeremy 17 yd pass from Gardner, Devin (Smith, Vincent rushfailed) 10 plays, 64 yards, TOP 4:37 | 27 | 28 | |
4th | SC | 00:11 | SC - Bruce Ellington 32 yd pass from Dylan Thompson (Dylan Thompson passfailed) 11 plays, 70 yards, TOP 3:18 | 33 | 28 | |
33 | 28 |
Referee: Jeff Maconaghy
Line Judge: Kevin Codey
Side Judge: Mark Windham
Umpire: Greg Brenner
Back Judge: Jonah Monroe
Linesman: Chad Lorance
Field Judge: Tony Tarantini