Michigan vs Michigan State
11/2/2013
Spartan Stadium
Michigan State
8-1 , 5-0

29
Final
6

Michigan
6-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 13 | 29 | |
3 | 3 | 0 | 0 | 6 |
MSU: PASS - Cook, Connor (252); RUSH - Langford, J. (120); REC - Fowler, Bennie (75)
MICH: PASS - gardner, devin (210); RUSH - toussaint, fitzgerald (20); REC - chesson, jehu (82)
Scoring Summary
- | - | - | - | - | MSU | MICH |
---|---|---|---|---|---|---|
1st | MICH | 10:38 | MICH - Wile, Matt 49 yd field goal 9 plays, 51 yards, TOP 4:22 | 0 | 3 | |
1st | MSU | 09:10 | MSU - Geiger, Michael 40 yd field goal 5 plays, 52 yards, TOP 1:28 | 3 | 3 | |
2nd | MSU | 11:19 | MSU - Geiger, Michael 44 yd field goal 10 plays, 26 yards, TOP 4:13 | 6 | 3 | |
2nd | MICH | 03:22 | MICH - Gibbons, B. 39 yd field goal 6 plays, 57 yards, TOP 2:40 | 6 | 6 | |
2nd | MSU | 00:23 | MSU - Fowler, Bennie 14 yd pass from Cook, Connor (Geiger, Michael kick) 10 plays, 75 yards, TOP 2:54 | 13 | 6 | |
3rd | MSU | 09:54 | MSU - Geiger, Michael 35 yd field goal 10 plays, 46 yards, TOP 4:58 | 16 | 6 | |
4th | MSU | 10:31 | MSU - Cook, Connor 1 yd run (Geiger, Michael kickblocked), 9 plays, 68 yards, TOP 4:20 | 22 | 6 | |
4th | MSU | 02:43 | MSU - Langford, J. 40 yd run (Geiger, Michael kick), 8 plays, 97 yards, TOP 3:40 | 29 | 6 | |
29 | 6 |
Referee: Bill LeMonnier
Line Judge: Jeff Baur
Side Judge: Scott McElwee
Umpire: Steven Woods
Back Judge: Shawn Smith
Linesman: Michael Dolcy
Field Judge: Joel Clay