Michigan vs Northwestern
11/16/2013
Ryan Field
Northwestern
4-6 , 0-6

19
Final
27

Michigan
7-3 , 3-3
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | Total |
---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 7 | 3 | 0 | 19 | |
3 | 0 | 0 | 6 | 7 | 3 | 8 | 27 |
NU: PASS - Siemian, Trevor (153); RUSH - Colter, Kain (78); REC - Jones, C. (54)
MICH: PASS - gardner, devin (226); RUSH - green, derrick (79); REC - gallon, jeremy (115)
Scoring Summary
- | - | - | - | - | NU | MICH |
---|---|---|---|---|---|---|
1st | MICH | 08:45 | MICH - Gibbons, B. 25 yd field goal 12 plays, 63 yards, TOP 6:15 | 0 | 3 | |
1st | NU | 02:47 | NU - Budzien, Jeff 40 yd field goal 16 plays, 49 yards, TOP 5:58 | 3 | 3 | |
2nd | NU | 00:00 | NU - Budzien, Jeff 22 yd field goal 11 plays, 56 yards, TOP 3:33 | 6 | 3 | |
3rd | NU | 02:35 | NU - Budzien, Jeff 29 yd field goal 10 plays, 77 yards, TOP 3:15 | 9 | 3 | |
4th | MICH | 11:45 | MICH - Gibbons, B. 28 yd field goal 4 plays, -1 yards, TOP 0:53 | 9 | 6 | |
4th | MICH | 00:00 | MICH - Gibbons, B. 44 yd field goal 13 plays, 51 yards, TOP 2:18 | 9 | 9 | |
4th | MICH | 15:00 | MICH - Butt, Jake 11 yd pass from Gardner, Devin (Gibbons, B. kick) 5 plays, 25 yards, TOP 0:00 | 9 | 16 | |
4th | NU | 15:00 | NU - Colter, Kain 1 yd run (Budzien, Jeff kick), 6 plays, 25 yards, TOP 0:00 | 16 | 16 | |
4th | NU | 15:00 | NU - Budzien, Jeff 36 yd field goal 4 plays, 6 yards, TOP 0:00 | 19 | 16 | |
4th | MICH | 15:00 | MICH - Gibbons, B. 29 yd field goal 7 plays, 13 yards, TOP 0:00 | 19 | 19 | |
4th | MICH | 15:00 | MICH - Gardner, Devin 5 yd run (Gardner, Devin rush), 5 plays, 25 yards, TOP 0:00 | 19 | 27 | |
19 | 27 |
Referee: Bill LeMonnier
Line Judge: Jeff Baur
Side Judge: Scott McElwee
Umpire: Steven Woods
Back Judge: Shawn Smith
Center Judge: Mike Brown
Linesman: Michael Dolce
Field Judge: Joel Clay