Penn State vs Michigan
10/11/2014
Michigan Stadium
Penn State
4-2 , 1-2

13
Final
18

Michigan
3-4 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 0 | 0 | 13 | |
7 | 3 | 3 | 5 | 18 |
PSU: PASS - Hackenberg, C. (160); RUSH - Belton, Bill (69); REC - Hamilton, D. (58)
MICH: PASS - gardner, devin (192); RUSH - smith, de'veon (24); REC - funchess, devin (69)
Scoring Summary
- | - | - | - | - | PSU | MICH |
---|---|---|---|---|---|---|
1st | PSU | 09:28 | PSU - Ficken, Sam 35 yd field goal 10 plays, 57 yards, TOP 5:32 | 3 | 0 | |
1st | MICH | 06:37 | MICH - Funchess, Devin 43 yd pass from Gardner, Devin (Wile, Matt kick) 6 plays, 75 yards, TOP 2:51 | 3 | 7 | |
1st | PSU | 00:52 | PSU - Ficken, Sam 32 yd field goal 11 plays, 60 yards, TOP 5:45 | 6 | 7 | |
2nd | PSU | 11:58 | PSU - Hamilton, D. 10 yd pass from Hackenberg, C. (Ficken, Sam kick) 4 plays, 28 yards, TOP 2:00 | 13 | 7 | |
2nd | MICH | 05:08 | MICH - Wile, Matt 45 yd field goal 11 plays, 48 yards, TOP 6:50 | 13 | 10 | |
3rd | MICH | 02:30 | MICH - Wile, Matt 42 yd field goal 4 plays, 3 yards, TOP 1:32 | 13 | 13 | |
4th | MICH | 11:24 | MICH - Wile, Matt 37 yd field goal 6 plays, 29 yards, TOP 2:15 | 13 | 16 | |
4th | MICH | 01:41 | MICH - TEAM 3 yd safety | 13 | 18 | |
13 | 18 |
Referee: Dave Witvoet
Line Judge: Ron Tipton
Side Judge: Steve Hassel
Umpire: Jim Shaw
Back Judge: Michael Brown
Linesman: Brain Matthew
Field Judge: Terry Anderson