Michigan State vs Michigan
Michigan State
7-0 , 3-0


Michigan
5-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 13 | 27 |
![]() | 0 | 10 | 10 | 3 | 23 |
MSU: PASS - Cook, Connor (328); RUSH - Holmes, Gerald (33); REC - Burbridge, A. (132)
MICH: PASS - rudock, jake (168); RUSH - smith, de'veon (46); REC - chesson, jehu (58)
Scoring Summary
- | - | - | - | - | MSU | MICH |
|---|---|---|---|---|---|---|
![]() | 2nd | MICH | 13:13 | MICH - Houma, Sione 2 yd run (Allen, Kenny kick), 8 plays, 72 yards, TOP 3:46 | 0 | 7 |
![]() | 2nd | MSU | 07:06 | MSU - Scott, LJ 11 yd run (Geiger, Michael kick), 4 plays, 46 yards, TOP 1:38 | 7 | 7 |
![]() | 2nd | MICH | 05:34 | MICH - Allen, Kenny 38 yd field goal 5 plays, 28 yards, TOP 1:32 | 7 | 10 |
![]() | 3rd | MICH | 09:17 | MICH - Houma, Sione 1 yd run (Allen, Kenny kick), 6 plays, 38 yards, TOP 2:44 | 7 | 17 |
![]() | 3rd | MSU | 07:07 | MSU - Kings, M. 30 yd pass from Cook, Connor (Geiger, Michael kick) 5 plays, 75 yards, TOP 2:10 | 14 | 17 |
![]() | 3rd | MICH | 02:06 | MICH - Allen, Kenny 21 yd field goal 10 plays, 62 yards, TOP 5:01 | 14 | 20 |
![]() | 4th | MICH | 09:25 | MICH - Allen, Kenny 38 yd field goal 4 plays, 8 yards, TOP 1:26 | 14 | 23 |
![]() | 4th | MSU | 08:56 | MSU - Scott, LJ 1 yd run (Geiger, Michael kick), 2 plays, 75 yards, TOP 0:29 | 21 | 23 |
![]() | 4th | MSU | 00:00 | MSU - Watts-Jackson 38 yd fumble recovery () | 27 | 23 |
| 27 | 23 | |||||
Michigan State


Michigan
Start of 1st Half
MICH WINS TOSS AND DEFERS MSU TO RECEIVE AND DEFEND SOUTH GOAL
MICH ball on MICH35.
Allen, Kenny kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
12:08
MICH
MICH - PUNT


0
0
10:04
MSU
MSU - DOWNS


0
0
01:59
MICH
MICH - TD


0
0
Michigan State


Michigan
01:59
1st Qt
MICH
MICH - TD


0
7

0
0
1st7

13:13
MSU
MSU - PUNT


0
7
10:41
MICH
MICH - PUNT


0
7
08:44
MSU
MSU - TD


7
7

7
0
1st7

07:06
MICH
MICH - FG


7
10

7
0
1st10

05:34
MSU
MSU - PUNT


7
10
02:44
MICH
MICH - PUNT


7
10
01:12
MSU
MSU - HALF


7
10
Michigan State


Michigan
Start of 2nd Half
MICHIGAN drive start at 15:00.
Isaac, Ty rush for 1 yard to the MICH25 (Reschke, J.;Thomas, L.).
Smith, De'Veon rush for 8 yards to the MICH33 (Bullough, Riley;Cox, Demetrious).
Kerridge, Joe rush for no gain to the MICH33 (Heath, Joel;Thomas, L.).
O'Neill, Blake punt 41 yards to the MSU26, Shelton, R.J. return 3 yards to the MSU29 (Butt, Jake).
15:00
MICH
MICH - PUNT


7
10
12:01
MICH
MICH - TD


7
17

7
0
1st17

09:17
MSU
MSU - TD


14
17

14
0
1st17

07:07
MICH
MICH - FG


14
20

14
0
1st20

07:07
MICH
MICH - FG


14
20
Michigan State


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cook, Connor pass incomplete to Burbridge, A. (Lewis, Jourdan).
Cook, Connor pass incomplete to Lyles, Jamal (Henry, Willie).
Cook, Connor pass incomplete to Burbridge, A..
Cook, Connor pass incomplete to Kings, M..
02:06
MSU
MSU - DOWNS


14
20
14:42
MICH
MICH - PUNT


14
20
10:51
MICH
MICH - FG


14
23

14
0
1st23

09:25
MSU
MSU - TD


21
23

21
0
1st23

09:25
MSU
MSU - TD


21
23
08:56
MICH
MICH - PUNT


21
23
07:15
MSU
MSU - PUNT


21
23
06:41
MICH
MICH - PUNT


21
23
04:54
MSU
MSU - DOWNS


21
23
00:00
MSU
MSU - TD


27
23

27
0
1st23

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU47 | 12:08 | PUNT | 6-22 | 2:52 |
![]() | 1 | MICH27 | 12:08 | PUNT | MICH18 | 10:04 | PUNT | 3--9 | 2:04 |
![]() | 1 | MSU02 | 10:04 | PUNT | MICH28 | 01:59 | DOWNS | 16-70 | 8:05 |
![]() | 1 | MICH28 | 01:59 | DOWNS | MSU00 | 13:13 | TD | 8-72 | 3:46 |
![]() | 2 | MSU30 | 13:13 | KO | MSU34 | 10:41 | PUNT | 3-4 | 2:32 |
![]() | 2 | MICH18 | 10:41 | PUNT | MICH14 | 08:44 | PUNT | 3--4 | 1:57 |
![]() | 2 | MICH46 | 08:44 | PUNT | MICH00 | 07:06 | TD | 4-46 | 1:38 |
![]() | 2 | MSU48 | 07:06 | KO | MSU20 | 05:34 | FG | 5-28 | 1:32 |
![]() | 2 | MSU30 | 05:34 | KO | MSU34 | 02:44 | PUNT | 5-4 | 2:50 |
![]() | 2 | MSU41 | 02:44 | PUNT | MSU38 | 01:12 | PUNT | 3-3 | 1:32 |
![]() | 2 | MSU08 | 01:12 | PUNT | MSU12 | 00:00 | HALF | 2-4 | 1:12 |
![]() | 3 | MICH24 | 15:00 | KO | MICH33 | 13:05 | PUNT | 3-9 | 1:55 |
![]() | 3 | MSU29 | 13:05 | PUNT | MSU38 | 12:01 | DOWNS | 4-9 | 1:04 |
![]() | 3 | MSU38 | 12:01 | DOWNS | MSU00 | 09:17 | TD | 6-38 | 2:44 |
![]() | 3 | MSU25 | 09:17 | KO | MICH00 | 07:07 | TD | 5-75 | 2:10 |
![]() | 3 | MICH35 | 07:07 | KO | MSU03 | 02:06 | FG | 10-62 | 5:01 |
![]() | 3 | MSU25 | 02:06 | KO | MICH32 | 14:42 | DOWNS | 9-43 | 2:24 |
![]() | 4 | MICH32 | 14:42 | DOWNS | MSU44 | 12:05 | PUNT | 6-24 | 2:37 |
![]() | 4 | MSU04 | 12:05 | PUNT | MSU11 | 10:51 | PUNT | 3-7 | 1:14 |
![]() | 4 | MSU28 | 10:51 | PUNT | MSU20 | 09:25 | FG | 4-8 | 1:26 |
![]() | 4 | MSU25 | 09:25 | KO | MICH00 | 08:56 | TD | 2-75 | 0:29 |
![]() | 4 | MICH24 | 08:56 | KO | MICH25 | 07:15 | PUNT | 3-1 | 1:41 |
![]() | 4 | MSU32 | 07:15 | PUNT | MICH40 | 06:41 | PUNT | 4-28 | 0:34 |
![]() | 4 | MICH20 | 06:41 | PUNT | MICH24 | 04:54 | PUNT | 3-4 | 1:47 |
![]() | 4 | MSU28 | 04:54 | PUNT | MICH45 | 01:47 | DOWNS | 9-27 | 3:07 |
![]() | 4 | MICH45 | 01:47 | DOWNS | MICH38 | 00:00 | FUMB | 4--7 | 1:47 |
![]() | 4 | MICH38 | 00:00 | FUMB | MICH38 | 00:00 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU47 | 12:08 | PUNT | 6-22 | 2:52 |
![]() | 1 | MSU02 | 10:04 | PUNT | MICH28 | 01:59 | DOWNS | 16-70 | 8:05 |
![]() | 2 | MSU30 | 13:13 | KO | MSU34 | 10:41 | PUNT | 3-4 | 2:32 |
![]() | 2 | MICH46 | 08:44 | PUNT | MICH00 | 07:06 | TD | 4-46 | 1:38 |
![]() | 2 | MSU30 | 05:34 | KO | MSU34 | 02:44 | PUNT | 5-4 | 2:50 |
![]() | 2 | MSU08 | 01:12 | PUNT | MSU12 | 00:00 | HALF | 2-4 | 1:12 |
![]() | 3 | MSU29 | 13:05 | PUNT | MSU38 | 12:01 | DOWNS | 4-9 | 1:04 |
![]() | 3 | MSU25 | 09:17 | KO | MICH00 | 07:07 | TD | 5-75 | 2:10 |
![]() | 3 | MSU25 | 02:06 | KO | MICH32 | 14:42 | DOWNS | 9-43 | 2:24 |
![]() | 4 | MSU04 | 12:05 | PUNT | MSU11 | 10:51 | PUNT | 3-7 | 1:14 |
![]() | 4 | MSU25 | 09:25 | KO | MICH00 | 08:56 | TD | 2-75 | 0:29 |
![]() | 4 | MSU32 | 07:15 | PUNT | MICH40 | 06:41 | PUNT | 4-28 | 0:34 |
![]() | 4 | MSU28 | 04:54 | PUNT | MICH45 | 01:47 | DOWNS | 9-27 | 3:07 |
![]() | 4 | MICH38 | 00:00 | FUMB | MICH38 | 00:00 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH27 | 12:08 | PUNT | MICH18 | 10:04 | PUNT | 3--9 | 2:04 |
![]() | 1 | MICH28 | 01:59 | DOWNS | MSU00 | 13:13 | TD | 8-72 | 3:46 |
![]() | 2 | MICH18 | 10:41 | PUNT | MICH14 | 08:44 | PUNT | 3--4 | 1:57 |
![]() | 2 | MSU48 | 07:06 | KO | MSU20 | 05:34 | FG | 5-28 | 1:32 |
![]() | 2 | MSU41 | 02:44 | PUNT | MSU38 | 01:12 | PUNT | 3-3 | 1:32 |
![]() | 3 | MICH24 | 15:00 | KO | MICH33 | 13:05 | PUNT | 3-9 | 1:55 |
![]() | 3 | MSU38 | 12:01 | DOWNS | MSU00 | 09:17 | TD | 6-38 | 2:44 |
![]() | 3 | MICH35 | 07:07 | KO | MSU03 | 02:06 | FG | 10-62 | 5:01 |
![]() | 4 | MICH32 | 14:42 | DOWNS | MSU44 | 12:05 | PUNT | 6-24 | 2:37 |
![]() | 4 | MSU28 | 10:51 | PUNT | MSU20 | 09:25 | FG | 4-8 | 1:26 |
![]() | 4 | MICH24 | 08:56 | KO | MICH25 | 07:15 | PUNT | 3-1 | 1:41 |
![]() | 4 | MICH20 | 06:41 | PUNT | MICH24 | 04:54 | PUNT | 3-4 | 1:47 |
![]() | 4 | MICH45 | 01:47 | DOWNS | MICH38 | 00:00 | FUMB | 4--7 | 1:47 |
Team Statistics
- | MSU | MICH |
|---|---|---|
First Downs | ||
| Total | 20 | 10 |
| Rushing | 3 | 3 |
| Passing | 13 | 6 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 58 | 62 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 1.8 | 1.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 95 | 91 |
| Yds. Lost | 37 | 29 |
Passing | ||
| Total (Net) | 328 | 168 |
| Comp.-Att.-Int. | 18 - 39 - 0 | 15 - 25 - 0 |
| Avg / Att | 8.4 | 6.7 |
| Avg / Comp. | 18.2 | 11.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 386 | 230 |
| Plays | 72 | 58 |
| Avg. / Play | 5.4 | 4.0 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-44 | 8-70 |
Punting | ||
| Punts - Yds. | 5-186 | 7-312 |
| Avg. / Punt | 37.2 | 44.6 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-231 | 6-380 |
| Avg. Yds. / Kickoff | 57.8 | 63.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 3-48-0 |
| Punt: Avg. / Return | 2.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 4-106-0 |
| Kickoff: Avg. / Return | 25.0 | 26.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-38-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:11 | 29:49 |
| 3rd. Down Conv. | 3 of 12 | 4 of 15 |
| 4th. Down Conversions | 0 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 3-10 | 3-29 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cook, Connor | 18 | 39 | 328 | 1 | 0 | 74 | 3 |
| Totals | 18 | 39 | 328 | 1 | 0 | 74 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 168 | 0 | 0 | 32 | 3 |
| Totals | 15 | 25 | 168 | 0 | 0 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holmes, Gerald | 8 | 33 | 0 | 33 | 0 | 7 | 4.1 |
Scott, Lj | 8 | 18 | 2 | 16 | 2 | 11 | 2 |
Williams, D. | 8 | 17 | 2 | 15 | 0 | 4 | 1.9 |
Burbridge, A. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
O'connor, Tyler | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Cook, Connor | 4 | 6 | 29 | -23 | 0 | 6 | -5.8 |
Shelton, R.J. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Terry, Damion | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 33 | 95 | 37 | 58 | 2 | 11 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 50 | 4 | 46 | 0 | 8 | 2.4 |
![]() | 3 | 30 | 0 | 30 | 2 | 27 | 10 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
![]() | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 33 | 91 | 29 | 62 | 2 | 27 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burbridge, A. | 9 | 132 | 0 | 28 |
Pendleton, T. | 1 | 74 | 0 | 74 |
Shelton, R.J. | 4 | 58 | 0 | 27 |
Kings, M. | 3 | 57 | 1 | 30 |
Price, Josiah | 1 | 7 | 0 | 7 |
| Totals | 18 | 328 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 0 | 23 |
![]() | 3 | 52 | 0 | 32 |
![]() | 2 | 35 | 0 | 28 |
![]() | 2 | 20 | 0 | 21 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 15 | 168 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Demetrious | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, L. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Bullough, Riley | 4 | 3 | 7 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Miller, Grayson | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Darien | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, S. | 3 | 2 | 5 | 3.5 / 11 | 2 / 6 | - | - / - | - | - | - | 1 |
Frey, Chris | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Reschke, J. | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Heath, Joel | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
McDowell, M. | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Willis, Khari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colquhoun, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Craig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, D. | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Watts-jackson | - | - | - | - / - | - / - | - | 1 / 38 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 0.5 / - | - / - | - | - / - | - | 6 | - | - |
Jenk-stone, R. | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 3 / 21 | 2 / 19 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godin, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'connor, Tyler | 4 | 153 | 38.2 | 46 | 0 | 1 | 0 |
Hartbarger, J. | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 312 | 44.6 | 80 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Kenny | 2 | 05:34 | 38 | good |
Allen, Kenny | 3 | 02:06 | 21 | good |
Allen, Kenny | 4 | 09:25 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cronin, Kevin | 4 | 231 | 0 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 380 | 4 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelton, R.J. | 2 | 4 | 3 | 2 | 50 | 29 | 0 | 0 | 0 |
Shelton, R.J. | 2 | 4 | 3 | 2 | 50 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 48 | 34 | 3 | 81 | 49 | 0 | 0 | 0 |
![]() | 3 | 48 | 34 | 3 | 81 | 49 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Geiger, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Allen, Brian | C |
| 85 | Kings, M. | FL |
| 3 | Scott, LJ | HB |
| 75 | McGowan, Benny | LG |
| 74 | Conklin, Jack | LT |
| 18 | Cook, Connor | QB |
| 76 | Clark, Donavon | RG |
| 79 | Kieler, Kodi | RT |
| 11 | Lyles, Jamal | TE |
| 83 | Lang, Paul | TE |
| 16 | Burbridge, A. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 4 | ![]() | HB |
| 71 | ![]() | LG |
| 5C | ![]() | LT |
| 15 | ![]() | QB |
| 67 | ![]() | RG |
| 78 | ![]() | RT |
| 19 | ![]() | TE |
| 88 | ![]() | TE |
| 82 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7D | Cox, Demetrious | CB |
| 36 | Colquhoun, A. | CB |
| 8 | Thomas, L. | DE |
| 89 | Calhoun, S. | DE |
| 4 | McDowell, M. | DT |
| 92 | Heath, Joel | DT |
| 30 | Bullough, Riley | MLB |
| 33 | Reschke, J. | OLB |
| 45 | Harris, Darien | OLB |
| 27 | Willis, Khari | S |
| 44 | Miller, Grayson | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 26 | ![]() | CB |
| 43 | ![]() | DE |
| 52 | Jenk-Stone, R. | DE |
| 69 | ![]() | DT |
| 96 | ![]() | DT |
| 3 | ![]() | LB |
| 35 | ![]() | LB |
| 42 | ![]() | LB |
| 22 | ![]() | S |
| 44 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1S | Sowards, B. |
| 4K | Geiger, Michael |
| 5D | Dowell, Andrew |
| 6 | Terry, Damion |
| 7 | O'Connor, Tyler |
| 8J | Jones, Evan |
| 9 | Nicholson, M. |
| 10 | Morrissey, Matt |
| 12 | Shelton, R.J. |
| 20 | Watts-Jackson |
| 22 | Williams, D. |
| 23 | Frey, Chris |
| 24 | Holmes, Gerald |
| 25 | Hartbarger, J. |
| 37 | Pendleton, T. |
| 39 | Edmondson, J. |
| 42 | Leimbach, Zac |
| 49 | Jones, Shane |
| 52 | Pepper, Taybor |
| 59 | Beedle, David |
| 64 | Clemons, B. |
| 72 | Evans, Craig |
| 77 | Padla, Nick |
| 80 | Chmura, Dylan |
| 81 | Sokol, Matt |
| 82 | Price, Josiah |
| 86 | Macksood, Matt |
| 87 | Barksdale, E. |
| 88 | Madaris, Monty |
| 93 | Knox, Damon |
| 98 | Cooper, D. |
| 99 | Cronin, Kevin |

# | Player |
|---|---|
| 1E | ![]() |
| 1H | ![]() |
| 1F | ![]() |
| 2C | ![]() |
| 4D | Sypniewski, S. |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 99 | Godin, Matt |











































































