Michigan vs Iowa
Iowa
6-4 , 4-3


Michigan
9-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 8 | 3 | 3 | 14 |
![]() | 3 | 7 | 0 | 3 | 13 |
IOWA: PASS - Beathard, C.J. (66); RUSH - Wadley, Akrum (115); REC - Wadley, Akrum (52)
MICH: PASS - speight, wilton (103); RUSH - evans, chris (52); REC - butt, jake (39)
Scoring Summary
- | - | - | - | - | IOWA | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 04:00 | MICH - Allen, Kenny 26 yd field goal 10 plays, 23 yards, TOP 3:27 | 0 | 3 |
![]() | 2nd | MICH | 08:56 | MICH - Isaac, Ty 7 yd run (Allen, Kenny kick), 9 plays, 72 yards, TOP 4:29 | 0 | 10 |
![]() | 2nd | IOWA | 06:31 | IOWA - Johnson, Jaleel 2 yd safety | 2 | 10 |
![]() | 2nd | IOWA | 01:27 | IOWA - Wadley, Akrum 3 yd pass from Beathard, C.J. (Beathard, C.J. passfailed) 7 plays, 52 yards, TOP 2:47 | 8 | 10 |
![]() | 3rd | IOWA | 09:55 | IOWA - Duncan, Keith 25 yd field goal 10 plays, 36 yards, TOP 5:05 | 11 | 10 |
![]() | 4th | MICH | 09:35 | MICH - Allen, Kenny 51 yd field goal 12 plays, 60 yards, TOP 5:40 | 11 | 13 |
![]() | 4th | IOWA | 00:00 | IOWA - Duncan, Keith 33 yd field goal 5 plays, 21 yards, TOP 1:23 | 14 | 13 |
| 14 | 13 | |||||
Iowa


Michigan
Start of 1st Half
Michigan won coin toss and deferred their choice to 2nd half
Iowa will receive and defend north goal
MICH ball on MICH35, Allen, Kenny kickoff 65 yards to the IOWA0, King, Desmond return 23 yards to the IOWA23 (Glasgow, Jordan).
15:00
IOWA
IOWA - PUNT


0
0
11:28
MICH
MICH - PUNT


0
0
08:50
IOWA
IOWA - DOWNS


0
0
07:27
MICH
MICH - FG


0
3

0
0
1st3

04:00
IOWA
IOWA - FGA


0
3
Iowa


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Daniels, LeShun rush up middle for 3 yards to the MICH26 (Gary, Rashan).
[SG], Beathard, C.J. sacked for loss of 2 yards to the MICH28 (Charlton, Taco).
Recinos, Miguel field goal attempt from 46 MISSED - short, spot at MICH28, clock 13:25.
13:25
MICH
MICH - TD


0
10

0
0
1st10

08:56
IOWA
IOWA - PUNT


0
10
06:41
MICH
IOWA - SFT


2
10

2
0
1st10

06:31
IOWA
IOWA - PUNT


2
10
05:19
MICH
MICH - PUNT


2
10
04:14
IOWA
IOWA - TD


8
10

8
0
1st10

01:27
MICH
MICH - PUNT


8
10
00:19
IOWA
IOWA - HALF


8
10
Iowa


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IOWA ball on IOWA35.
Coluzzi, Ron kickoff 45 yards to the MICH20, Hill, Khalid return 13 yards to the MICH33, fumble forced by Hockaday, Jack, fumble by Hill, Khalid recovered by IOWA Ross, Brady at MICH43.
15:00
IOWA
IOWA - FG


11
10

11
0
1st10

15:00
IOWA
IOWA - FG


11
10
09:55
MICH
MICH - PUNT


11
10
08:51
IOWA
IOWA - PUNT


11
10
06:44
MICH
MICH - PUNT


11
10
04:37
IOWA
IOWA - PUNT


11
10
Iowa


Michigan
00:15
3rd Qt
MICH
MICH - FG


11
13

11
0
1st13

00:15
MICH
MICH - FG


11
13
09:35
IOWA
IOWA - PUNT


11
13
08:39
MICH
MICH - INT


11
13
03:43
IOWA
IOWA - INT


11
13
01:23
IOWA
IOWA - FG


14
13

14
0
1st13

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOWA23 | 15:00 | KO | MICH48 | 11:28 | PUNT | 7-29 | 3:32 |
![]() | 1 | MICH08 | 11:28 | PUNT | MICH30 | 08:50 | PUNT | 6-22 | 2:38 |
![]() | 1 | IOWA35 | 08:50 | PUNT | IOWA31 | 07:27 | DOWNS | 4--4 | 1:23 |
![]() | 1 | IOWA31 | 07:27 | DOWNS | IOWA08 | 04:00 | FG | 10-23 | 3:27 |
![]() | 1 | IOWA25 | 04:00 | KO | MICH28 | 13:25 | FGA | 11-47 | 5:35 |
![]() | 2 | MICH28 | 13:25 | FGA | IOWA00 | 08:56 | TD | 9-72 | 4:29 |
![]() | 2 | IOWA20 | 08:56 | KO | IOWA44 | 06:41 | PUNT | 4-24 | 2:15 |
![]() | 2 | MICH02 | 06:41 | PUNT | MICH00 | 06:31 | SAF | 2--2 | 0:10 |
![]() | 2 | IOWA31 | 06:31 | KO | IOWA33 | 05:19 | PUNT | 3-2 | 1:12 |
![]() | 2 | MICH20 | 05:19 | PUNT | MICH21 | 04:14 | PUNT | 3-1 | 1:05 |
![]() | 2 | IOWA48 | 04:14 | PUNT | MICH00 | 01:27 | TD | 7-52 | 2:47 |
![]() | 2 | MICH38 | 01:27 | KO | MICH40 | 00:19 | PUNT | 3-2 | 1:08 |
![]() | 2 | IOWA12 | 00:19 | PUNT | IOWA10 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | MICH33 | 15:00 | KO | MICH43 | 15:00 | FUMB | 0-10 | 0:00 |
![]() | 3 | MICH43 | 15:00 | FUMB | MICH07 | 09:55 | FG | 10-36 | 5:05 |
![]() | 3 | MICH25 | 09:55 | KO | MICH33 | 08:51 | PUNT | 3-8 | 1:04 |
![]() | 3 | IOWA15 | 08:51 | PUNT | IOWA13 | 06:44 | PUNT | 3--2 | 2:07 |
![]() | 3 | IOWA48 | 06:44 | PUNT | IOWA48 | 04:37 | PUNT | 3-0 | 2:07 |
![]() | 3 | IOWA20 | 04:37 | PUNT | IOWA39 | 00:15 | PUNT | 8-19 | 4:22 |
![]() | 3 | MICH07 | 00:15 | PUNT | IOWA33 | 09:35 | FG | 12-60 | 5:40 |
![]() | 4 | IOWA22 | 09:35 | KO | IOWA27 | 08:39 | PUNT | 3-5 | 0:56 |
![]() | 4 | MICH40 | 08:39 | PUNT | IOWA38 | 03:43 | INT | 9-22 | 4:56 |
![]() | 4 | IOWA25 | 03:43 | INT | IOWA46 | 01:54 | INT | 5-21 | 1:49 |
![]() | 4 | MICH16 | 01:54 | INT | MICH18 | 01:23 | PUNT | 3-2 | 0:31 |
![]() | 4 | MICH36 | 01:23 | PUNT | MICH15 | 00:00 | FG | 5-21 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOWA23 | 15:00 | KO | MICH48 | 11:28 | PUNT | 7-29 | 3:32 |
![]() | 1 | IOWA35 | 08:50 | PUNT | IOWA31 | 07:27 | DOWNS | 4--4 | 1:23 |
![]() | 1 | IOWA25 | 04:00 | KO | MICH28 | 13:25 | FGA | 11-47 | 5:35 |
![]() | 2 | IOWA20 | 08:56 | KO | IOWA44 | 06:41 | PUNT | 4-24 | 2:15 |
![]() | 2 | IOWA31 | 06:31 | KO | IOWA33 | 05:19 | PUNT | 3-2 | 1:12 |
![]() | 2 | IOWA48 | 04:14 | PUNT | MICH00 | 01:27 | TD | 7-52 | 2:47 |
![]() | 2 | IOWA12 | 00:19 | PUNT | IOWA10 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | MICH43 | 15:00 | FUMB | MICH07 | 09:55 | FG | 10-36 | 5:05 |
![]() | 3 | IOWA15 | 08:51 | PUNT | IOWA13 | 06:44 | PUNT | 3--2 | 2:07 |
![]() | 3 | IOWA20 | 04:37 | PUNT | IOWA39 | 00:15 | PUNT | 8-19 | 4:22 |
![]() | 4 | IOWA22 | 09:35 | KO | IOWA27 | 08:39 | PUNT | 3-5 | 0:56 |
![]() | 4 | IOWA25 | 03:43 | INT | IOWA46 | 01:54 | INT | 5-21 | 1:49 |
![]() | 4 | MICH36 | 01:23 | PUNT | MICH15 | 00:00 | FG | 5-21 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH08 | 11:28 | PUNT | MICH30 | 08:50 | PUNT | 6-22 | 2:38 |
![]() | 1 | IOWA31 | 07:27 | DOWNS | IOWA08 | 04:00 | FG | 10-23 | 3:27 |
![]() | 2 | MICH28 | 13:25 | FGA | IOWA00 | 08:56 | TD | 9-72 | 4:29 |
![]() | 2 | MICH02 | 06:41 | PUNT | MICH00 | 06:31 | SAF | 2--2 | 0:10 |
![]() | 2 | MICH20 | 05:19 | PUNT | MICH21 | 04:14 | PUNT | 3-1 | 1:05 |
![]() | 2 | MICH38 | 01:27 | KO | MICH40 | 00:19 | PUNT | 3-2 | 1:08 |
![]() | 3 | MICH33 | 15:00 | KO | MICH43 | 15:00 | FUMB | 0-10 | 0:00 |
![]() | 3 | MICH25 | 09:55 | KO | MICH33 | 08:51 | PUNT | 3-8 | 1:04 |
![]() | 3 | IOWA48 | 06:44 | PUNT | IOWA48 | 04:37 | PUNT | 3-0 | 2:07 |
![]() | 3 | MICH07 | 00:15 | PUNT | IOWA33 | 09:35 | FG | 12-60 | 5:40 |
![]() | 4 | MICH40 | 08:39 | PUNT | IOWA38 | 03:43 | INT | 9-22 | 4:56 |
![]() | 4 | MICH16 | 01:54 | INT | MICH18 | 01:23 | PUNT | 3-2 | 0:31 |
Team Statistics
- | IOWA | MICH |
|---|---|---|
First Downs | ||
| Total | 17 | 14 |
| Rushing | 13 | 5 |
| Passing | 2 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 164 | 98 |
| Attempts | 49 | 35 |
| Avg. Per Rush | 3.3 | 2.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 196 | 123 |
| Yds. Lost | 32 | 25 |
Passing | ||
| Total (Net) | 66 | 103 |
| Comp.-Att.-Int. | 8 - 19 - 1 | 11 - 26 - 1 |
| Avg / Att | 3.5 | 4.0 |
| Avg / Comp. | 8.3 | 9.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 230 | 201 |
| Plays | 68 | 61 |
| Avg. / Play | 3.4 | 3.3 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-24 | 5-48 |
Punting | ||
| Punts - Yds. | 6-282 | 6-244 |
| Avg. / Punt | 47.0 | 40.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-153 | 5-318 |
| Avg. Yds. / Kickoff | 51.0 | 63.6 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-17-0 | 1-19-0 |
| Punt: Avg. / Return | 5.7 | 19.0 |
| Kickoff: Total - Yds. - TDs | 4-74-0 | 2-39-0 |
| Kickoff: Avg. / Return | 18.5 | 19.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:45 | 27:15 |
| 3rd. Down Conv. | 4 of 16 | 5 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-10 | 3-20 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Beathard, C.J. | 8 | 19 | 66 | 1 | 1 | 27 | 3 |
| Totals | 8 | 19 | 66 | 1 | 1 | 27 | 3 |

![]() | 11 | 26 | 103 | 0 | 1 | 29 | 2 |
| Totals | 11 | 26 | 103 | 0 | 1 | 29 | 2 |

Wadley, Akrum | 23 | 116 | 1 | 115 | 0 | 22 | 5 |
Daniels, Leshun | 14 | 55 | 1 | 54 | 0 | 16 | 3.9 |
Beathard, C.J. | 9 | 17 | 23 | -6 | 0 | 8 | -0.7 |
Smith, Jerminic | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Coluzzi, Ron | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 196 | 32 | 164 | 0 | 22 | 3.3 |

![]() | 8 | 52 | 0 | 52 | 0 | 12 | 6.5 |
![]() | 12 | 33 | 5 | 28 | 0 | 7 | 2.3 |
![]() | 4 | 12 | 1 | 11 | 0 | 7 | 2.8 |
![]() | 4 | 7 | 10 | -3 | 0 | 4 | -0.8 |
![]() | 1 | 7 | 0 | 7 | 1 | 7 | 7 |
![]() | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
![]() | 3 | 4 | 7 | -3 | 0 | 4 | -1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 35 | 123 | 25 | 98 | 1 | 12 | 2.8 |

Wadley, Akrum | 5 | 52 | 1 | 27 |
Smith, Jerminic | 2 | 10 | 0 | 9 |
McCarron, Riley | 1 | 4 | 0 | 4 |
| Totals | 8 | 66 | 1 | 27 |

![]() | 4 | 39 | 0 | 17 |
![]() | 2 | 30 | 0 | 29 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 11 | 103 | 0 | 29 |
Defensive

Johnson, Jaleel | 6 | 3 | 9 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Jewell, Josey | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gair, Anthony | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
King, Desmond | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Niemann, Ben | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Snyder, Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bower, Bo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rugamba, Manny | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | 1-0 | 3 | - | - |
Ekakitie, Faith | 2 | 2 | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Hesse, Parker | 1 | 1 | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | 1 |
Nelson, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hooker, Amani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hockaday, Jack | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Nelson, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bazata, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Brady | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 2 / 13 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Stribling, C. | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Godin, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Coluzzi, Ron | 6 | 282 | 47.0 | 54 | 3 | 0 | 3 |

![]() | 6 | 244 | 40.7 | 52 | 2 | 0 | 2 |

Recinos, Miguel | 2 | 13:25 | 46 | missed |
Duncan, Keith | 3 | 09:55 | 25 | good |
Duncan, Keith | 4 | 00:00 | 33 | good |

Allen, Kenny | 1 | 04:00 | 26 | good |
Allen, Kenny | 4 | 09:35 | 51 | good |

Coluzzi, Ron | 3 | 153 | 1 | 0 | 51.0 |

![]() | 5 | 318 | 1 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
King, Desmond | 3 | 17 | 8 | 4 | 74 | 23 | 0 | 0 | 0 |
King, Desmond | 3 | 17 | 8 | 4 | 74 | 23 | 0 | 0 | 0 |
Rugamba, Manny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 19 | 19 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 1 | 19 | 19 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 13 | 0 | 0 | 0 |
Stribling, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Beathard, C.J. | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 78 | Daniels, James | C |
| 69 | Render, Keegan | LG |
| 5D | Myers, Boone | LT |
| 16 | Beathard, C.J. | QB |
| 29 | Daniels, LeShun | RB |
| 79 | Welsh, Sean | RG |
| 75 | Boettger, Ike | RT |
| 39 | Wieting, Nate | TE |
| 9 | Smith, Jerminic | WR |
| 83 | McCarron, Riley | WR |
| 86 | Pekar, Peter | WR |

| 5B | ![]() | C |
| 74 | ![]() | LG |
| 71 | ![]() | LT |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 67 | ![]() | RG |
| 78 | ![]() | RT |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 82 | ![]() | WR |
| 86 | ![]() | WR |

| 37 | Snyder, Brandon | FS |
| 41 | Bower, Bo | LB |
| 43 | Jewell, Josey | LB |
| 44 | Niemann, Ben | LB |
| 5 | Rugamba, Manny | LC |
| 96 | Nelson, Matt | LE |
| 67 | Johnson, Jaleel | LT |
| 14 | King, Desmond | RC |
| 40 | Hesse, Parker | RE |
| 56 | Ekakitie, Faith | RT |
| 19 | Taylor, Miles | SS |

| 8A | Stribling, C. | CB |
| 26 | ![]() | CB |
| 33 | ![]() | DE |
| 43 | ![]() | DE |
| 96 | ![]() | DT |
| 99 | Godin, Matt | DT |
| 5 | ![]() | LB |
| 9A | ![]() | LB |
| 42 | ![]() | LB |
| 25 | ![]() | S |
| 44 | ![]() | S |
Player Participation

| 1B | Ojemudia, M. |
| 3 | Scheel, Jay |
| 3B | Duncan, Keith |
| 6A | Coluzzi, Ron |
| 9C | Kluver, Tyler |
| 9B | Recinos, Miguel |
| 12 | Gair, Anthony |
| 15 | Jackson, Josh |
| 25 | Wadley, Akrum |
| 26 | Ward, Kevin |
| 27 | Hooker, Amani |
| 30 | Gervase, Jake |
| 31 | Mends, Aaron |
| 33 | Kelly, Austin |
| 34 | Welch, Kristian |
| 36 | Ross, Brady |
| 45 | Kulick, Drake |
| 48 | Hockaday, Jack |
| 52 | Jones, Amani |
| 53 | Jansen, Garret |
| 54 | Ferentz, Steve |
| 66 | Paulsen, Levi |
| 70 | LeGrand, Lucas |
| 76 | Ferguson, D. |
| 80 | Young, Devonte |
| 82 | Falconer, A. |
| 87 | Fant, Noah |
| 90 | Brincks, Sam |
| 98 | Nelson, Anthony |
| 99 | Bazata, Nathan |

| 1 | ![]() |
| 2C | ![]() |
| 2 | ![]() |
| 3A | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 46 | Wrobolewski, M. |
| 52 | ![]() |
| 59 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 90 | ![]() |
| 91 | ![]() |















































































