Cincinnati vs Michigan
9/9/2017
Michigan Stadium
Cincinnati
1-1

14
Final
36

Michigan
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
14 | 3 | 7 | 12 | 36 |
CIN: PASS - MOORE, Hayden (132); RUSH - BOONE, Mike (44); REC - GRAY, Devin (41)
MICH: PASS - speight, wilton (221); RUSH - isaac, ty (133); REC - crawford, kekoa (83)
Scoring Summary
- | - | - | - | - | CIN | MICH |
---|---|---|---|---|---|---|
1st | MICH | 11:54 | MICH - Crawford, Kekoa 43 yd pass from Speight, Wilton (Nordin, Quinn kick) 7 plays, 80 yards, TOP 3:06 | 0 | 7 | |
1st | MICH | 06:50 | MICH - Kinnel, Tyree 28 yd interception (Nordin, Quinn kick) | 0 | 14 | |
1st | CIN | 02:13 | CIN - BOONE, Mike 1 yd run (PASLEY, Josh kick), 9 plays, 38 yards, TOP 3:06 | 7 | 14 | |
2nd | MICH | 14:03 | MICH - Nordin, Quinn 28 yd field goal 9 plays, 60 yards, TOP 3:10 | 7 | 17 | |
3rd | CIN | 11:15 | CIN - LEWIS, Kahlil 10 yd pass from MOORE, Hayden (PASLEY, Josh kick) 10 plays, 85 yards, TOP 3:45 | 14 | 17 | |
3rd | MICH | 03:01 | MICH - Perry, Grant 33 yd pass from Speight, Wilton (Nordin, Quinn kick) 7 plays, 80 yards, TOP 2:08 | 14 | 24 | |
4th | MICH | 09:02 | MICH - Nordin, Quinn 24 yd field goal 9 plays, 81 yards, TOP 4:13 | 14 | 27 | |
4th | MICH | 06:53 | MICH - TEAM 33 yd safety | 14 | 29 | |
4th | MICH | 04:21 | MICH - Hill, Lavert 24 yd interception (Nordin, Quinn kick) | 14 | 36 | |
14 | 36 |
Referee: Don Willard
Line Judge: Ron Tipton
Side Judge: Don Swanson
Umpire: Ed Feaster
Back Judge: Matthew Edwards
Linesman: Bruce Keeling
Field Judge: Ed Rohan