Penn State vs Michigan
11/3/2018
Michigan Stadium
Penn State
6-3 , 3-3

7
 Final 
42

Michigan
8-1 , 6-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 7 | 14 | 14 | 42 | 
PSU: PASS - McSorley, Trace (83); RUSH - Stevens, Tommy (52); REC - Freiermuth, Pat (51)
MICH: PASS - patterson, shea (144); RUSH - higdon, karan (132); REC - collins, nico (53)
Scoring Summary
| - | - | - | - | - | PSU | MICH | 
|---|---|---|---|---|---|---|
| 1st | MICH | 08:12 | MICH - Patterson, Shea 1 yd run (Nordin, Quinn kick), 8 plays, 76 yards, TOP 4:00 | 0 | 7 | |
| 2nd | MICH | 06:52 | MICH - Peoples-Jones 23 yd pass from Patterson, Shea (Nordin, Quinn kick) 10 plays, 48 yards, TOP 5:06 | 0 | 14 | |
| 3rd | MICH | 00:56 | MICH - Gentry, Zach 7 yd pass from Patterson, Shea (Nordin, Quinn kick) 13 plays, 90 yards, TOP 7:05 | 0 | 21 | |
| 3rd | MICH | 00:09 | MICH - Watson, Brandon 62 yd interception (Nordin, Quinn kick) | 0 | 28 | |
| 4th | MICH | 09:49 | MICH - Higdon, Karan 4 yd run (Nordin, Quinn kick), 6 plays, 53 yards, TOP 3:28 | 0 | 35 | |
| 4th | MICH | 07:44 | MICH - Evans, Chris 1 yd run (Nordin, Quinn kick), 4 plays, 12 yards, TOP 1:52 | 0 | 42 | |
| 4th | PSU | 01:59 | PSU - Stevens, Tommy 8 yd run (Pinegar, Jake kick), 11 plays, 75 yards, TOP 5:45 | 7 | 42 | |
| 7 | 42 | |||||
Referee:  Jeff Servinski
Line Judge:  Ryan MacDonald
Side Judge:  Todd Ransom
Umpire:  Ed Feaster
Back Judge:  Jake Kemp
 Center Judge:  Greg Blum
Linesman:  Michael Dolce
Field Judge:  John Roggeman
