Penn State vs Michigan
Penn State
1-5 , 1-5


Michigan
2-4 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 7 | 27 |
![]() | 7 | 0 | 3 | 7 | 17 |
PSU: PASS - Clifford, Sean (163); RUSH - Lee, Keyvone (134); REC - Washington, P. (93)
MICH: PASS - mcnamara, cade (91); RUSH - haskins, hassan (101); REC - bell, ronnie (40)
Scoring Summary
- | - | - | - | - | PSU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 10:50 | PSU - Lee, Keyvone 6 yd run (Pinegar, Jake kick), 10 plays, 75 yards, TOP 4:10 | 7 | 0 |
![]() | 1st | MICH | 00:30 | MICH - Haskins, Hassan 2 yd run (Moody, Jake kick), 4 plays, 68 yards, TOP 2:02 | 7 | 7 |
![]() | 2nd | PSU | 03:32 | PSU - Clifford, Sean 28 yd run (Pinegar, Jake kick), 8 plays, 76 yards, TOP 3:28 | 14 | 7 |
![]() | 2nd | PSU | 00:15 | PSU - Pinegar, Jake 22 yd field goal 8 plays, 22 yards, TOP 1:00 | 17 | 7 |
![]() | 3rd | MICH | 09:10 | MICH - Moody, Jake 40 yd field goal 12 plays, 43 yards, TOP 5:50 | 17 | 10 |
![]() | 3rd | PSU | 00:40 | PSU - Pinegar, Jake 33 yd field goal 8 plays, 52 yards, TOP 4:19 | 20 | 10 |
![]() | 4th | MICH | 13:12 | MICH - Haskins, Hassan 2 yd run (Moody, Jake kick), 7 plays, 65 yards, TOP 2:28 | 20 | 17 |
![]() | 4th | PSU | 08:12 | PSU - Levis, Will 2 yd run (Pinegar, Jake kick), 12 plays, 75 yards, TOP 5:00 | 27 | 17 |
| 27 | 17 | |||||
Penn State


Michigan
Start of 1st Half
MICH WINS TOSS AND DEFERS PSU TO RECEIVE AND DEFEND NORTH GOAL
MICH ball on MICH35.
Moody, Jake kickoff 65 yards to the PSU0, fair catch by Washington, P..
15:00
PSU
PSU - TD


7
0

7
0
1st0

10:50
MICH
MICH - DOWNS


7
0
06:22
PSU
PSU - FGA


7
0
02:32
MICH
MICH - TD


7
7

7
0
1st7

00:30
PSU
PSU - PUNT


7
7
Penn State


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Holmes, Caziah rush for 1 yard to the PSU27 (Ross, Josh).
Clifford, Sean pass incomplete to Jones, TJ.
Stout, Jordan punt 35 yards to the MICH38, out-of-bounds.
14:13
MICH
MICH - PUNT


7
7
12:02
PSU
PSU - PUNT


7
7
08:20
MICH
MICH - PUNT


7
7
07:00
PSU
PSU - TD


14
7

14
0
1st7

03:32
MICH
MICH - PUNT


14
7
02:47
PSU
PSU - PUNT


14
7
01:15
PSU
PSU - FG


17
7

17
0
1st7

01:15
PSU
PSU - FG


17
7
Penn State


Michigan
15:00
MICH
MICH - FG


17
10

17
0
1st10

00:15
MICH
MICH - HALF


17
10
15:00
MICH
MICH - FG


17
10
04:59
PSU
PSU - FG


20
10

20
0
1st10

06:29
MICH
MICH - PUNT


20
10
Penn State


Michigan
00:40
3rd Qt
MICH
MICH - TD


20
17

20
0
1st17

13:12
PSU
PSU - TD


27
17

27
0
1st17

00:40
MICH
MICH - TD


27
17
13:12
PSU
PSU - TD


27
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | MICH00 | 10:50 | TD | 10-75 | 4:10 |
![]() | 1 | MICH25 | 10:50 | KO | PSU42 | 06:22 | DOWNS | 9-33 | 4:28 |
![]() | 1 | PSU42 | 06:22 | DOWNS | MICH31 | 02:32 | FGA | 8-27 | 3:50 |
![]() | 1 | MICH32 | 02:32 | FGA | PSU00 | 00:30 | TD | 4-68 | 2:02 |
![]() | 1 | PSU25 | 00:30 | KO | PSU27 | 14:13 | PUNT | 3-2 | 1:17 |
![]() | 2 | MICH38 | 14:13 | PUNT | PSU42 | 12:02 | PUNT | 4-20 | 2:11 |
![]() | 2 | PSU16 | 12:02 | PUNT | PSU46 | 08:20 | PUNT | 7-30 | 3:42 |
![]() | 2 | MICH12 | 08:20 | PUNT | MICH36 | 07:00 | PUNT | 4-24 | 1:20 |
![]() | 2 | PSU24 | 07:00 | PUNT | MICH00 | 03:32 | TD | 8-76 | 3:28 |
![]() | 2 | MICH25 | 03:32 | KO | MICH31 | 02:47 | PUNT | 3-6 | 0:45 |
![]() | 2 | PSU31 | 02:47 | PUNT | PSU35 | 01:15 | PUNT | 3-4 | 1:32 |
![]() | 2 | MICH27 | 00:00 | PUNT | MICH27 | 01:15 | FUMB | 0-0 | 0:00 |
![]() | 2 | MICH27 | 01:15 | FUMB | MICH05 | 00:15 | FG | 8-22 | 1:00 |
![]() | 2 | MICH25 | 00:15 | KO | MICH34 | 00:00 | HALF | 1-9 | 0:15 |
![]() | 3 | MICH35 | 15:00 | KO | PSU22 | 09:10 | FG | 12-43 | 5:50 |
![]() | 3 | PSU25 | 09:10 | KO | PSU39 | 06:29 | PUNT | 5-14 | 2:41 |
![]() | 3 | MICH18 | 06:29 | PUNT | MICH23 | 04:59 | PUNT | 3-5 | 1:30 |
![]() | 3 | PSU32 | 04:59 | PUNT | MICH16 | 00:40 | FG | 8-52 | 4:19 |
![]() | 3 | MICH35 | 00:40 | KO | PSU00 | 13:12 | TD | 7-65 | 2:28 |
![]() | 4 | PSU25 | 13:12 | KO | MICH00 | 08:12 | TD | 12-75 | 5:00 |
![]() | 4 | MICH25 | 08:12 | KO | PSU37 | 05:37 | DOWNS | 9-38 | 2:35 |
![]() | 4 | PSU37 | 05:37 | DOWNS | MICH28 | 00:00 | HALF | 10-35 | 5:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | MICH00 | 10:50 | TD | 10-75 | 4:10 |
![]() | 1 | PSU42 | 06:22 | DOWNS | MICH31 | 02:32 | FGA | 8-27 | 3:50 |
![]() | 1 | PSU25 | 00:30 | KO | PSU27 | 14:13 | PUNT | 3-2 | 1:17 |
![]() | 2 | PSU16 | 12:02 | PUNT | PSU46 | 08:20 | PUNT | 7-30 | 3:42 |
![]() | 2 | PSU24 | 07:00 | PUNT | MICH00 | 03:32 | TD | 8-76 | 3:28 |
![]() | 2 | PSU31 | 02:47 | PUNT | PSU35 | 01:15 | PUNT | 3-4 | 1:32 |
![]() | 2 | MICH27 | 01:15 | FUMB | MICH05 | 00:15 | FG | 8-22 | 1:00 |
![]() | 3 | PSU25 | 09:10 | KO | PSU39 | 06:29 | PUNT | 5-14 | 2:41 |
![]() | 3 | PSU32 | 04:59 | PUNT | MICH16 | 00:40 | FG | 8-52 | 4:19 |
![]() | 4 | PSU25 | 13:12 | KO | MICH00 | 08:12 | TD | 12-75 | 5:00 |
![]() | 4 | PSU37 | 05:37 | DOWNS | MICH28 | 00:00 | HALF | 10-35 | 5:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 10:50 | KO | PSU42 | 06:22 | DOWNS | 9-33 | 4:28 |
![]() | 1 | MICH32 | 02:32 | FGA | PSU00 | 00:30 | TD | 4-68 | 2:02 |
![]() | 2 | MICH38 | 14:13 | PUNT | PSU42 | 12:02 | PUNT | 4-20 | 2:11 |
![]() | 2 | MICH12 | 08:20 | PUNT | MICH36 | 07:00 | PUNT | 4-24 | 1:20 |
![]() | 2 | MICH25 | 03:32 | KO | MICH31 | 02:47 | PUNT | 3-6 | 0:45 |
![]() | 2 | MICH27 | 00:00 | PUNT | MICH27 | 01:15 | FUMB | 0-0 | 0:00 |
![]() | 2 | MICH25 | 00:15 | KO | MICH34 | 00:00 | HALF | 1-9 | 0:15 |
![]() | 3 | MICH35 | 15:00 | KO | PSU22 | 09:10 | FG | 12-43 | 5:50 |
![]() | 3 | MICH18 | 06:29 | PUNT | MICH23 | 04:59 | PUNT | 3-5 | 1:30 |
![]() | 3 | MICH35 | 00:40 | KO | PSU00 | 13:12 | TD | 7-65 | 2:28 |
![]() | 4 | MICH25 | 08:12 | KO | PSU37 | 05:37 | DOWNS | 9-38 | 2:35 |
Team Statistics
- | PSU | MICH |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 15 | 9 |
| Passing | 10 | 3 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 254 | 174 |
| Attempts | 50 | 27 |
| Avg. Per Rush | 5.1 | 6.4 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 273 | 176 |
| Yds. Lost | 19 | 2 |
Passing | ||
| Total (Net) | 163 | 112 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 13 - 28 - 0 |
| Avg / Att | 5.6 | 4.0 |
| Avg / Comp. | 9.6 | 8.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 417 | 286 |
| Plays | 79 | 55 |
| Avg. / Play | 5.3 | 5.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-30 | 1-10 |
Punting | ||
| Punts - Yds. | 4-150 | 4-149 |
| Avg. / Punt | 37.5 | 37.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-369 | 4-185 |
| Avg. Yds. / Kickoff | 61.5 | 46.3 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:36 | 23:24 |
| 3rd. Down Conv. | 8 of 16 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 17 | 28 | 163 | 0 | 0 | 22 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 29 | 163 | 0 | 0 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 25 | 91 | 0 | 0 | 28 | 0 |
![]() | 1 | 3 | 21 | 0 | 0 | 21 | 0 |
| Totals | 13 | 28 | 112 | 0 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lee, Keyvone | 22 | 135 | 1 | 134 | 1 | 24 | 6.1 |
Clifford, Sean | 9 | 79 | 6 | 73 | 1 | 29 | 8.1 |
Holmes, Caziah | 10 | 34 | 0 | 34 | 0 | 10 | 3.4 |
Levis, Will | 6 | 25 | 0 | 25 | 1 | 6 | 4.2 |
Team | 3 | 0 | 12 | -12 | 0 | 0 | -4 |
| Totals | 50 | 273 | 19 | 254 | 3 | 29 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 103 | 2 | 101 | 2 | 59 | 5.9 |
![]() | 4 | 35 | 0 | 35 | 0 | 14 | 8.8 |
![]() | 3 | 27 | 0 | 27 | 0 | 15 | 9 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 27 | 176 | 2 | 174 | 2 | 59 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, P. | 9 | 93 | 0 | 22 |
Dotson, Jahan | 3 | 30 | 0 | 12 |
Lutz, Isaac | 3 | 30 | 0 | 16 |
Holmes, Caziah | 1 | 6 | 0 | 6 |
Strange, B. | 1 | 4 | 0 | 4 |
| Totals | 17 | 163 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 40 | 0 | 21 |
![]() | 3 | 31 | 0 | 28 |
![]() | 2 | 15 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 13 | 112 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Ellis | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brisker, Jaquan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Marquis | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Brandon | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Joey | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Luketa, Jesse | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oweh, Jayson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wade, Lamont | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Daequan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutherland, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Lance | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Ji'ayir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Shaka | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Isaac, Adisa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tarburton, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beamon, Hakeem | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shelton, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hartlaub, Drew | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stout, Jordan | 4 | 150 | 37.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 149 | 37.2 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stout, Jordan | 1 | 02:32 | 49 | missed |
Pinegar, Jake | 2 | 00:15 | 22 | good |
Pinegar, Jake | 3 | 00:40 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jake | 3 | 09:10 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 6 | 369 | 4 | 2 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 185 | 1 | 0 | 46.3 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michal | C |
| 5W | Walker, Rasheed | LT |
| 14 | Clifford, Sean | QB |
| 24 | Lee, Keyvone | RB |
| 71 | Fries, Will | RG |
| 73 | Miranda, Mike | RG |
| 79 | Wallace, Caedan | RT |
| 84 | Johnson, Theo | TE |
| 86 | Strange, B. | TE |
| 3 | Washington, P. | WR |
| 5D | Dotson, Jahan | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 66 | ![]() | LG |
| 52 | ![]() | LT |
| 1B | ![]() | QB |
| 25 | ![]() | RB |
| 65 | ![]() | RG |
| 71 | ![]() | RT |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Wilson, Marquis | CB |
| 9 | Porter, Joey | CB |
| 18 | Toney, Shaka | DE |
| 28 | Oweh, Jayson | DE |
| 55 | Shelton, A. | DT |
| 97 | Mustipher, PJ | DT |
| 13 | Brooks, Ellis | MLB |
| 12 | Smith, Brandon | OLB |
| 40 | Luketa, Jesse | OLB |
| 1 | Brisker, Jaquan | S |
| 38 | Wade, Lamont | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 22 | ![]() | CB |
| 1I | ![]() | DE |
| 2A | ![]() | DE |
| 12 | ![]() | LB |
| 23 | ![]() | LB |
| 40 | ![]() | LB |
| 45 | ![]() | LB |
| 95 | ![]() | NG |
| 20 | ![]() | S |
| 30 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Sutherland, J. |
| 1J | Jones, TJ |
| 1L | Lambert-Smith,K |
| 5A | Whigan, Anthony |
| 6 | Sullivan-Brown |
| 7 | Levis, Will |
| 8B | Wilson, B. |
| 9S | Stoll, Chris |
| 10 | Dixon, Lance |
| 11 | George, Daniel |
| 16 | Brown, Ji'Ayir |
| 20 | Isaac, Adisa |
| 23 | Jacobs, Curtis |
| 25 | Hardy, Daequan |
| 26 | Holmes, Caziah |
| 30 | Bruno, Joseph |
| 34 | Simmons, Shane |
| 37 | Hartlaub, Drew |
| 46 | Tarburton, Nick |
| 50 | Chizmar, Max |
| 51 | Beamon, Hakeem |
| 69 | Thorpe, C.J. |
| 70 | Scruggs, Juice |
| 72 | Effner, Bryce |
| 77 | Culpepper, J. |
| 82 | Kuntz, Zack |
| 85 | Lutz, Isaac |
| 90 | Checa, Rafael |
| 92 | Pinegar, Jake |
| 98 | Stout, Jordan |

# | Player |
|---|---|
| 1D | Johnson, Q. |
| 2C | ![]() |
| 2 | ![]() |
| 5H | ![]() |
| 5E | ![]() |
| 5A | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9P | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Hinton, Chris |
| 19 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 99 | ![]() |






















































































