Michigan vs Maryland
Maryland
5-6 , 2-6


Michigan
10-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 15 | 0 | 18 |
![]() | 14 | 10 | 28 | 7 | 59 |
UMD: PASS - Tagovailoa,Taulia (178); RUSH - Fleet-Davis,Tayon (71); REC - Carriere,Carlos (53)
MIC: PASS - mcnamara, cade (259); RUSH - haskins, hassan (78); REC - edwards, donovan (170)
Scoring Summary
- | - | - | - | - | UMD | MIC |
|---|---|---|---|---|---|---|
![]() | 1st | MIC | 07:09 | MIC - Schoonmaker,Luke 2 yd pass from McNamara,Cade (Moody,Jake kick) 11 plays, 70 yards, TOP 04:25 | 0 | 7 |
![]() | 1st | MIC | 01:08 | MIC - Haskins,Hassan 1 yd run (Moody,Jake kick), 8 plays, 45 yards, TOP 03:06 | 0 | 14 |
![]() | 2nd | UMD | 09:37 | UMD - Petrino,Joseph 31 yd field goal 17 plays, 69 yards, TOP 06:27 | 3 | 14 |
![]() | 2nd | MIC | 02:51 | MIC - Sainristil,Mike 13 yd pass from McCarthy,J.J. (Moody,Jake kick) 4 plays, 42 yards, TOP 01:31 | 3 | 21 |
![]() | 2nd | MIC | 00:04 | MIC - Moody,Jake 39 yd field goal 12 plays, 42 yards, TOP 01:36 | 3 | 24 |
![]() | 3rd | MIC | 08:50 | MIC - Haskins,Hassan 1 yd run (Moody,Jake kick), 9 plays, 56 yards, TOP 03:21 | 3 | 31 |
![]() | 3rd | UMD | 04:51 | UMD - Carriere,Carlos 7 yd pass from Tagovailoa,Taulia (Petrino,Joseph kick) 9 plays, 74 yards, TOP 03:51 | 10 | 31 |
![]() | 3rd | MIC | 04:38 | MIC - Henning,A.J. 81 yd kickoff return (Moody,Jake kick) | 10 | 38 |
![]() | 3rd | UMD | 02:22 | UMD - Tagovailoa,Taulia 17 yd run (Tagovailoa,Taulia rush), 6 plays, 75 yards, TOP 02:16 | 18 | 38 |
![]() | 3rd | MIC | 01:33 | MIC - Edwards,Donovan 77 yd pass from McNamara,Cade (Moody,Jake kick) 3 plays, 79 yards, TOP 00:44 | 18 | 45 |
![]() | 3rd | MIC | 00:34 | MIC - 0 yd interception (Moody,Jake kick) | 18 | 52 |
![]() | 4th | MIC | 13:40 | MIC - McCarthy,J.J. 5 yd run (Moody,Jake kick), 2 plays, 34 yards, TOP 00:40 | 18 | 59 |
| 18 | 59 | |||||
Maryland


Michigan
Start of 1st Half
Maryland wins toss and defers; MIC will receive; UMD will defend East end-zone.
Start of 1st quarter, clock 15:00.
Petrino,Joseph kickoff 62 yards to the MIC03 Henning,A.J. return 16 yards to the MIC19 (Greely,Sean; Thomas,Kobi).
15:00
MIC
MIC - PUNT


0
0
13:26
UMD
UMD - FGA


0
0
11:34
MIC
MIC - TD


0
7

0
0
1st7

07:09
UMD
UMD - PUNT


0
7
06:21
MIC
MIC - PUNT


0
7
05:08
UMD
UMD - PUNT


0
7
04:14
MIC
MIC - TD


0
14

0
0
1st14

01:04
UMD
UMD - FG


0
14
Maryland


Michigan
01:04
1st Qt
UMD
UMD - FG


3
14

3
0
1st14

09:37
MIC
MIC - DOWNS


3
14
05:22
UMD
UMD - PUNT


3
14
04:22
MIC
MIC - TD


3
21

3
0
1st21

02:51
UMD
UMD - PUNT


3
21
01:40
MIC
MIC - FG


3
24

3
0
1st24

00:04
UMD
UMD - HALF


3
24
Maryland


Michigan
Start of 2nd Half
UMD will receive; MIC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Moody,Jake kickoff 65 yards to the UMD00, Touchback.
15:00
UMD
UMD - DOWNS


3
24
12:11
MIC
MIC - TD


3
31

3
0
1st31

08:42
UMD
UMD - TD


10
38

10
0
1st38

04:38
UMD
UMD - TD


18
38

18
0
1st38

02:17
MIC
MIC - TD


18
45

18
0
1st45

01:33
UMD
MIC - TD


18
52

18
0
1st52

00:34
UMD
UMD - DOWNS


18
52
Maryland


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Fleet-Davis,Tayon rush for 1 yard gain to the UMD34 (Smith,Mazi).
Tagovailoa,Taulia pass incomplete to DeGennaro,Nick.
14:20
MIC
MIC - TD


18
59

18
0
1st59

13:40
UMD
UMD - PUNT


18
59
12:32
MIC
MIC - PUNT


18
59
10:22
UMD
UMD - PUNT


18
59
08:25
MIC
MIC - DOWNS


18
59
03:20
UMD
UMD - HALF


18
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC19 | 15:00 | KO | MIC24 | 13:26 | PUNT | 3-5 | 01:34 |
![]() | 1 | UMD37 | 13:26 | PUNT | MIC30 | 11:34 | FGA | 6-33 | 01:52 |
![]() | 1 | MIC30 | 11:34 | FGA | UMD0 | 07:09 | TD | 11-70 | 04:25 |
![]() | 1 | UMD25 | 07:09 | KO | UMD25 | 06:21 | PUNT | 3-0 | 00:48 |
![]() | 1 | MIC33 | 06:21 | PUNT | MIC37 | 05:08 | PUNT | 3-4 | 01:13 |
![]() | 1 | UMD17 | 05:08 | PUNT | UMD11 | 04:14 | PUNT | 3--6 | 00:54 |
![]() | 1 | UMD45 | 04:14 | PUNT | UMD0 | 01:08 | TD | 8-45 | 03:06 |
![]() | 1 | UMD18 | 01:04 | KO | MIC13 | 09:37 | FG | 17-69 | 06:27 |
![]() | 2 | MIC25 | 09:37 | KO | UMD38 | 05:22 | DOWNS | 8-37 | 04:15 |
![]() | 2 | UMD38 | 05:22 | DOWNS | UMD43 | 04:22 | PUNT | 3-5 | 01:00 |
![]() | 2 | UMD42 | 04:22 | PUNT | UMD0 | 02:51 | TD | 4-42 | 01:31 |
![]() | 2 | UMD25 | 02:51 | KO | UMD21 | 01:40 | PUNT | 3--4 | 01:11 |
![]() | 2 | MIC37 | 01:40 | PUNT | UMD21 | 00:04 | FG | 12-42 | 01:36 |
![]() | 2 | UMD25 | 00:04 | KO | UMD24 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | UMD25 | 15:00 | KO | MIC44 | 12:11 | DOWNS | 8-31 | 02:49 |
![]() | 3 | MIC44 | 12:11 | DOWNS | UMD0 | 08:50 | TD | 9-56 | 03:21 |
![]() | 3 | UMD26 | 08:42 | KO | MIC0 | 04:51 | TD | 9-74 | 03:51 |
![]() | 3 | UMD25 | 04:38 | KO | MIC0 | 02:22 | TD | 6-75 | 02:16 |
![]() | 3 | MIC21 | 02:17 | KO | UMD0 | 01:33 | TD | 3-79 | 00:44 |
![]() | 3 | UMD25 | 01:33 | KO | UMD25 | 00:34 | INT | 2-0 | 00:59 |
![]() | 3 | UMD25 | 00:34 | KO | UMD34 | 14:20 | DOWNS | 4-9 | 01:14 |
![]() | 4 | UMD34 | 14:20 | DOWNS | UMD0 | 13:40 | TD | 2-34 | 00:40 |
![]() | 4 | UMD25 | 13:40 | KO | UMD26 | 12:32 | PUNT | 3-1 | 01:08 |
![]() | 4 | MIC33 | 12:32 | PUNT | MIC45 | 10:22 | PUNT | 4-12 | 02:10 |
![]() | 4 | UMD10 | 10:22 | PUNT | UMD18 | 08:25 | PUNT | 5-8 | 01:57 |
![]() | 4 | MIC31 | 08:25 | PUNT | UMD28 | 03:20 | DOWNS | 9-41 | 05:05 |
![]() | 4 | UMD28 | 03:20 | DOWNS | UMD48 | 00:00 | HALF | 6-20 | 03:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD37 | 13:26 | PUNT | MIC30 | 11:34 | FGA | 6-33 | 01:52 |
![]() | 1 | UMD25 | 07:09 | KO | UMD25 | 06:21 | PUNT | 3-0 | 00:48 |
![]() | 1 | UMD17 | 05:08 | PUNT | UMD11 | 04:14 | PUNT | 3--6 | 00:54 |
![]() | 1 | UMD18 | 01:04 | KO | MIC13 | 09:37 | FG | 17-69 | 06:27 |
![]() | 2 | UMD38 | 05:22 | DOWNS | UMD43 | 04:22 | PUNT | 3-5 | 01:00 |
![]() | 2 | UMD25 | 02:51 | KO | UMD21 | 01:40 | PUNT | 3--4 | 01:11 |
![]() | 2 | UMD25 | 00:04 | KO | UMD24 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | UMD25 | 15:00 | KO | MIC44 | 12:11 | DOWNS | 8-31 | 02:49 |
![]() | 3 | UMD26 | 08:42 | KO | MIC0 | 04:51 | TD | 9-74 | 03:51 |
![]() | 3 | UMD25 | 04:38 | KO | MIC0 | 02:22 | TD | 6-75 | 02:16 |
![]() | 3 | UMD25 | 01:33 | KO | UMD25 | 00:34 | INT | 2-0 | 00:59 |
![]() | 3 | UMD25 | 00:34 | KO | UMD34 | 14:20 | DOWNS | 4-9 | 01:14 |
![]() | 4 | UMD25 | 13:40 | KO | UMD26 | 12:32 | PUNT | 3-1 | 01:08 |
![]() | 4 | UMD10 | 10:22 | PUNT | UMD18 | 08:25 | PUNT | 5-8 | 01:57 |
![]() | 4 | UMD28 | 03:20 | DOWNS | UMD48 | 00:00 | HALF | 6-20 | 03:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC19 | 15:00 | KO | MIC24 | 13:26 | PUNT | 3-5 | 01:34 |
![]() | 1 | MIC30 | 11:34 | FGA | UMD0 | 07:09 | TD | 11-70 | 04:25 |
![]() | 1 | MIC33 | 06:21 | PUNT | MIC37 | 05:08 | PUNT | 3-4 | 01:13 |
![]() | 1 | UMD45 | 04:14 | PUNT | UMD0 | 01:08 | TD | 8-45 | 03:06 |
![]() | 2 | MIC25 | 09:37 | KO | UMD38 | 05:22 | DOWNS | 8-37 | 04:15 |
![]() | 2 | UMD42 | 04:22 | PUNT | UMD0 | 02:51 | TD | 4-42 | 01:31 |
![]() | 2 | MIC37 | 01:40 | PUNT | UMD21 | 00:04 | FG | 12-42 | 01:36 |
![]() | 3 | MIC44 | 12:11 | DOWNS | UMD0 | 08:50 | TD | 9-56 | 03:21 |
![]() | 3 | MIC21 | 02:17 | KO | UMD0 | 01:33 | TD | 3-79 | 00:44 |
![]() | 4 | UMD34 | 14:20 | DOWNS | UMD0 | 13:40 | TD | 2-34 | 00:40 |
![]() | 4 | MIC33 | 12:32 | PUNT | MIC45 | 10:22 | PUNT | 4-12 | 02:10 |
![]() | 4 | MIC31 | 08:25 | PUNT | UMD28 | 03:20 | DOWNS | 9-41 | 05:05 |
Team Statistics
- | UMD | MIC |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 12 | 13 |
| Passing | 8 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 181 | 151 |
| Attempts | 44 | 35 |
| Avg. Per Rush | 4.1 | 4.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 205 | 154 |
| Yds. Lost | 24 | 3 |
Passing | ||
| Total (Net) | 178 | 352 |
| Comp.-Att.-Int. | 19 - 33 - 1 | 29 - 40 - 0 |
| Avg / Att | 5.4 | 8.8 |
| Avg / Comp. | 9.4 | 12.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 359 | 503 |
| Plays | 77 | 75 |
| Avg. / Play | 4.7 | 6.7 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 8-59 | 6-50 |
Punting | ||
| Punts - Yds. | 6-227 | 3-136 |
| Avg. / Punt | 37.8 | 45.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-228 | 10-632 |
| Avg. Yds. / Kickoff | 57.0 | 63.2 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 4-18-0 |
| Punt: Avg. / Return | 6.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 3-110-1 |
| Kickoff: Avg. / Return | 16.5 | 36.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:02 | 29:58 |
| 3rd. Down Conv. | 3 of 14 | 7 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 1-3 | 2-16 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tagovailoa, Taulia | 19 | 33 | 178 | 1 | 1 | 25 | 2 |
| Totals | 19 | 33 | 178 | 1 | 1 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 28 | 259 | 2 | 0 | 77 | 1 |
![]() | 5 | 5 | 58 | 1 | 0 | 29 | 0 |
![]() | 1 | 3 | 26 | 0 | 0 | 26 | 0 |
![]() | 2 | 3 | 9 | 0 | 0 | 6 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 40 | 352 | 3 | 0 | 77 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fleet-davis, Tayon | 11 | 71 | 0 | 71 | 0 | 25 | 6.5 |
McDonald, Colby | 18 | 68 | 0 | 68 | 0 | 9 | 3.8 |
Tagovailoa, Taulia | 8 | 46 | 16 | 30 | 1 | 17 | 3.8 |
Boone, Peny | 6 | 20 | 7 | 13 | 0 | 9 | 2.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 205 | 24 | 181 | 1 | 25 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 78 | 0 | 78 | 2 | 12 | 3.9 |
![]() | 2 | 19 | 0 | 19 | 1 | 14 | 9.5 |
![]() | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
![]() | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
![]() | 3 | 11 | 3 | 8 | 0 | 7 | 2.7 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 35 | 154 | 3 | 151 | 3 | 14 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carriere, Carlos | 4 | 53 | 1 | 21 |
Cobbs, Brian | 4 | 39 | 0 | 25 |
Okonkwo, Chigoziem | 5 | 36 | 0 | 11 |
Jones, Darryl | 1 | 24 | 0 | 24 |
Jarrett, Rakim | 2 | 20 | 0 | 15 |
Fleet-davis, Tayon | 2 | 3 | 0 | 2 |
Felton, Tai | 1 | 3 | 0 | 3 |
Boone, Peny | 0 | 0 | 0 | 0 |
Degennaro, Nick | 0 | 0 | 0 | 0 |
Dyches, Corey | 0 | 0 | 0 | 0 |
| Totals | 19 | 178 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 170 | 1 | 77 |
![]() | 4 | 39 | 0 | 15 |
![]() | 4 | 31 | 0 | 13 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 25 | 0 | 25 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 13 | 1 | 13 |
![]() | 2 | 11 | 0 | 9 |
![]() | 2 | 11 | 1 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 352 | 3 | 77 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley, Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Coley Jr., Corey | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hyppolite II, Ruben | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gater, Lavonte | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Cross, Nick | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Okuayinonu, Sam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Jakorian | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Still, Tarheeb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nasili-kite, Mosiah | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rose, Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Ami | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Demeioun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hazel, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCullough, Ahmad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brade, Beau | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greely, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Booker Jr., Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Darrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Branden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Lawtez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tagovailoa, Taulia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trader, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spraggins, Gereme | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kobi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Glendon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bunyun, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akingbesote, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berard, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petrino, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carriere, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Spangler, Colton | 5 | 227 | 45.4 | 51 | 0 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 136 | 45.3 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petrino, Joseph | 1 | 11:34 | 48 | MISSED |
Petrino, Joseph | 2 | 09:37 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jake | 2 | 00:04 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Petrino, Joseph | 4 | 228 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 632 | 6 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Still, Tarheeb | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Dejaun | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 17 | 14 | 2 | 112 | 81 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 17 | 14 | 2 | 112 | 81 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tagovailoa, Taulia | 0 | 0 | 1 | 1 | 0 | 0 |
Petrino, Joseph | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Anderson,Spencer | OL |
| 65 | Branch,Johari | OL |
| 71 | Duncan,Jaelyn | OL |
| 74 | Glaze,Delmar | OL |
| 78 | Lunsford,Mason | OL |
| 3 | Tagovailoa,Taulia | QB |
| 8 | Fleet-Davis,Tayon | RB |
| 9 | Okonkwo,Chigoziem | TE |
| 5 | Jarrett,Rakim | WR |
| 15 | Cobbs,Brian | WR |
| 83 | Carriere,Carlos | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 25 | ![]() | RB |
| 83 | ![]() | TE |
| 86 | ![]() | TE |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Bennett,Jakorian | DB |
| 3 | Cross,Nick | DB |
| 12 | Still,Tarheeb | DB |
| 18 | Mosley,Jordan | DB |
| 34 | Nasili-Kite,Mosiah | DL |
| 46 | Rose,Greg | DL |
| 55 | Finau,Ami | DL |
| 95 | Rogers,Lawtez | DL |
| 97 | Okuayinonu,Sam | DL |
| 11 | Hyppolite II,Ruben | LB |
| 44 | Jennings,Branden | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 19 | ![]() | DB |
| 30 | ![]() | DB |
| 97 | ![]() | DE |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 67 | ![]() | DL |
| 12 | ![]() | LB |
| 25 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Robinson,Demeioun |
| 6 | Coley Jr.,Corey |
| 10 | Baylor,Tyler |
| 10 | Felton,Tai |
| 13 | Boone,Peny |
| 14 | Hazel,Isaiah |
| 16 | Tomlin,Dino |
| 17 | DeGennaro,Nick |
| 18 | Dippre,CJ |
| 19 | McCullough,Ahmad |
| 20 | Trader,Dante |
| 21 | Jones,Darryl |
| 21 | Spraggins,Gereme |
| 23 | McDonald,Colby |
| 24 | Bennett,Kenny |
| 25 | Brade,Beau |
| 27 | Petrino,Joseph |
| 31 | Ellis,DeJaun |
| 31 | Littleton,Antwaine |
| 32 | Mosley,Shane |
| 35 | Thomas,Kobi |
| 37 | Gater,Lavonte |
| 38 | Miller,Glendon |
| 40 | Johnson,Taizse |
| 41 | Fleming,Rex |
| 53 | Greely,Sean |
| 56 | Kautai,TJ |
| 57 | Bunyun,Isaac |
| 58 | Akingbesote,Tommy |
| 61 | Berard,John |
| 70 | Moran,Amelio |
| 84 | Dyches,Corey |
| 85 | Fontaine,Austin |
| 89 | Booker Jr.,Anthony |
| 92 | Jackson,Darrell |
| 93 | Wilmot,Riyad |
| 96 | Shockley,Zion |
| 98 | Pecorella,Anthony |
| 99 | Spangler,Colton |




















































































































