Ohio St. vs Michigan
Ohio St.
10-2 , 8-1


Michigan
11-1 , 8-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 14 | 27 |
![]() | 7 | 7 | 14 | 14 | 42 |
OSU: PASS - Stroud,C.J. (394); RUSH - Henderson,TreVeyon (74); REC - Smith-Njigba,Jaxon (127)
U-M: PASS - mcnamara, cade (159); RUSH - haskins, hassan (169); REC - wilson, roman (55)
Scoring Summary
- | - | - | - | - | OSU | U-M |
|---|---|---|---|---|---|---|
![]() | 1st | U-M | 10:12 | U-M - Henning,A.J. 14 yd run (Moody,Jake kick), 10 plays, 75 yards, TOP 04:48 | 0 | 7 |
![]() | 1st | OSU | 03:36 | OSU - Ruggles,Noah 31 yd field goal 12 plays, 64 yards, TOP 05:08 | 3 | 7 |
![]() | 2nd | OSU | 09:12 | OSU - Wilson,Garrett 25 yd pass from Stroud,C.J. (Ruggles,Noah kick) 4 plays, 56 yards, TOP 01:39 | 10 | 7 |
![]() | 2nd | U-M | 03:51 | U-M - Haskins,Hassan 1 yd run (Moody,Jake kick), 13 plays, 82 yards, TOP 05:15 | 10 | 14 |
![]() | 2nd | OSU | 00:09 | OSU - Ruggles,Noah 30 yd field goal 12 plays, 62 yards, TOP 03:42 | 13 | 14 |
![]() | 3rd | U-M | 11:50 | U-M - Haskins,Hassan 13 yd run (Moody,Jake kick), 3 plays, 81 yards, TOP 01:15 | 13 | 21 |
![]() | 3rd | U-M | 05:49 | U-M - Haskins,Hassan 1 yd run (Moody,Jake kick), 5 plays, 78 yards, TOP 02:30 | 13 | 28 |
![]() | 4th | OSU | 14:05 | OSU - Henderson,TreVeyon 1 yd run (Ruggles,Noah kick), 17 plays, 82 yards, TOP 06:41 | 20 | 28 |
![]() | 4th | U-M | 09:14 | U-M - Haskins,Hassan 2 yd run (Moody,Jake kick), 9 plays, 66 yards, TOP 04:46 | 20 | 35 |
![]() | 4th | OSU | 04:45 | OSU - Henderson,TreVeyon 10 yd pass from Stroud,C.J. (Ruggles,Noah kick) 13 plays, 75 yards, TOP 04:29 | 27 | 35 |
![]() | 4th | U-M | 02:17 | U-M - Haskins,Hassan 4 yd run (Moody,Jake kick), 5 plays, 63 yards, TOP 02:22 | 27 | 42 |
| 27 | 42 | |||||
Ohio St.


Michigan
Start of 1st Half
Ohio St. wins toss and defers; U-M will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ruggles,Noah kickoff 59 yards to the U-M06 fair catch by Henning,A.J. at U-M06.
15:00
U-M
U-M - TD


0
7

0
0
1st7

10:12
OSU
OSU - PUNT


0
7
09:25
U-M
U-M - INT


0
7
08:44
OSU
OSU - FG


3
7

3
0
1st7

03:36
U-M
U-M - PUNT


3
7
Ohio St.


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McNamara,Cade pass incomplete to Johnson,Cornelius QB hurried by Chambers,Steele.
Robbins,Brad punt 42 yards to the OSU03 fair catch by Smith-Njigba,Jaxon at OSU03 PENALTY U-M Kick Catch Interference (Green,German) 15 yards from OSU03 to OSU18.
OSU ball on OSU18.
14:48
OSU
OSU - PUNT


3
7
12:14
U-M
U-M - PUNT


3
7
10:51
OSU
OSU - TD


10
7

10
0
1st7

09:06
U-M
U-M - TD


10
14

10
0
1st14

03:51
OSU
OSU - FG


13
14

13
0
1st14

00:06
U-M
U-M - HALF


13
14
Ohio St.


Michigan
Start of 2nd Half
OSU will receive; U-M will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Moody,Jake kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - PUNT


13
14
13:05
U-M
U-M - TD


13
21

13
0
1st21

11:50
OSU
OSU - PUNT


13
21
08:19
U-M
U-M - TD


13
28

13
0
1st28

05:46
OSU
OSU - TD


13
28
Ohio St.


Michigan
05:46
3rd Qt
OSU
OSU - TD


20
28

20
0
1st28

14:00
U-M
U-M - TD


20
35

20
0
1st35

09:14
OSU
OSU - TD


27
35

27
0
1st35

04:39
U-M
U-M - TD


27
42

27
0
1st42

02:17
OSU
OSU - DOWNS


27
42
00:58
U-M
U-M - HALF


27
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M25 | 15:00 | KO | OSU0 | 10:12 | TD | 10-75 | 04:48 |
![]() | 1 | OSU4 | 10:12 | KO | OSU5 | 09:25 | PUNT | 3-1 | 00:47 |
![]() | 1 | OSU39 | 09:25 | PUNT | OSU15 | 08:44 | INT | 2-24 | 00:41 |
![]() | 1 | OSU22 | 08:44 | INT | U-M14 | 03:36 | FG | 12-64 | 05:08 |
![]() | 1 | U-M25 | 03:36 | KO | OSU45 | 14:48 | PUNT | 8-15 | 03:48 |
![]() | 2 | OSU18 | 14:48 | PUNT | OSU50 | 12:14 | PUNT | 6-32 | 02:34 |
![]() | 2 | U-M10 | 12:14 | PUNT | U-M13 | 10:51 | PUNT | 3-3 | 01:23 |
![]() | 2 | OSU44 | 10:51 | PUNT | U-M0 | 09:12 | TD | 4-56 | 01:39 |
![]() | 2 | U-M18 | 09:06 | KO | OSU0 | 03:51 | TD | 13-82 | 05:15 |
![]() | 2 | OSU25 | 03:51 | KO | U-M13 | 00:09 | FG | 12-62 | 03:42 |
![]() | 2 | U-M22 | 00:06 | KO | U-M25 | 00:00 | HALF | 1-3 | 00:06 |
![]() | 3 | OSU25 | 15:00 | KO | OSU31 | 13:05 | PUNT | 3-6 | 01:55 |
![]() | 3 | U-M19 | 13:05 | PUNT | OSU0 | 11:50 | TD | 3-81 | 01:15 |
![]() | 3 | OSU25 | 11:50 | KO | OSU40 | 08:19 | PUNT | 5-15 | 03:31 |
![]() | 3 | U-M22 | 08:19 | PUNT | OSU0 | 05:49 | TD | 5-78 | 02:30 |
![]() | 3 | OSU18 | 05:46 | KO | U-M0 | 14:05 | TD | 17-82 | 06:41 |
![]() | 4 | U-M34 | 14:00 | KO | OSU0 | 09:14 | TD | 9-66 | 04:46 |
![]() | 4 | OSU25 | 09:14 | KO | U-M0 | 04:45 | TD | 13-75 | 04:29 |
![]() | 4 | U-M37 | 04:39 | KO | OSU0 | 02:17 | TD | 5-63 | 02:22 |
![]() | 4 | OSU25 | 02:17 | KO | OSU45 | 00:58 | DOWNS | 6-20 | 01:19 |
![]() | 4 | OSU45 | 00:58 | DOWNS | OSU47 | 00:00 | HALF | 2--2 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU4 | 10:12 | KO | OSU5 | 09:25 | PUNT | 3-1 | 00:47 |
![]() | 1 | OSU22 | 08:44 | INT | U-M14 | 03:36 | FG | 12-64 | 05:08 |
![]() | 2 | OSU18 | 14:48 | PUNT | OSU50 | 12:14 | PUNT | 6-32 | 02:34 |
![]() | 2 | OSU44 | 10:51 | PUNT | U-M0 | 09:12 | TD | 4-56 | 01:39 |
![]() | 2 | OSU25 | 03:51 | KO | U-M13 | 00:09 | FG | 12-62 | 03:42 |
![]() | 3 | OSU25 | 15:00 | KO | OSU31 | 13:05 | PUNT | 3-6 | 01:55 |
![]() | 3 | OSU25 | 11:50 | KO | OSU40 | 08:19 | PUNT | 5-15 | 03:31 |
![]() | 3 | OSU18 | 05:46 | KO | U-M0 | 14:05 | TD | 17-82 | 06:41 |
![]() | 4 | OSU25 | 09:14 | KO | U-M0 | 04:45 | TD | 13-75 | 04:29 |
![]() | 4 | OSU25 | 02:17 | KO | OSU45 | 00:58 | DOWNS | 6-20 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M25 | 15:00 | KO | OSU0 | 10:12 | TD | 10-75 | 04:48 |
![]() | 1 | OSU39 | 09:25 | PUNT | OSU15 | 08:44 | INT | 2-24 | 00:41 |
![]() | 1 | U-M25 | 03:36 | KO | OSU45 | 14:48 | PUNT | 8-15 | 03:48 |
![]() | 2 | U-M10 | 12:14 | PUNT | U-M13 | 10:51 | PUNT | 3-3 | 01:23 |
![]() | 2 | U-M18 | 09:06 | KO | OSU0 | 03:51 | TD | 13-82 | 05:15 |
![]() | 2 | U-M22 | 00:06 | KO | U-M25 | 00:00 | HALF | 1-3 | 00:06 |
![]() | 3 | U-M19 | 13:05 | PUNT | OSU0 | 11:50 | TD | 3-81 | 01:15 |
![]() | 3 | U-M22 | 08:19 | PUNT | OSU0 | 05:49 | TD | 5-78 | 02:30 |
![]() | 4 | U-M34 | 14:00 | KO | OSU0 | 09:14 | TD | 9-66 | 04:46 |
![]() | 4 | U-M37 | 04:39 | KO | OSU0 | 02:17 | TD | 5-63 | 02:22 |
![]() | 4 | OSU45 | 00:58 | DOWNS | OSU47 | 00:00 | HALF | 2--2 | 00:58 |
Team Statistics
- | OSU | U-M |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 4 | 16 |
| Passing | 19 | 5 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 64 | 297 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 2.1 | 7.2 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 103 | 299 |
| Yds. Lost | 39 | 2 |
Passing | ||
| Total (Net) | 394 | 190 |
| Comp.-Att.-Int. | 34 - 49 - 0 | 14 - 20 - 1 |
| Avg / Att | 8.0 | 9.5 |
| Avg / Comp. | 11.6 | 13.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 458 | 487 |
| Plays | 79 | 61 |
| Avg. / Play | 5.8 | 8 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 10-66 | 2-20 |
Punting | ||
| Punts - Yds. | 4-179 | 2-90 |
| Avg. / Punt | 44.8 | 45 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-335 | 7-444 |
| Avg. Yds. / Kickoff | 55.8 | 63.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2-17-0 |
| Punt: Avg. / Return | 5.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 2-11-0 | 4-67-0 |
| Kickoff: Avg. / Return | 5.5 | 16.8 |
| INT: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:48 | 28:12 |
| 3rd. Down Conv. | 8 of 18 | 5 of 8 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 4-27 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stroud, C.J. | 34 | 49 | 394 | 2 | 0 | 39 | 4 |
| Totals | 34 | 49 | 394 | 2 | 0 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 159 | 0 | 1 | 37 | 0 |
![]() | 1 | 1 | 31 | 0 | 0 | 31 | 0 |
| Totals | 14 | 20 | 190 | 0 | 1 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Treveyon | 17 | 78 | 4 | 74 | 1 | 28 | 4.4 |
Williams, Miyan | 7 | 24 | 4 | 20 | 0 | 9 | 2.9 |
Stroud, C.J. | 6 | 1 | 31 | -30 | 0 | 1 | -5 |
| Totals | 30 | 103 | 39 | 64 | 1 | 28 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 169 | 0 | 169 | 5 | 27 | 6 |
![]() | 6 | 87 | 0 | 87 | 0 | 55 | 14.5 |
![]() | 1 | 14 | 0 | 14 | 1 | 14 | 14 |
![]() | 2 | 12 | 0 | 12 | 0 | 6 | 6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 299 | 2 | 297 | 6 | 55 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith-njigba, Jaxon | 11 | 127 | 0 | 26 |
Wilson, Garrett | 10 | 119 | 1 | 25 |
Olave, Chris | 7 | 88 | 0 | 39 |
Henderson, Treveyon | 5 | 54 | 1 | 25 |
Williams, Miyan | 1 | 6 | 0 | 6 |
Ruckert, Jeremy | 0 | 0 | 0 | 0 |
| Totals | 34 | 394 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 55 | 0 | 31 |
![]() | 2 | 48 | 0 | 37 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 15 | 0 | 9 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 5 | 0 | 5 |
| Totals | 14 | 190 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hickman, Ronnie | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Cody | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Shaw, Bryson | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Chambers, Steele | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Ransom, Lathan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Eichenberg, Tommy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Denzel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Tyreke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tuimoloau, J.T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Taron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jean-baptiste, Javontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Martinez, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hancock, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Craig | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Antwuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cage, Jerron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tyleik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Haskell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruggles, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Treveyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 3 / 14 | 3 / 14 | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mirco, Jesse | 4 | 179 | 44.8 | 51 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 90 | 45 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruggles, Noah | 1 | 03:36 | 31 | GOOD |
Ruggles, Noah | 2 | 00:09 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruggles, Noah | 6 | 335 | 0 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 444 | 5 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith-njigba, Jaxon | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Julian | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 |
Shaw, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 17 | 4 | 67 | 26 | 0 | 0 | 0 |
![]() | 2 | 17 | 17 | 4 | 67 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruggles, Noah | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Wypler,Luke | OL |
| 75 | Munford,Thayer | OL |
| 76 | Miller,Harry | OL |
| 78 | Petit-Frere,Nicholas | OL |
| 77 | Johnson Jr.,Paris | OT |
| 7 | Stroud,C.J. | QB |
| 32 | Henderson,TreVeyon | RB |
| 88 | Ruckert,Jeremy | TE |
| 2 | Olave,Chris | WR |
| 5 | Wilson,Garrett | WR |
| 11 | Smith-Njigba,Jaxon | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 25 | ![]() | RB |
| 86 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Williamson,Marcus | DB |
| 17 | Shaw,Bryson | DB |
| 26 | Brown,Cameron | DB |
| 29 | Burke,Denzel | DB |
| 6 | Vincent,Taron | DL |
| 9 | Harrison,Zach | DL |
| 11 | Smith,Tyreke | DL |
| 86 | Cage,Jerron | DL |
| 22 | Chambers,Steele | LB |
| 30 | Simon,Cody | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 19 | ![]() | DB |
| 30 | ![]() | DB |
| 97 | ![]() | DE |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 12 | ![]() | LB |
| 25 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Williams,Kourt |
| 3 | Mitchell,Teradja |
| 4 | Cavazos,Lejond |
| 4 | Fleming,Julian |
| 8 | Jean-Baptiste,Javontae |
| 10 | Martinez,Cameron |
| 12 | Ransom,Lathan |
| 13 | Hancock,Jordan |
| 15 | Young,Craig |
| 16 | Watts,Ryan |
| 18 | Harrison Jr.,Marvin |
| 19 | Stover,Cade |
| 25 | Johnson,Xavier |
| 28 | Williams,Miyan |
| 29 | Mirco,Jesse |
| 33 | Sawyer,Jack |
| 34 | Rossi,Mitch |
| 35 | Eichenberg,Tommy |
| 42 | Robinson,Bradley |
| 43 | Batsch,Ryan |
| 44 | Tuimoloau,J.T. |
| 52 | Jackson,Antwuan |
| 55 | Jones,Matthew |
| 58 | Hamilton,Ty |
| 67 | James,Jakob |
| 70 | Fryar,Josh |
| 74 | Jackson,Donovan |
| 79 | Jones,Dawand |
| 84 | Royer,Joe |
| 85 | Kutscher,Austin |
| 86 | Booker,Chris |
| 91 | Williams,Tyleik |
| 92 | Garrett,Haskell |
| 95 | Ruggles,Noah |


























































































