Michigan vs Rutgers
Rutgers
4-5 , 1-5


Michigan
9-0 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 0 | 17 |
![]() | 14 | 0 | 28 | 10 | 52 |
RUT: PASS - Wimsatt,Gavin (166); RUSH - Monangai,Kyle (17); REC - Cruickshank,Aron (62)
U-M: PASS - mccarthy, j.j. (151); RUSH - corum, blake (109); REC - edwards, donovan (52)
Scoring Summary
- | - | - | - | - | RUT | U-M |
|---|---|---|---|---|---|---|
![]() | 1st | U-M | 08:47 | U-M - Corum,Blake 1 yd run (Moody,Jake kick), 12 plays, 75 yards, TOP 06:13 | 0 | 7 |
![]() | 1st | RUT | 05:04 | RUT - Ward,Timmy 7 yd punt return (McAtamney,Jude kick) | 7 | 7 |
![]() | 1st | U-M | 01:46 | U-M - McCarthy,J.J. 1 yd run (Moody,Jake kick), 6 plays, 50 yards, TOP 03:12 | 7 | 14 |
![]() | 2nd | RUT | 13:33 | RUT - McAtamney,Jude 32 yd field goal 8 plays, 61 yards, TOP 03:13 | 10 | 14 |
![]() | 2nd | RUT | 01:44 | RUT - Ryan,Sean 3 yd pass from Wimsatt,Gavin (McAtamney,Jude kick) 8 plays, 68 yards, TOP 02:58 | 17 | 14 |
![]() | 3rd | U-M | 08:24 | U-M - Edwards,Donovan 14 yd pass from McCarthy,J.J. (Moody,Jake kick) 8 plays, 54 yards, TOP 03:53 | 17 | 21 |
![]() | 3rd | U-M | 06:53 | U-M - Corum,Blake 2 yd run (Moody,Jake kick), 2 plays, 10 yards, TOP 00:46 | 17 | 28 |
![]() | 3rd | U-M | 06:42 | U-M - Barrett,Michael 31 yd interception (Moody,Jake kick) | 17 | 35 |
![]() | 3rd | U-M | 00:23 | U-M - Johnson,Cornelius 6 yd pass from McCarthy,J.J. (Moody,Jake kick) 3 plays, 31 yards, TOP 01:04 | 17 | 42 |
![]() | 4th | U-M | 11:18 | U-M - Moody,Jake 29 yd field goal 8 plays, 61 yards, TOP 03:23 | 17 | 45 |
![]() | 4th | U-M | 03:23 | U-M - Gash,Isaiah 4 yd run (Moody,Jake kick), 9 plays, 58 yards, TOP 04:11 | 17 | 52 |
| 17 | 52 | |||||
Rutgers


Michigan
Start of 1st Half
Rutgers wins toss and defers; U-M will receive; RUT will defend South end-zone.
Start of 1st quarter, clock 15:00.
McAtamney,Jude kickoff 65 yards to the MICH00, Touchback.
15:00
U-M
U-M - TD


0
7

0
0
1st7

08:47
RUT
RUT - PUNT


0
7
07:49
U-M
RUT - TD


7
7

7
0
1st7

04:58
U-M
U-M - TD


7
14

7
0
1st14

01:46
RUT
RUT - FG


7
14
Rutgers


Michigan
01:46
1st Qt
RUT
RUT - FG


10
14

10
0
1st14

13:24
U-M
U-M - PUNT


10
14
11:38
RUT
RUT - PUNT


10
14
10:06
U-M
U-M - FGA


10
14
04:42
RUT
RUT - TD


17
14

17
0
1st14

01:38
U-M
U-M - FGA


17
14
Rutgers


Michigan
Start of 2nd Half
RUT will receive; U-M will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Moody,Jake kickoff 65 yards to the RUT00, Touchback.
15:00
RUT
RUT - PUNT


17
14
12:17
U-M
U-M - TD


17
21

17
0
1st21

08:24
RUT
RUT - INT


17
21
07:39
U-M
U-M - TD


17
28

17
0
1st28

06:53
RUT
U-M - TD


17
35

17
0
1st35

06:42
RUT
RUT - PUNT


17
35
03:23
U-M
U-M - PUNT


17
35
02:20
RUT
RUT - INT


17
35
01:27
U-M
U-M - TD


17
42

17
0
1st42

00:23
RUT
RUT - PUNT


17
42
Rutgers


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Wimsatt,Gavin pass incomplete short left to Salaam,Al-Shadee.
No Huddle-Shotgun Wimsatt,Gavin pass incomplete short right to Ryan,Sean.
Korsak,Adam punt 47 yards to the MICH24 PENALTY RUT Illegal Formation 5 yards from MICH24 to MICH29.
U-M ball on U-M29.
14:41
U-M
U-M - FG


17
45

17
0
1st45

11:12
RUT
RUT - PUNT


17
45
09:20
U-M
U-M - PUNT


17
45
08:32
RUT
RUT - PUNT


17
45
07:34
U-M
U-M - TD


17
52

17
0
1st52

03:18
RUT
RUT - DOWNS


17
52
01:14
U-M
U-M - HALF


17
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M25 | 15:00 | KO | RUT0 | 08:47 | TD | 12-75 | 06:13 |
![]() | 1 | RUT25 | 08:47 | KO | RUT28 | 07:49 | PUNT | 3-3 | 00:58 |
![]() | 1 | U-M18 | 07:49 | PUNT | U-M35 | 05:04 | PUNT | 5-17 | 02:45 |
![]() | 1 | RUT50 | 04:58 | KO | RUT0 | 01:46 | TD | 6-50 | 03:12 |
![]() | 1 | RUT25 | 01:46 | KO | U-M14 | 13:33 | FG | 8-61 | 03:13 |
![]() | 2 | U-M12 | 13:24 | KO | U-M22 | 11:38 | PUNT | 5-10 | 01:46 |
![]() | 2 | RUT35 | 11:38 | PUNT | RUT26 | 10:06 | PUNT | 3--9 | 01:32 |
![]() | 2 | U-M38 | 10:06 | PUNT | RUT32 | 04:42 | FGA | 9-30 | 05:24 |
![]() | 2 | RUT32 | 04:42 | FGA | U-M0 | 01:44 | TD | 8-68 | 02:58 |
![]() | 2 | U-M32 | 01:38 | KO | RUT32 | 00:00 | FGA | 8-36 | 01:38 |
![]() | 3 | RUT25 | 15:00 | KO | RUT24 | 12:17 | PUNT | 3--16 | 02:43 |
![]() | 3 | U-M46 | 12:17 | PUNT | RUT0 | 08:24 | TD | 8-54 | 03:53 |
![]() | 3 | RUT25 | 08:24 | KO | RUT21 | 07:39 | INT | 2--4 | 00:45 |
![]() | 3 | RUT10 | 07:39 | INT | RUT0 | 06:53 | TD | 2-10 | 00:46 |
![]() | 3 | RUT25 | 06:53 | KO | RUT25 | 06:42 | INT | 1-0 | 00:11 |
![]() | 3 | RUT25 | 06:42 | KO | U-M44 | 03:23 | PUNT | 6-31 | 03:19 |
![]() | 3 | U-M8 | 03:23 | PUNT | U-M12 | 02:20 | PUNT | 3-4 | 01:03 |
![]() | 3 | RUT45 | 02:20 | PUNT | RUT44 | 01:27 | INT | 2--1 | 00:53 |
![]() | 3 | RUT31 | 01:27 | INT | RUT0 | 00:23 | TD | 3-31 | 01:04 |
![]() | 3 | RUT25 | 00:23 | KO | RUT29 | 14:41 | PUNT | 3--1 | 00:42 |
![]() | 4 | U-M29 | 14:41 | PUNT | RUT10 | 11:18 | FG | 8-61 | 03:23 |
![]() | 4 | RUT23 | 11:12 | KO | RUT31 | 09:20 | PUNT | 3-8 | 01:52 |
![]() | 4 | U-M44 | 09:20 | PUNT | U-M49 | 08:32 | PUNT | 3-5 | 00:48 |
![]() | 4 | RUT7 | 08:32 | PUNT | RUT8 | 07:34 | PUNT | 3-1 | 00:58 |
![]() | 4 | U-M42 | 07:34 | PUNT | RUT0 | 03:23 | TD | 9-58 | 04:11 |
![]() | 4 | RUT20 | 03:18 | KO | RUT29 | 01:14 | DOWNS | 4-9 | 02:04 |
![]() | 4 | RUT29 | 01:14 | DOWNS | RUT32 | 00:00 | HALF | 2--3 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 08:47 | KO | RUT28 | 07:49 | PUNT | 3-3 | 00:58 |
![]() | 1 | RUT25 | 01:46 | KO | U-M14 | 13:33 | FG | 8-61 | 03:13 |
![]() | 2 | RUT35 | 11:38 | PUNT | RUT26 | 10:06 | PUNT | 3--9 | 01:32 |
![]() | 2 | RUT32 | 04:42 | FGA | U-M0 | 01:44 | TD | 8-68 | 02:58 |
![]() | 3 | RUT25 | 15:00 | KO | RUT24 | 12:17 | PUNT | 3--16 | 02:43 |
![]() | 3 | RUT25 | 08:24 | KO | RUT21 | 07:39 | INT | 2--4 | 00:45 |
![]() | 3 | RUT25 | 06:53 | KO | RUT25 | 06:42 | INT | 1-0 | 00:11 |
![]() | 3 | RUT25 | 06:42 | KO | U-M44 | 03:23 | PUNT | 6-31 | 03:19 |
![]() | 3 | RUT45 | 02:20 | PUNT | RUT44 | 01:27 | INT | 2--1 | 00:53 |
![]() | 3 | RUT25 | 00:23 | KO | RUT29 | 14:41 | PUNT | 3--1 | 00:42 |
![]() | 4 | RUT23 | 11:12 | KO | RUT31 | 09:20 | PUNT | 3-8 | 01:52 |
![]() | 4 | RUT7 | 08:32 | PUNT | RUT8 | 07:34 | PUNT | 3-1 | 00:58 |
![]() | 4 | RUT20 | 03:18 | KO | RUT29 | 01:14 | DOWNS | 4-9 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M25 | 15:00 | KO | RUT0 | 08:47 | TD | 12-75 | 06:13 |
![]() | 1 | U-M18 | 07:49 | PUNT | U-M35 | 05:04 | PUNT | 5-17 | 02:45 |
![]() | 1 | RUT50 | 04:58 | KO | RUT0 | 01:46 | TD | 6-50 | 03:12 |
![]() | 2 | U-M12 | 13:24 | KO | U-M22 | 11:38 | PUNT | 5-10 | 01:46 |
![]() | 2 | U-M38 | 10:06 | PUNT | RUT32 | 04:42 | FGA | 9-30 | 05:24 |
![]() | 2 | U-M32 | 01:38 | KO | RUT32 | 00:00 | FGA | 8-36 | 01:38 |
![]() | 3 | U-M46 | 12:17 | PUNT | RUT0 | 08:24 | TD | 8-54 | 03:53 |
![]() | 3 | RUT10 | 07:39 | INT | RUT0 | 06:53 | TD | 2-10 | 00:46 |
![]() | 3 | U-M8 | 03:23 | PUNT | U-M12 | 02:20 | PUNT | 3-4 | 01:03 |
![]() | 3 | RUT31 | 01:27 | INT | RUT0 | 00:23 | TD | 3-31 | 01:04 |
![]() | 4 | U-M29 | 14:41 | PUNT | RUT10 | 11:18 | FG | 8-61 | 03:23 |
![]() | 4 | U-M44 | 09:20 | PUNT | U-M49 | 08:32 | PUNT | 3-5 | 00:48 |
![]() | 4 | U-M42 | 07:34 | PUNT | RUT0 | 03:23 | TD | 9-58 | 04:11 |
![]() | 4 | RUT29 | 01:14 | DOWNS | RUT32 | 00:00 | HALF | 2--3 | 01:14 |
Team Statistics
- | RUT | U-M |
|---|---|---|
First Downs | ||
| Total | 5 | 22 |
| Rushing | 0 | 14 |
| Passing | 5 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 14 | 282 |
| Attempts | 19 | 53 |
| Avg. Per Rush | 0.7 | 5.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 42 | 302 |
| Yds. Lost | 28 | 20 |
Passing | ||
| Total (Net) | 166 | 151 |
| Comp.-Att.-Int. | 14 - 29 - 3 | 13 - 27 - 0 |
| Avg / Att | 5.7 | 5.6 |
| Avg / Comp. | 11.9 | 11.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 180 | 433 |
| Plays | 48 | 80 |
| Avg. / Play | 3.8 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-45 | 3-20 |
Punting | ||
| Punts - Yds. | 7-291 | 4-130 |
| Avg. / Punt | 41.6 | 32.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-168 | 9-576 |
| Avg. Yds. / Kickoff | 56.0 | 64.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-35-1 | 1--2-0 |
| Punt: Avg. / Return | 35.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 2-27-0 |
| Kickoff: Avg. / Return | 18.0 | 13.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-81-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:19 | 37:41 |
| 3rd. Down Conv. | 3 of 13 | 7 of 17 |
| 4th. Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 1-11 | 3-17 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wimsatt, Gavin | 14 | 29 | 166 | 1 | 3 | 48 | 3 |
| Totals | 14 | 29 | 166 | 1 | 3 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 27 | 151 | 2 | 0 | 35 | 1 |
| Totals | 13 | 27 | 151 | 2 | 0 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Monangai, Kyle | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
Salaam, Al-shadee | 4 | 10 | 10 | 0 | 0 | 7 | 0 |
Day, Parker | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Rochelle, Rashad | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Young, Aaron | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Wimsatt, Gavin | 4 | 0 | 18 | -18 | 0 | 0 | -4.5 |
| Totals | 19 | 42 | 28 | 14 | 0 | 8 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 112 | 3 | 109 | 0 | 46 | 7.3 |
![]() | 20 | 110 | 1 | 109 | 2 | 43 | 5.5 |
![]() | 5 | 23 | 0 | 23 | 0 | 8 | 4.6 |
![]() | 2 | 19 | 0 | 19 | 0 | 12 | 9.5 |
![]() | 4 | 17 | 11 | 6 | 1 | 12 | 1.5 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 2 | 6 | 0 | 6 | 1 | 4 | 3 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 53 | 302 | 20 | 282 | 4 | 46 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cruickshank, Aron | 7 | 62 | 0 | 28 |
Ryan, Sean | 4 | 54 | 1 | 37 |
Long, Chris | 2 | 50 | 0 | 48 |
Young, Aaron | 0 | 0 | 0 | 0 |
Jones, Shameen | 0 | 0 | 0 | 0 |
Washington, Isaiah | 0 | 0 | 0 | 0 |
Langan, Johnny | 1 | 0 | 0 | 0 |
Salaam, Al-shadee | 0 | 0 | 0 | 0 |
| Totals | 14 | 166 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 1 | 26 |
![]() | 2 | 43 | 0 | 35 |
![]() | 3 | 18 | 1 | 7 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 151 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Avery | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright-collins, Jamier | 3 | 7 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jennings, Deion | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Izien, Christian | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Aaron | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Max | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | 1 | - |
Powell, Tyreem | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Loyal, Shaquan | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Maijeh, Ifeanyi | 1 | 4 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Dean, Austin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Igbinosun, Desmond | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Rainey, Troy | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Longerbeam, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Elijuwan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kyonte | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Braswell, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Shameen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Damon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Direnzo, J.D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler III, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Konga, Rene | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryan, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ward, Timmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McAtamney, Jude | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-52 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-29 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 7 | 291 | 41.6 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 130 | 43.3 | 44 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McAtamney, Jude | 2 | 13:33 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jake | 2 | 04:42 | 50 | MISSED |
Moody, Jake | 2 | 00:00 | 50 | MISSED |
Moody, Jake | 4 | 11:18 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McAtamney, Jude | 3 | 168 | 1 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 576 | 6 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Melton, Max | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Timmy | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruickshank, Aron | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Rochelle, Rashad | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 52 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McAtamney, Jude | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Dunlap Jr.,Curtis | OL |
| 55 | DiRenzo,J.D. | OL |
| 57 | Brown,Ireland | OL |
| 72 | Pierce,Hollin | OL |
| 77 | Tyler III,Willie | OL |
| 2 | Wimsatt,Gavin | QB |
| 23 | Monangai,Kyle | RB |
| 26 | Salaam,Al-Shadee | RB |
| 21 | Langan,Johnny | TE |
| 5 | Ryan,Sean | WR |
| 7 | Jones,Shameen | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 77 | ![]() | OL |
| 55 | ![]() | OL |
| 79 | ![]() | OL |
| 65 | ![]() | OL |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 18 | ![]() | TE |
| 86 | ![]() | TE |
| 8 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Izien,Christian | DB |
| 2 | Young,Avery | DB |
| 4 | Igbinosun,Desmond | DB |
| 6 | Braswell,Christian | DB |
| 16 | Melton,Max | DB |
| 23 | Bailey,Wesley | DL |
| 48 | Hamilton,Kyonte | DL |
| 71 | Lewis,Aaron | DL |
| 88 | Maijeh,Ifeanyi | DL |
| 17 | Jennings,Deion | LB |
| 22 | Powell,Tyreem | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 2 | ![]() | DB |
| 19 | ![]() | DB |
| 6 | ![]() | DB |
| 5 | ![]() | DB |
| 90 | ![]() | DE |
| 94 | ![]() | DL |
| 18 | ![]() | DL |
| 58 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Cruickshank,Aron |
| 3 | Simon,Evan |
| 4 | Young,Aaron |
| 6 | Dremel,Christian |
| 7 | Longerbeam,Robert |
| 8 | Wright-Collins,Jamier |
| 9 | Long,Chris |
| 10 | Alaimo,Matt |
| 11 | Stewart,Cam’Ron |
| 12 | Youngblood,Joshua |
| 14 | Washington,Isaiah |
| 14 | Thompson,Jordan |
| 15 | Patterson,Max |
| 18 | Rochelle,Rashad |
| 20 | Mack,Elijuwan |
| 21 | Davis,Carnell |
| 25 | Loyal,Shaquan |
| 26 | Matthews,Damon |
| 27 | Ward,Timmy |
| 28 | Ledgister,Fitzroy |
| 29 | Byrd,Amir |
| 31 | Robinson II,Michael |
| 33 | Day,Parker |
| 33 | Vince,Andrew |
| 37 | Lusardi,Joe |
| 38 | Dean,Austin |
| 44 | Johnson,Anthony |
| 45 | Rogowski,Ed |
| 51 | Rainey,Troy |
| 53 | Ciaffoni,Mike |
| 56 | Needham,Tyler |
| 58 | Djabome,Dariel |
| 59 | Zilinskas,Gus |
| 65 | Felter,Bryan |
| 71 | Missouri,Kamar |
| 88 | Higgins,Mike |
| 90 | Konga,Rene |
| 92 | Ahanotu,Mayan |
| 93 | McAtamney,Jude |
| 94 | Korsak,Adam |












































































































