Michigan vs Michigan St.
10/21/2023
Spartan Stadium
Michigan St.
2-5 , 0-4

0
Final
49

Michigan
8-0 , 5-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 14 | 14 | 7 | 49 |
MSU: PASS - Houser,Katin (101); RUSH - Carter,Nate (36); REC - Carr,Maliq (32)
UM: PASS - mccarthy, j.j. (287); RUSH - corum, blake (59); REC - barner, aj (99)
Scoring Summary
- | - | - | - | - | MSU | UM |
---|---|---|---|---|---|---|
1st | UM | 08:50 | UM - Corum,Blake 1 yd run (Turner,James kick), 12 plays, 84 yards, TOP 06:05 | 0 | 7 | |
1st | UM | 01:55 | UM - Wilson,Roman 25 yd pass from McCarthy,J.J. (Turner,James kick) 5 plays, 51 yards, TOP 02:52 | 0 | 14 | |
2nd | UM | 10:44 | UM - Loveland,Colston 22 yd pass from McCarthy,J.J. (Turner,James kick) 11 plays, 66 yards, TOP 05:10 | 0 | 21 | |
2nd | UM | 02:54 | UM - Loveland,Colston 22 yd pass from McCarthy,J.J. (Turner,James kick) 7 plays, 48 yards, TOP 03:59 | 0 | 28 | |
3rd | UM | 09:49 | UM - Sainristil,Mike 72 yd interception (Turner,James kick) | 0 | 35 | |
3rd | UM | 06:44 | UM - Barner,AJ 11 yd pass from McCarthy,J.J. (Turner,James kick) 3 plays, 65 yards, TOP 01:06 | 0 | 42 | |
4th | UM | 00:08 | UM - Orji,Alex 6 yd run (Turner,James kick), 5 plays, 33 yards, TOP 03:02 | 0 | 49 | |
0 | 49 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Kukar,Matt
Umpire: Hudak,Brad
Back Judge: Kemp,Jake
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle