Michigan vs Minnesota
10/07/2023
Huntington Bank Stadium
Minnesota
3-3 , 1-2

10
Final
52

Michigan
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 0 | 10 | |
10 | 14 | 21 | 7 | 52 |
UMN: PASS - Kaliakmanis,Athan (52); RUSH - Evans,Zach (45); REC - Jackson,Daniel (34)
MIC: PASS - mccarthy, j.j. (219); RUSH - corum, blake (69); REC - johnson, cornelius (86)
Scoring Summary
- | - | - | - | - | UMN | MIC |
---|---|---|---|---|---|---|
1st | MIC | 14:48 | MIC - Johnson,Will 36 yd interception (Turner,James kick) | 0 | 7 | |
1st | MIC | 07:33 | MIC - Turner,James 31 yd field goal 10 plays, 59 yards, TOP 05:13 | 0 | 10 | |
1st | UMN | 02:35 | UMN - Kesich,Dragan 54 yd field goal 10 plays, 40 yards, TOP 04:58 | 3 | 10 | |
2nd | MIC | 10:08 | MIC - Corum,Blake 1 yd run (Turner,James kick), 6 plays, 62 yards, TOP 03:18 | 3 | 17 | |
2nd | MIC | 05:50 | MIC - McCarthy,J.J. 5 yd run (Turner,James kick), 4 plays, 67 yards, TOP 02:02 | 3 | 24 | |
2nd | UMN | 00:06 | UMN - Jackson,Daniel 35 yd pass from Kaliakmanis,Athan (Kesich,Dragan kick) 11 plays, 75 yards, TOP 05:44 | 10 | 24 | |
3rd | MIC | 08:28 | MIC - McCarthy,J.J. 7 yd run (Turner,James kick), 9 plays, 78 yards, TOP 04:06 | 10 | 31 | |
3rd | MIC | 03:20 | MIC - Loveland,Colston 24 yd pass from McCarthy,J.J. (Turner,James kick) 6 plays, 49 yards, TOP 03:25 | 10 | 38 | |
3rd | MIC | 01:43 | MIC - Sabb,Keon 28 yd interception (Turner,James kick) | 10 | 45 | |
4th | MIC | 09:21 | MIC - Franklin,Leon 2 yd run (Turner,James kick), 10 plays, 70 yards, TOP 06:04 | 10 | 52 | |
10 | 52 |
Referee: McGinn,Jerry
Line Judge: Bennett,Mark
Side Judge: Williams,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Linesman: Keeling,Bruce
Field Judge: Berry,Reginald