Iowa vs Michigan
Iowa
4-0 , 1-0


Michigan
3-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 13 | 20 |
![]() | 7 | 3 | 3 | 6 | 19 |
IOW: PASS - Brown,Hank (227); RUSH - Moulton,Kamari (44); REC - Vander Zee,Reece (66)
U-M: PASS - underwood, bryce (276); RUSH - marshall, jordan (59); REC - buchanan, jj (130)
Scoring Summary
- | - | - | - | - | IOW | U-M |
|---|---|---|---|---|---|---|
![]() | 1st | U-M | 01:58 | U-M - Buchanan,JJ 18 yd pass from Underwood,Bryce (Butkowski,Trey kick) 9 plays, 89 yards, TOP 03:58 | 0 | 7 |
![]() | 1st | IOW | 01:44 | IOW - Jackson,Braeden 99 yd kickoff return (Buhr,Caden kick) | 7 | 7 |
![]() | 2nd | U-M | 12:58 | U-M - Butkowski,Trey 41 yd field goal 8 plays, 59 yards, TOP 03:43 | 7 | 10 |
![]() | 3rd | U-M | 01:29 | U-M - Butkowski,Trey 22 yd field goal 11 plays, 43 yards, TOP 05:44 | 7 | 13 |
![]() | 4th | IOW | 14:02 | IOW - Vander Zee,Reece 16 yd pass from Brown,Hank (Buhr,Caden kick) 7 plays, 75 yards, TOP 02:27 | 14 | 13 |
![]() | 4th | U-M | 11:59 | U-M - Buchanan,JJ 49 yd pass from Underwood,Bryce () 6 plays, 75 yards, TOP 02:03 | 14 | 19 |
![]() | 4th | IOW | 00:00 | IOW - Vander Zee,Reece 16 yd pass from Brown,Hank () 11 plays, 91 yards, TOP 01:46 | 20 | 19 |
| 20 | 19 | |||||
Iowa


Michigan
Start of 1st Half
Michigan wins toss and defers; IOW will receive; U-M will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Baggett,Jacob kickoff 63 yards to the IOWA02 Jackson,Braeden return 20 yards to the IOWA22 (Bell,Kendrick).
14:55
IOW
IOW - PUNT


0
0
11:10
U-M
U-M - PUNT


0
0
06:42
IOW
IOW - PUNT


0
0
05:56
U-M
U-M - TD


7
7

7
0
1st7

01:41
U-M
U-M - FG


7
7
Iowa


Michigan
01:41
1st Qt
U-M
U-M - FG


7
10

7
0
1st10

12:48
IOW
IOW - PUNT


7
10
09:04
U-M
U-M - DOWNS


7
10
03:17
IOW
IOW - PUNT


7
10
01:05
U-M
U-M - PUNT


7
10
00:35
IOW
IOW - HALF


7
10
Iowa


Michigan
Start of 2nd Half
U-M will receive; IOW will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 65 yards to the U-M00 Kuzdzal,Bryson return 36 yards to the U-M36 (Godfrey Jr.,Rashad).
14:52
U-M
U-M - INT


7
10
10:14
IOW
IOW - PUNT


7
10
07:13
U-M
U-M - FG


7
13

7
0
1st13

01:29
IOW
IOW - TD


7
13
Iowa


Michigan
01:29
3rd Qt
IOW
IOW - TD


14
13

14
0
1st13

14:02
U-M
U-M - TD


14
19

14
0
1st19

11:59
IOW
IOW - PUNT


14
19
08:02
U-M
U-M - PUNT


14
19
05:22
IOW
IOW - FGA


14
19
02:33
U-M
U-M - PUNT


14
19
01:46
IOW
IOW - TD


20
19

20
0
1st19

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOW22 | 14:55 | KO | U-M45 | 11:10 | PUNT | 6-33 | 03:45 |
![]() | 1 | U-M3 | 11:10 | PUNT | U-M18 | 06:42 | PUNT | 7-15 | 04:28 |
![]() | 1 | IOW40 | 06:42 | PUNT | IOW43 | 05:56 | PUNT | 3-3 | 00:46 |
![]() | 1 | U-M11 | 05:56 | PUNT | IOW0 | 01:58 | TD | 9-89 | 03:58 |
![]() | 1 | U-M18 | 01:41 | KO | IOW23 | 12:58 | FG | 8-59 | 03:43 |
![]() | 2 | IOW37 | 12:48 | KO | U-M40 | 09:04 | PUNT | 7-23 | 03:44 |
![]() | 2 | U-M20 | 09:04 | PUNT | IOW18 | 03:17 | DOWNS | 10-62 | 05:47 |
![]() | 2 | IOW18 | 03:17 | DOWNS | IOW31 | 01:05 | PUNT | 6-13 | 02:12 |
![]() | 2 | U-M25 | 01:05 | PUNT | U-M22 | 00:35 | PUNT | 3--3 | 00:30 |
![]() | 2 | IOW39 | 00:35 | PUNT | IOW44 | 00:00 | HALF | 3-5 | 00:35 |
![]() | 3 | U-M36 | 14:52 | KO | IOW19 | 10:14 | INT | 8-45 | 04:38 |
![]() | 3 | IOW2 | 10:14 | INT | IOW7 | 07:13 | PUNT | 4-5 | 03:01 |
![]() | 3 | IOW47 | 07:13 | PUNT | IOW4 | 01:29 | FG | 11-43 | 05:44 |
![]() | 3 | IOW25 | 01:29 | KO | U-M0 | 14:02 | TD | 7-75 | 02:27 |
![]() | 4 | U-M25 | 14:02 | KO | IOW0 | 11:59 | TD | 6-75 | 02:03 |
![]() | 4 | IOW25 | 11:59 | KO | U-M44 | 08:02 | PUNT | 8-31 | 03:57 |
![]() | 4 | U-M1 | 08:02 | PUNT | U-M13 | 05:22 | PUNT | 5-12 | 02:40 |
![]() | 4 | IOW50 | 05:22 | PUNT | U-M33 | 02:33 | FGA | 5-17 | 02:49 |
![]() | 4 | U-M33 | 02:33 | FGA | U-M40 | 01:46 | PUNT | 3-7 | 00:47 |
![]() | 4 | IOW9 | 01:46 | PUNT | U-M0 | 00:00 | TD | 11-91 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOW22 | 14:55 | KO | U-M45 | 11:10 | PUNT | 6-33 | 03:45 |
![]() | 1 | IOW40 | 06:42 | PUNT | IOW43 | 05:56 | PUNT | 3-3 | 00:46 |
![]() | 2 | IOW37 | 12:48 | KO | U-M40 | 09:04 | PUNT | 7-23 | 03:44 |
![]() | 2 | IOW18 | 03:17 | DOWNS | IOW31 | 01:05 | PUNT | 6-13 | 02:12 |
![]() | 2 | IOW39 | 00:35 | PUNT | IOW44 | 00:00 | HALF | 3-5 | 00:35 |
![]() | 3 | IOW2 | 10:14 | INT | IOW7 | 07:13 | PUNT | 4-5 | 03:01 |
![]() | 3 | IOW25 | 01:29 | KO | U-M0 | 14:02 | TD | 7-75 | 02:27 |
![]() | 4 | IOW25 | 11:59 | KO | U-M44 | 08:02 | PUNT | 8-31 | 03:57 |
![]() | 4 | IOW50 | 05:22 | PUNT | U-M33 | 02:33 | FGA | 5-17 | 02:49 |
![]() | 4 | IOW9 | 01:46 | PUNT | U-M0 | 00:00 | TD | 11-91 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M3 | 11:10 | PUNT | U-M18 | 06:42 | PUNT | 7-15 | 04:28 |
![]() | 1 | U-M11 | 05:56 | PUNT | IOW0 | 01:58 | TD | 9-89 | 03:58 |
![]() | 1 | U-M18 | 01:41 | KO | IOW23 | 12:58 | FG | 8-59 | 03:43 |
![]() | 2 | U-M20 | 09:04 | PUNT | IOW18 | 03:17 | DOWNS | 10-62 | 05:47 |
![]() | 2 | U-M25 | 01:05 | PUNT | U-M22 | 00:35 | PUNT | 3--3 | 00:30 |
![]() | 3 | U-M36 | 14:52 | KO | IOW19 | 10:14 | INT | 8-45 | 04:38 |
![]() | 3 | IOW47 | 07:13 | PUNT | IOW4 | 01:29 | FG | 11-43 | 05:44 |
![]() | 4 | U-M25 | 14:02 | KO | IOW0 | 11:59 | TD | 6-75 | 02:03 |
![]() | 4 | U-M1 | 08:02 | PUNT | U-M13 | 05:22 | PUNT | 5-12 | 02:40 |
![]() | 4 | U-M33 | 02:33 | FGA | U-M40 | 01:46 | PUNT | 3-7 | 00:47 |
Team Statistics
- | IOW | U-M |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 1 | 9 |
| Passing | 13 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 58 | 153 |
| Attempts | 24 | 40 |
| Avg. Per Rush | 2.4 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 66 | 155 |
| Yds. Lost | 8 | 2 |
Passing | ||
| Total (Net) | 227 | 276 |
| Comp.-Att.-Int. | 21 - 35 - 0 | 17 - 28 - 1 |
| Avg / Att | 6.5 | 9.9 |
| Avg / Comp. | 10.8 | 16.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 285 | 429 |
| Plays | 59 | 68 |
| Avg. / Play | 4.8 | 6.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-34 | 8-75 |
Punting | ||
| Punts - Yds. | 6-254 | 4-170 |
| Avg. / Punt | 42.3 | 42.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-194 | 5-315 |
| Avg. Yds. / Kickoff | 64.7 | 63.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1--1-0 |
| Punt: Avg. / Return | 1.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-149-1 | 2-53-0 |
| Kickoff: Avg. / Return | 49.7 | 26.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:31 | 34:29 |
| 3rd. Down Conv. | 6 of 14 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 1-2 | 2-7 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Brown, Hank | 21 | 35 | 227 | 2 | 0 | 32 | 2 |
| Totals | 21 | 35 | 227 | 2 | 0 | 32 | 2 |

![]() | 17 | 28 | 276 | 2 | 1 | 49 | 1 |
| Totals | 17 | 28 | 276 | 2 | 1 | 49 | 1 |

Moulton, Kamari | 13 | 44 | 0 | 44 | 0 | 8 | 3.4 |
Jackson, Braeden | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
Williams, Xavier | 4 | 6 | 1 | 5 | 0 | 4 | 1.2 |
Brown, Hank | 3 | 3 | 7 | -4 | 0 | 3 | -1.3 |
| Totals | 24 | 66 | 8 | 58 | 0 | 8 | 2.4 |

![]() | 11 | 59 | 0 | 59 | 0 | 17 | 5.4 |
![]() | 14 | 53 | 0 | 53 | 0 | 8 | 3.8 |
![]() | 14 | 38 | 2 | 36 | 0 | 7 | 2.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 40 | 155 | 2 | 153 | 0 | 17 | 3.8 |

Vander Zee, Reece | 5 | 66 | 2 | 16 |
Diaz, Tony | 3 | 46 | 0 | 32 |
Vonnahme, Dj | 4 | 44 | 0 | 21 |
Ostrenga, Addison | 3 | 36 | 0 | 29 |
James, Evan | 2 | 14 | 0 | 11 |
Ortwerth, Zach | 1 | 13 | 0 | 13 |
Jackson, Braeden | 1 | 6 | 0 | 6 |
Moulton, Kamari | 2 | 2 | 0 | 1 |
| Totals | 21 | 227 | 2 | 32 |

![]() | 5 | 130 | 2 | 49 |
![]() | 7 | 106 | 0 | 27 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 276 | 2 | 49 |
Defensive

Lutmer, Zach | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Buffington, Cam | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
van Kekerix, Landyn | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tyler | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Jayden | 5 | 3 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Lee, Deshaun | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Watson, Jaylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Wallace, Jacob | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gaffney, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Merrieweather, Kenneth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Epenesa, Iose | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Darion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godfrey Jr., Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kahmari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ries, Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speltz, Ike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vander Zee, Reece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Braeden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buhr, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Dominic | 1 | 3 | 4 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Everitt, Boston | 6 | 254 | 42.3 | 46 | 3 | 1 | 0 |

![]() | 4 | 170 | 42.5 | 51 | 1 | 0 | 1 |

Buhr, Caden | 4 | 02:33 | 51 | MISSED |

Butkowski, Trey | 2 | 12:58 | 41 | GOOD |
Butkowski, Trey | 3 | 01:29 | 22 | GOOD |

Ozick, Eli | 3 | 194 | 1 | 0 | 64.7 |

![]() | 5 | 315 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
James, Evan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Braeden | 0 | 0 | 0 | 2 | 119 | 99 | 0 | 0 | 0 |
Williams, Xavier | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Lee, Deshaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 53 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Buhr, Caden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 58 | Pieper,Kade | OL |
| 59 | Lauck,Trevor | OL |
| 61 | Winter,Cael | OL |
| 64 | Jones,Leighton | OL |
| 71 | Dotzler,Jack | OL |
| 9 | Brown,Hank | QB |
| 28 | Moulton,Kamari | RB |
| 85 | Meyer,Thomas | TE |
| 2 | Vander Zee,Reece | WR |
| 8 | James,Evan | WR |
| 14 | Diaz,Tony | WR |

| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 74 | ![]() | OL |
| 19 | ![]() | QB |
| 23 | ![]() | RB |
| 42 | ![]() | TE |
| 44 | ![]() | TE |
| 6 | ![]() | WR |

| 2 | Brown,Tyler | DB |
| 3 | Watson,Jaylen | DB |
| 6 | Lutmer,Zach | DB |
| 8 | Lee,Deshaun | DB |
| 97 | Epenesa,Iose | DE |
| 44 | Merrieweather,Kenneth | DL |
| 57 | Hubert,Will | DL |
| 96 | Hawthorne,Bryce | DL |
| 23 | Van Kekerix,Landyn | LB |
| 33 | Buffington,Cam | LB |
| 36 | Montgomery,Jayden | LB |

| 3 | ![]() | CB |
| 10 | ![]() | CB |
| 0 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | Nichols,Dominic | DE |
| 90 | ![]() | DE |
| 95 | ![]() | DL |
| 17 | ![]() | DT |
| 4 | ![]() | LB |
| 18 | ![]() | LB |
| 1 | ![]() | S |
Player Participation

| 1 | Jones,Darion |
| 4 | Manson,Julian |
| 5 | Hawkins,Anthony |
| 7 | Godfrey Jr.,Rashad |
| 10 | Gautcher,Burke |
| 11 | Wallace,Jacob |
| 13 | Campbell,Drew |
| 17 | Eichmann,Alex |
| 18 | Styles,Xavier |
| 22 | Weisskopf,Derek |
| 22 | Jackson,Braeden |
| 25 | Ozick,Eli |
| 26 | Williams,Xavier |
| 31 | DeLong,Nolan |
| 35 | Philpott,Tanner |
| 43 | Brown,Kahmari |
| 46 | Ries,Preston |
| 47 | Laughlin,Jack |
| 48 | Ortwerth,Zach |
| 49 | Everitt,Boston |
| 51 | Gaffney,Luke |
| 69 | Speltz,Ike |
| 80 | Burt,Michael |
| 81 | Vonnahme,DJ |
| 87 | Ostrenga,Addison |
| 92 | Stevenson,Brice |
| 92 | Buhr,Caden |






























































































