Men's Basketball

- Title:
- Director of Basketball Operations
Travis Conlan begins his third season as the Director of Basketball Operations of the University of Michigan men's basketball program. Conlan, a four-year letterwinner for the Wolverines, returned to the Wolverine program after spending the last 12 years as a professional basketball player throughout Europe.
A native of St. Clair Shores, Mich., Conlan played in 124 games during his four years (1994-98) with the Wolverines. He served as team captain during his junior and senior years, leading the Wolverines in both assists and steals in each of his last three seasons. Conlan helped the Wolverines to the 1997 NIT* and 1998 Big Ten Tournament* championships.
Conlan closed his career ranked third all-time in steals (167) and fourth in assists (480). Currently, he is listed fifth all-time in both categories. Following his career with the Wolverines, the team award for sportsmanship was named in Conlan's honor.
After graduating from U-M, Conlan had a 12-year professional basketball career playing with 11 different teams throughout the United States, England, Greece, Germany, Belgium and Poland.
Conlan earned his bachelor's degree from the University of Michigan in communications in 1998. He and his wife, Katharina, have two children: Jonas and Lani.
The Travis Conlan File
Born: December 18, 1975
Hometown: St. Clair Shores, Mich.
High School: Lake Shore High School
College: University of Michigan, 1998 (BA, Communications)
Family: Married, wife Katharina, children Jonas and Lani
Coaching Career
| Years | School | Position |
| 2010-pres. | University of Michigan | Director of Basketball Operations |
Coaching Career Breakdown
| Year | School | Title | W-L | Postseason |
| 2010-11 | Michigan | Administrative Assistant | 21-14 | NCAA, Third Round |
Michigan Playing Career
| Year | W-L | G-S | PPG | RPG | APG | SPG |
| 1994-95 | 17-14 | 27-0 | 37 (1.4) | 33 (1.2) | 37 (1.4) | 17 (0.6) |
| 1995-96 | 20-12 | 32-30 | 144 (4.5) | 93 (2.9) | 155 (4.8) | 47 (1.4) |
| 1996-97* | 24-11 | 35-34 | 166 (4.7) | 131 (3.7) | 157 (4.5) | 54 (1.5) |
| 1997-98* | 25-9 | 31-13 | 164 (5.3) | 88 (2.8) | 131 (4.2) | 49 (1.5) |
| Totals | 86-46 | 124-77 | 511 (4.1) | 345 (2.8) | 480 (3.8) | 167 (1.3) |
Professional Playing Career
| Year | Team (Country) | PPG | RPG | APG | SPG |
| 1998-99 | Sheffield Sharks (United Kingdom) | 14.2 | 4.8 | 6.2 | 2.8 |
| 1999-2000 | Manchester Giants (United Kingdom) | 13.6 | 3.6 | 5.6 | 2.8 |
| 2000-01 | Detroit Dogs (United States, ABA) | 7.7 | 3.5 | 5.5 | 1.9 |
| 2001-02 | Grand Rapids Hoops (United States, CBA) | 7.3 | 3.4 | 4.4 | 1.9 |
| Detroit Dogs (United States, ABA) | 13.3 | 5.0 | 5.3 | 2.8 | |
| 2002-03 | Panionios Athens (Greece) | 7.0 | 2.7 | 3.7 | 3.3 |
| Frankfurt Skyliners (Germany) | 9.1 | 4.6 | 4.4 | -- | |
| 2003-04 | Prokom Trefl Sopot (Poland) | 3.1 | 2.4 | 3.2 | -- |
| Iceline Karlsruhe (Germany) | 11.1 | 3.7 | 3.9 | 1.5 | |
| 2004-05 | Euphony Bree (Belgium) | 8.9 | 4.7 | 4.4 | -- |
| 2005-06 | Euphony Bree (Belgium) | 7.1 | 4.4 | 4.8 | 2.1 |
| 2006-07 | Liege Basket (Belgium) | 5.7 | 3.5 | 4.6 | 2.1 |
| 2007-08 | Dexia Mons-Hainaut (Belgium) | 5.8 | 2.7 | 3.8 | 1.7 |
| 2008-09 | Dexia Mons-Hainaut (Belgium) | 4.7 | 3.3 | 3.7 | 1.9 |
| 2009-10 | Dexia Mons-Hainaut (Belgium) | 3.0 | 2.9 | 2.5 | 1.7 |
Professional Honors
All-British League & English All-Star Game (1999)
English All-Star Game (2000)
Belgium League Champions & Belgium League Playoff MVP (2005)
FIBA EuroCup All-Star Game (2007)
All-FIBA EuroCup Honorable Mention (2008)
* denotes part of U-M NCAA Sanctions




