2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Lendeborg, Yaxel | 25 | 24 | 712 | 28.5 | 119 | 236 | .504 | 31 | 104 | .298 | 92 | 111 | .829 | 361 | 14.4 | 57 | 136 | 193 | 7.7 | 37 | 77 | 29 | 31 | 36 |
| 21 | Johnson Jr., Morez | 25 | 25 | 597 | 23.9 | 131 | 193 | .679 | 5 | 14 | .357 | 73 | 91 | .802 | 340 | 13.6 | 57 | 122 | 179 | 7.2 | 57 | 29 | 32 | 21 | 29 |
| 15 | Mara, Aday | 25 | 24 | 570 | 22.8 | 114 | 175 | .651 | 2 | 7 | .286 | 52 | 107 | .486 | 282 | 11.3 | 50 | 124 | 174 | 7.0 | 57 | 61 | 49 | 10 | 69 |
| 01 | McKenney, Trey | 25 | 0 | 526 | 21.0 | 76 | 166 | .458 | 40 | 110 | .364 | 55 | 61 | .902 | 247 | 9.9 | 11 | 57 | 68 | 2.7 | 35 | 24 | 21 | 10 | 0 |
| 03 | Cadeau, Elliot | 25 | 25 | 613 | 24.5 | 81 | 186 | .435 | 41 | 104 | .394 | 43 | 63 | .683 | 246 | 9.8 | 8 | 59 | 67 | 2.7 | 55 | 137 | 61 | 18 | 1 |
| 04 | Burnett, Nimari | 25 | 25 | 481 | 19.2 | 80 | 165 | .485 | 42 | 105 | .400 | 28 | 35 | .800 | 230 | 9.2 | 14 | 43 | 57 | 2.3 | 36 | 31 | 12 | 15 | 2 |
| 02 | Cason, L.J. | 24 | 0 | 456 | 19.0 | 67 | 138 | .486 | 26 | 71 | .366 | 31 | 45 | .689 | 191 | 8.0 | 5 | 39 | 44 | 1.8 | 22 | 58 | 39 | 21 | 0 |
| 11 | Gayle Jr., Roddy | 24 | 1 | 501 | 20.9 | 65 | 140 | .464 | 12 | 43 | .279 | 41 | 55 | .745 | 183 | 7.6 | 19 | 58 | 77 | 3.2 | 39 | 39 | 33 | 20 | 9 |
| 42 | Tschetter, Will | 25 | 1 | 359 | 14.4 | 35 | 83 | .422 | 24 | 63 | .381 | 26 | 29 | .897 | 120 | 4.8 | 14 | 34 | 48 | 1.9 | 32 | 17 | 7 | 3 | 3 |
| 10 | Grady, Winters | 9 | 0 | 56 | 6.2 | 7 | 20 | .350 | 6 | 19 | .316 | 6 | 7 | .857 | 26 | 2.9 | 0 | 10 | 10 | 1.1 | 7 | 2 | 6 | 2 | 0 |
| 05 | Goodman, Oscar | 12 | 0 | 78 | 6.5 | 8 | 21 | .381 | 0 | 6 | .000 | 1 | 2 | .500 | 17 | 1.4 | 6 | 12 | 18 | 1.5 | 12 | 6 | 3 | 0 | 1 |
| 32 | Kordel, Malick | 11 | 0 | 56 | 5.1 | 7 | 13 | .538 | 0 | 1 | .000 | 1 | 5 | .200 | 15 | 1.4 | 6 | 14 | 20 | 1.8 | 10 | 2 | 2 | 1 | 3 |
| 12 | May, Charlie | 4 | 0 | 13 | 3.2 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 1.0 | 1 | 0 | 1 | 0.2 | 3 | 1 | 2 | 1 | 0 |
| 07 | Eisley Jr., Howard | 5 | 0 | 7 | 1.4 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 0.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 25 | 5025 | 201.0 | 792 | 1542 | .514 | 231 | 652 | .354 | 450 | 615 | .732 | 2265 | 90.60 | 289 | 750 | 1039 | 41.6 | 402 | 484 | 304 | 154 | 153 | |
| Opponents | Â | 25 | 5025 | 201.0 | 596 | 1608 | .371 | 196 | 673 | .291 | 320 | 434 | .737 | 1708 | 68.32 | 293 | 500 | 793 | 31.7 | 518 | 257 | 307 | 160 | 79 | |
