2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Lendeborg, Yaxel | 24 | 23 | 682 | 28.4 | 115 | 228 | .504 | 29 | 101 | .287 | 85 | 101 | .842 | 344 | 14.3 | 55 | 130 | 185 | 7.7 | 36 | 76 | 28 | 30 | 34 |
| 21 | Johnson Jr., Morez | 24 | 24 | 573 | 23.9 | 125 | 187 | .668 | 5 | 14 | .357 | 70 | 88 | .795 | 325 | 13.5 | 56 | 120 | 176 | 7.3 | 56 | 28 | 31 | 18 | 29 |
| 15 | Mara, Aday | 24 | 23 | 547 | 22.8 | 111 | 169 | .657 | 2 | 6 | .333 | 49 | 101 | .485 | 273 | 11.4 | 49 | 117 | 166 | 6.9 | 55 | 58 | 49 | 10 | 66 |
| 01 | McKenney, Trey | 24 | 0 | 506 | 21.1 | 75 | 162 | .463 | 40 | 108 | .370 | 55 | 61 | .902 | 245 | 10.2 | 11 | 56 | 67 | 2.8 | 34 | 23 | 21 | 10 | 0 |
| 03 | Cadeau, Elliot | 24 | 24 | 587 | 24.5 | 78 | 181 | .431 | 41 | 102 | .402 | 40 | 58 | .690 | 237 | 9.9 | 8 | 58 | 66 | 2.8 | 54 | 132 | 60 | 18 | 1 |
| 04 | Burnett, Nimari | 24 | 24 | 462 | 19.2 | 75 | 156 | .481 | 40 | 99 | .404 | 28 | 34 | .824 | 218 | 9.1 | 14 | 43 | 57 | 2.4 | 36 | 29 | 12 | 15 | 2 |
| 11 | Gayle Jr., Roddy | 23 | 1 | 477 | 20.7 | 63 | 138 | .457 | 11 | 42 | .262 | 41 | 55 | .745 | 178 | 7.7 | 18 | 56 | 74 | 3.2 | 37 | 36 | 31 | 19 | 9 |
| 02 | Cason, L.J. | 23 | 0 | 436 | 19.0 | 62 | 130 | .477 | 24 | 67 | .358 | 30 | 44 | .682 | 178 | 7.7 | 5 | 39 | 44 | 1.9 | 21 | 56 | 36 | 21 | 0 |
| 42 | Tschetter, Will | 24 | 1 | 348 | 14.5 | 33 | 81 | .407 | 24 | 63 | .381 | 26 | 29 | .897 | 116 | 4.8 | 13 | 31 | 44 | 1.8 | 30 | 17 | 7 | 3 | 2 |
| 10 | Grady, Winters | 9 | 0 | 56 | 6.2 | 7 | 20 | .350 | 6 | 19 | .316 | 6 | 7 | .857 | 26 | 2.9 | 0 | 10 | 10 | 1.1 | 7 | 2 | 6 | 2 | 0 |
| 05 | Goodman, Oscar | 11 | 0 | 75 | 6.8 | 8 | 21 | .381 | 0 | 6 | .000 | 1 | 2 | .500 | 17 | 1.5 | 6 | 12 | 18 | 1.6 | 12 | 6 | 3 | 0 | 1 |
| 32 | Kordel, Malick | 11 | 0 | 56 | 5.1 | 7 | 13 | .538 | 0 | 1 | .000 | 1 | 5 | .200 | 15 | 1.4 | 6 | 14 | 20 | 1.8 | 10 | 2 | 2 | 1 | 3 |
| 12 | May, Charlie | 4 | 0 | 13 | 3.2 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 1.0 | 1 | 0 | 1 | 0.2 | 3 | 1 | 2 | 1 | 0 |
| 07 | Eisley Jr., Howard | 5 | 0 | 7 | 1.4 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 0.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 24 | 4825 | 201.0 | 761 | 1492 | .510 | 224 | 633 | .354 | 433 | 589 | .735 | 2179 | 90.79 | 282 | 727 | 1009 | 42.0 | 391 | 466 | 295 | 149 | 147 | |
| Opponents | Â | 24 | 4825 | 201.0 | 574 | 1550 | .370 | 190 | 652 | .291 | 314 | 422 | .744 | 1652 | 68.83 | 280 | 484 | 764 | 31.8 | 497 | 250 | 294 | 155 | 78 | |
